Indian Premier League - Batting Records and Statistics
Highest Batting Averages for Season(s)  for  (Minimum 60 balls faced)
Player Team(s) Matches Inns NO Runs HS 100s 50s Avg S/R 4s 6s
M N van Wyk KKR 5 5 2 167 74 0 1 55.67 126.52 19 1
J Fraser-McGurk DDV 5 5 0 247 84 0 3 49.40 237.50 22 22
D P Conway CSK 23 22 3 924 92* 0 9 48.63 141.28 99 30
K L Rahul RCB, SUN, KXI, LSG 127 118 20 4541 132* 4 36 46.34 135.19 389 182
Sai Sudharsan GTI 23 23 3 925 96 0 6 46.25 136.43 90 24
A C Voges RRO 9 7 3 181 45* 0 0 45.25 126.57 15 3
H M Amla KXI 16 16 3 577 104* 2 3 44.38 141.77 60 21
W G Jacks RCB 5 5 1 176 100* 1 1 44.00 191.30 12 15
Iqbal Abdulla KKR, RRO, RCB 49 13 11 88 33* 0 0 44.00 104.76 9 1
R D Gaikwad CSK 61 60 7 2244 108* 2 17 42.34 138.09 207 86
S Singh SUN, KXI 19 14 6 332 68* 0 2 41.50 173.82 24 22
Tilak Varma MIN 34 34 8 1076 84* 0 6 41.38 148.62 78 57
D A Warner DDV, SUN 183 183 22 6564 126 4 62 40.77 139.81 663 236
P D Collingwood DDV 8 7 2 203 75* 0 3 40.60 130.13 9 13
C Green MIN, RCB 24 23 9 563 100* 1 2 40.21 152.57 51 25
L M P Simmons MIN 29 29 2 1079 100* 1 11 39.96 126.64 109 44
S E Marsh KXI 71 69 7 2477 115 1 20 39.95 132.74 266 78
J-P Duminy MIN, DCH, DDV 83 77 26 2029 78* 0 14 39.78 124.02 126 79
Ashutosh Sharma KXI 6 5 1 159 61 0 1 39.75 189.29 9 13
C H Gayle KKR, RCB, KXI 142 141 16 4965 175* 6 31 39.72 148.96 399 355
A B de Villiers DDV, RCB 184 170 40 5162 133* 3 40 39.71 151.69 413 250
M S Dhoni CSK, RPS 259 225 94 5178 84* 0 24 39.53 137.13 358 247
J C Buttler MIN, RRO 104 103 12 3542 124 7 19 38.92 148.51 351 160
M E K Hussey CSK, MIN 59 58 7 1977 116* 1 15 38.76 122.64 198 52
H Klaasen RRO, RCB, SUN 28 26 5 809 104 1 5 38.52 172.49 46 54
V Kohli RCB 247 239 37 7763 113* 8 54 38.43 131.02 689 254
T Stubbs MIN, DDV 14 13 5 300 71* 0 2 37.50 169.49 20 19
Shubman Gill KKR, GTI 101 98 15 3110 129 3 20 37.47 134.75 301 89
K P Pietersen RCB, DDV, RPS 36 36 9 1001 103* 1 4 37.07 134.72 91 40
M L Hayden CSK 32 32 2 1107 93 0 8 36.90 137.52 121 44
F du Plessis CSK, RPS, RCB 140 133 11 4421 96 0 35 36.24 135.53 403 159
T M Head RCB, SUN 18 18 3 543 102 1 3 36.20 176.30 52 27
P D Salt DDV, KKR 17 17 2 542 89* 0 5 36.13 170.98 61 27
A Symonds DCH, MIN 39 36 9 974 117* 1 5 36.07 129.87 74 41
N K Reddy SUN 8 5 1 143 64 0 1 35.75 143.00 7 9
R R Pant DDV 108 107 17 3209 128* 1 18 35.66 149.33 289 152
J M Bairstow SUN, KXI 46 46 4 1495 114 2 9 35.60 145.71 153 67
D A Miller KXI, RRO, GTI 128 122 41 2878 101* 1 13 35.53 139.10 203 132
K S Williamson SUN, GTI 79 77 17 2128 89 0 18 35.47 125.62 185 64
S Dhawan DDV, MIN, DCH, SUN, KXI 222 221 29 6769 106* 2 51 35.26 127.14 768 152
S R Tendulkar MIN 78 78 11 2334 100* 1 13 34.84 119.82 295 29
S P D Smith PWI, RRO, RPS, DDV 103 93 21 2485 101 1 11 34.51 128.09 225 60
R M Patidar RCB 22 19 1 615 112* 1 5 34.17 153.75 41 39
C A Lynn DCH, KKR, MIN 42 42 3 1329 93* 0 10 34.08 140.63 132 66
O A Shah KKR, KTK, RRO 23 22 7 506 76 0 4 33.73 130.08 34 23
R K Singh KKR 39 36 11 837 67* 0 4 33.48 144.06 62 44
B J Hodge KKR, KTK, RRO 66 63 21 1400 73 0 6 33.33 125.22 122 43
S K Raina CSK, GUJ 205 200 30 5528 100* 1 39 32.52 136.76 506 203
S O Hetmeyer RCB, DDV, RRO 69 63 26 1200 75 0 4 32.43 154.04 72 80
S Dube RCB, RRO, CSK 60 56 11 1456 95* 0 9 32.36 148.12 82 98
No. of Records = 50

IPL Records and Statistics Menu