ICC World Cup Records and Statistics - Bowling
Bowlers Taking Most Wickets in an Innings
  Player Country O M R W Versus Natch Ground
1 G D McGrath Australia 7 4 15 7 Namibia 27/02/2003 Senwes Park
2 A J Bichel Australia 10 0 20 7 England 02/03/2003 St George's Park
3 T G Southee* New Zealand 9 0 33 7 England 20/02/2015 Sky Stadium
4 W W Davis West Indies 10.3 0 51 7 Australia 11/06/1983 Headingley
5 Mohammed Shami* India 9.5 0 57 7 New Zealand 15/11/2023 Wankhede Stadium
6 G J Gilmour Australia 12 6 14 6 England 18/06/1975 Headingley
7 S E Bond New Zealand 10 2 23 6 Australia 11/03/2003 St George's Park
8 A Nehra India 10 2 23 6 England 26/02/2003 Kingsmead
9 W P U J C Vaas Sri Lanka 9.1 2 25 6 Bangladesh 14/02/2003 City Oval
10 K A J Roach* West Indies 8.3 0 27 6 Netherlands 28/02/2011 Arun Jaitley Stadium
11 M A Starc* Australia 9 0 28 6 New Zealand 28/02/2015 Eden Park
12 Shaheen Shah Afridi* Pakistan 9.1 0 35 6 Bangladesh 05/07/2019 Lord's
13 S L Malinga Sri Lanka 7.4 0 38 6 Kenya 01/03/2011 R Premadasa Stadium
14 K H MacLeay Australia 11.5 3 39 6 India 13/06/1983 Trent Bridge
15 G D McGrath Australia 8.4 3 14 5 West Indies 30/05/1999 Old Trafford
16 Shahid Afridi Pakistan 8 3 16 5 Kenya 23/02/2011 Mahinda Rajapaksha International Cricket Stadium
17 A J Hall South Africa 10 2 18 5 England 17/04/2007 Kensington Oval
18 Mohammed Shami* India 5 1 18 5 Sri Lanka 02/11/2023 Wankhede Stadium
19 P A Strang Zimbabwe 9.4 1 21 5 Kenya 27/02/1996 Moin-ul-Haq Stadium
20 A G Hurst Australia 10 3 21 5 Canada 16/06/1979 Edgbaston
21 L Klusener South Africa 8.3 3 21 5 Kenya 26/05/1999 VRA Ground
22 Shahid Afridi Pakistan 10 0 23 5 Canada 03/03/2011 R Premadasa Stadium
23 C O Obuya* Kenya 10 0 24 5 Sri Lanka 24/02/2003 Gymkhana Club Ground
24 R J Hadlee New Zealand 10.1 4 25 5 Sri Lanka 13/06/1983 County Ground (Bristol)
25 M A Starc* Australia 9.4 1 26 5 New Zealand 29/06/2019 Lord's
26 T A Boult* New Zealand 10 3 27 5 Australia 28/02/2015 Eden Park
27 A Codrington Canada 9 3 27 5 Bangladesh 11/02/2003 Kingsmead
28 B K V Prasad India 9.3 2 27 5 Pakistan 08/06/1999 Old Trafford
29 Wasim Akram Pakistan 9 1 28 5 Namibia 16/02/2003 Diamond Oval
30 Shakib Al Hasan* Bangladesh 10 1 29 5 Afghanistan 24/06/2019 The Rose Bowl
31 S F Dukanwala United Arab Emirates 10 0 29 5 Netherlands 01/03/1996 Gaddafi Stadium
32 Mohammad Amir* Pakistan 10 2 30 5 Australia 12/06/2019 The Cooper Associates County Ground
33 J D S Neesham* New Zealand 10 1 31 5 Afghanistan 08/06/2019 The Cooper Associates County Ground
34 Yuvraj Singh India 10 0 31 5 Ireland 06/03/2011 M Chinnaswamy Stadium
35 R R Singh India 9.3 0 31 5 Sri Lanka 26/05/1999 The Cooper Associates County Ground
36 A L F De Mel Sri Lanka 12 4 32 5 New Zealand 18/06/1983 County Ground (Derby)
37 V C Drakes West Indies 10 2 33 5 Kenya 04/03/2003 Diamond Oval
38 R A Jadeja* India 9 1 33 5 South Africa 05/11/2023 Eden Gardens
39 M R Marsh* Australia 9 0 33 5 England 14/02/2015 Melbourne Cricket Ground
40 D K Lillee Australia 12 2 34 5 Pakistan 07/06/1975 Headingley
41 Saqlain Mushtaq Pakistan 10 1 35 5 Bangladesh 31/05/1999 County Ground (Northampton)
42 S M Pollock South Africa 9.2 1 36 5 Australia 17/06/1999 Edgbaston
43 D W Fleming Australia 9 0 36 5 India 27/02/1996 Wankhede Stadium
44 J Garner West Indies 11 0 38 5 England 23/06/1979 Lord's
45 V J Marks England 12 3 39 5 Sri Lanka 11/06/1983 The Cooper Associates County Ground
46 A L F De Mel Sri Lanka 12 1 39 5 Pakistan 16/06/1983 Headingley
47 C K Langeveldt South Africa 10 1 39 5 Sri Lanka 28/03/2007 Providence Stadium
48 B Lee Australia 9.1 2 42 5 New Zealand 11/03/2003 St George's Park
49 Kapil Dev India 12 2 43 5 Australia 13/06/1983 Trent Bridge
50 R J van Vuuren Namibia 10 2 43 5 England 19/02/2003 St George's Park
51 V C Drakes West Indies 9.5 1 44 5 Canada 23/02/2003 SuperSport Park
52 C J McDermott Australia 10 0 44 5 Pakistan 04/11/1987 Gaddafi Stadium
53 Abdul Qadir Pakistan 12 1 44 5 Sri Lanka 16/06/1983 Headingley
54 J P Behrendorff* Australia 10 0 44 5 England 25/06/2019 Lord's
55 Imran Tahir South Africa 10 0 45 5 West Indies 27/02/2015 Sydney Cricket Ground
56 A Nel South Africa 10 1 45 5 Bangladesh 07/04/2007 Providence Stadium
57 M A Starc* Australia 10 1 46 5 West Indies 06/06/2019 Trent Bridge
58 Wahab Riaz Pakistan 10 0 46 5 India 30/03/2011 Punjab Cricket Association IS Bindra Stadium
59 T T Bresnan England 10 1 48 5 India 27/02/2011 M Chinnaswamy Stadium
60 G J Gilmour Australia 12 2 48 5 West Indies 21/06/1975 Lord's
61 D W Steyn South Africa 9.4 0 50 5 India 12/03/2011 Vidarbha Cricket Association Stadium
62 R Rampaul* West Indies 10 0 51 5 India 20/03/2011 MA Chidambaram Stadium
63 Shaheen Shah Afridi* Pakistan 10 1 54 5 Australia 20/10/2023 M Chinnaswamy Stadium
64 Mohammed Shami* India 10 0 54 5 New Zealand 22/10/2023 Himachal Pradesh Cricket Association Stadium
65 Sohail Khan Pakistan 10 0 55 5 India 15/02/2015 Adelaide Oval
66 Mustafizur Rahman* Bangladesh 10 1 59 5 India 02/07/2019 Edgbaston
67 M J Santner* New Zealand 10 0 59 5 Netherlands 09/10/2023 Rajiv Gandhi International Stadium
68 Mohammed Shami* India 10 1 69 5 England 30/06/2019 Edgbaston
69 S T Finn England 10 0 71 5 Australia 14/02/2015 Melbourne Cricket Ground
70 Mustafizur Rahman* Bangladesh 10 0 75 5 Pakistan 05/07/2019 Lord's
71 L D Madushanka* Sri Lanka 10 0 80 5 India 02/11/2023 Wankhede Stadium

World Cup Records and Statistics Menu