ICC World Twenty20 Records and Statistics - Bowling
Most Economical Bowling in a Match (min 4 Overs)
  Player Country O M R W E/R Date Versus Ground
1 B A W Mendis Sri Lanka 4 2 8 6 2.00 18/09/2012 Zimbabwe Mahinda Rajapaksha International Cricket Stadium
2 Mahmudullah* Bangladesh 4 1 8 1 2.00 16/03/2014 Afghanistan Shere Bangla National Stadium
3 Wanindu Hasaranga* Sri Lanka 4 1 8 3 2.00 18/10/2022 United Arab Emirates GMHBA Stadium
4 Hamid Hassan* Afghanistan 4 0 9 3 2.25 31/10/2021 Namibia Sheikh Zayed Stadium
5 S P Gauchan Nepal 4 0 9 3 2.25 16/03/2014 Hong Kong Zahur Ahmed Chowdhury Stadium
6 Shakib Al Hasan* Bangladesh 4 0 9 3 2.25 20/03/2014 Hong Kong Zahur Ahmed Chowdhury Stadium
7 Amir Hamza* Afghanistan 4 0 9 1 2.25 27/03/2016 West Indies Vidarbha Cricket Association Stadium
8 M R Adair* Ireland 4 0 9 3 2.25 18/10/2021 Netherlands Sheikh Zayed Stadium
9 Shakib Al Hasan* Bangladesh 4 0 9 4 2.25 21/10/2021 Papua New Guinea Al Amerat Cricket Ground Ministry Turf 1
10 D W Steyn South Africa 4 0 9 1 2.25 20/09/2012 Zimbabwe Mahinda Rajapaksha International Cricket Stadium
11 B A W Mendis Sri Lanka 4 0 9 2 2.25 19/06/2009 West Indies Kennington Oval
12 Syed Rasel Bangladesh 4 1 10 1 2.50 13/09/2007 West Indies Wanderers Stadium
13 S Badree West Indies 4 0 10 3 2.50 01/04/2014 Pakistan Shere Bangla National Stadium
14 J N Frylinck* Namibia 4 0 10 2 2.50 27/10/2021 Scotland Sheikh Zayed Stadium
15 A Nortje* South Africa 4 0 10 1 2.50 06/11/2022 Netherlands Adelaide Oval
16 Naseem Shah* Pakistan 4 0 11 1 2.75 30/10/2022 Netherlands Perth Stadium
17 Zahoor Khan* United Arab Emirates 4 0 11 1 2.75 16/10/2022 Netherlands GMHBA Stadium
18 A D Mathews* Sri Lanka 4 1 11 1 2.75 07/10/2012 West Indies R Premadasa Stadium
19 Rashid Khan* Afghanistan 4 0 11 3 2.75 12/03/2016 Zimbabwe Vidarbha Cricket Association Stadium
20 M J Santner* New Zealand 4 0 11 4 2.75 15/03/2016 India Vidarbha Cricket Association Stadium
21 J D F Vandersay* Sri Lanka 4 1 11 1 2.75 20/03/2016 West Indies M Chinnaswamy Stadium
22 Shahid Afridi Pakistan 4 0 11 4 2.75 09/06/2009 Netherlands Lord's
23 W B Rankin Ireland 4 0 11 0 2.75 15/06/2009 Pakistan Kennington Oval
24 K A J Roach* West Indies 4 0 12 1 3.00 30/04/2010 Ireland Providence Stadium
25 C K Langeveldt South Africa 4 0 12 3 3.00 05/05/2010 Afghanistan Kensington Oval
26 Harbhajan Singh India 4 2 12 4 3.00 23/09/2012 England R Premadasa Stadium
27 S P D Smith* Australia 4 1 12 2 3.00 09/05/2010 Sri Lanka Kensington Oval
28 S J Benn West Indies 4 1 12 1 3.00 11/05/2010 Australia Daren Sammy National Cricket Stadium
29 S Sreesanth India 4 1 12 2 3.00 22/09/2007 Australia Kingsmead
30 S E Bond New Zealand 4 1 12 2 3.00 12/09/2007 Kenya Kingsmead
31 S Badree West Indies 4 0 12 3 3.00 20/03/2016 Sri Lanka M Chinnaswamy Stadium
32 L E Plunkett England 4 1 12 0 3.00 23/03/2016 Afghanistan Arun Jaitley Stadium
33 G D Elliott New Zealand 4 0 12 3 3.00 26/03/2016 Bangladesh Eden Gardens
34 Wanindu Hasaranga* Sri Lanka 4 0 12 1 3.00 20/10/2021 Ireland Sheikh Zayed Stadium
35 C R Woakes* England 4 0 12 1 3.00 27/10/2021 Bangladesh Sheikh Zayed Stadium
36 B A W Mendis Sri Lanka 4 0 12 4 3.00 07/10/2012 West Indies R Premadasa Stadium
37 B A W Mendis Sri Lanka 4 1 12 2 3.00 29/09/2012 West Indies Pallekele International Cricket Stadium
38 M R J Watt* Scotland 4 0 12 3 3.00 17/10/2022 West Indies Bellerive Oval
39 A Zampa* Australia 4 0 12 2 3.00 28/10/2021 Sri Lanka Dubai International Cricket Stadium
40 Haris Rauf* Pakistan 4 1 12 1 3.00 27/10/2022 Zimbabwe Perth Stadium
41 T G Southee* New Zealand 4 1 12 1 3.00 29/10/2022 Sri Lanka Sydney Cricket Ground
42 S M Curran* England 4 0 12 3 3.00 13/11/2022 Pakistan Melbourne Cricket Ground

World Cup Records and Statistics Menu