ICC World Cup Records and Statistics - Batting
Scoring Most Runs in Single Tournament
  Player Country Tournament Mat Inns NO HS Runs 100s 50s Avg S/R
1 V Kohli* India 2023 ICC World Cup 11 11 3 117 765 3 6 95.63 90.32
2 S R Tendulkar India 2002-2003 ICC World Cup 11 11 0 152 673 1 6 61.18 89.26
3 M L Hayden Australia 2006-2007 ICC World Cup 11 10 1 158 659 3 1 73.22 101.07
4 R G Sharma* India 2019 ICC World Cup 9 9 1 140 648 5 1 81.00 98.33
5 D A Warner* Australia 2019 ICC World Cup 10 10 1 166 647 3 3 71.89 89.36
6 Shakib Al Hasan* Bangladesh 2019 ICC World Cup 8 8 1 124* 606 2 5 86.57 96.04
7 R G Sharma* India 2023 ICC World Cup 11 11 0 131 597 1 3 54.27 125.95
8 Q de Kock* South Africa 2023 ICC World Cup 10 10 0 174 594 4 0 59.40 107.03
9 K S Williamson* New Zealand 2019 ICC World Cup 10 9 2 148 578 2 2 82.57 74.97
10 R Ravindra* New Zealand 2023 ICC World Cup 10 10 1 123* 578 3 2 64.22 106.45
11 J E Root* England 2019 ICC World Cup 11 11 2 107 556 2 3 61.78 89.53
12 D J Mitchell* New Zealand 2023 ICC World Cup 10 9 1 134 552 2 2 69.00 111.07
13 D P M D Jayawardene Sri Lanka 2006-2007 ICC World Cup 11 11 2 115* 548 1 4 60.89 85.09
14 M J Guptill* New Zealand 2014-2015 ICC World Cup 9 9 1 237* 547 2 1 68.38 104.59
15 K C Sangakkara Sri Lanka 2014-2015 ICC World Cup 7 7 2 124 541 4 0 108.20 105.87
16 R T Ponting Australia 2006-2007 ICC World Cup 11 9 1 113 539 1 4 67.38 95.40
17 D A Warner* Australia 2023 ICC World Cup 11 11 0 163 535 2 2 48.64 108.30
18 J M Bairstow* England 2019 ICC World Cup 11 11 0 111 532 2 2 48.36 92.84
19 S S Iyer* India 2023 ICC World Cup 11 11 3 128* 530 2 3 66.25 113.25
20 S R Tendulkar India 1995-1996 Wills World Cup 7 7 1 137 523 2 3 87.17 85.88
21 A J Finch* Australia 2019 ICC World Cup 10 10 0 153 507 2 3 50.70 102.01
22 T M Dilshan Sri Lanka 2010-2011 ICC World Cup 9 9 1 144 500 2 2 62.50 90.74
23 S B Styris New Zealand 2006-2007 ICC World Cup 10 9 3 111* 499 1 4 83.17 83.44
24 J H Kallis South Africa 2006-2007 ICC World Cup 10 9 3 128* 485 1 3 80.83 83.91
25 M E Waugh Australia 1995-1996 Wills World Cup 7 7 1 130 484 3 1 80.67 85.97
26 S R Tendulkar India 2010-2011 ICC World Cup 9 9 0 120 482 2 2 53.56 91.98
27 A B de Villiers South Africa 2014-2015 ICC World Cup 8 7 2 162* 482 1 3 96.40 144.31
28 Babar Azam* Pakistan 2019 ICC World Cup 8 8 1 101* 474 1 3 67.71 87.94
29 G A Gooch England 1987-1988 Reliance World Cup 8 8 0 115 471 1 3 58.88 70.30
30 S T Jayasuriya Sri Lanka 2006-2007 ICC World Cup 11 11 1 115 467 2 2 46.70 98.32

World Cup Records and Statistics Menu