ICC World Cup Records and Statistics - Batting
Players Scoring 100 in World Cup
Player Country Matches Inns NO Runs HS 100s Avg
R G Sharma* India 28 28 2 1575 140 7 60.58
S R Tendulkar India 45 44 4 2278 152 6 56.95
D A Warner* Australia 29 29 2 1527 178 6 56.56
V Kohli* India 37 37 7 1795 117 5 59.83
R T Ponting Australia 46 42 4 1743 140* 5 45.87
K C Sangakkara Sri Lanka 37 35 8 1532 124 5 56.74
A B de Villiers South Africa 23 22 3 1207 162* 4 63.53
T M Dilshan Sri Lanka 27 25 4 1112 161* 4 52.95
D P M D Jayawardene Sri Lanka 40 34 3 1100 115* 4 35.48
Q de Kock* South Africa 27 27 2 1044 174 4 41.76
S C Ganguly India 21 21 3 1006 183 4 55.89
M E Waugh Australia 22 22 3 1004 130 4 52.84
M L Hayden Australia 22 21 2 987 158 3 51.95
Mahmudullah* Bangladesh 25 22 4 944 128* 3 52.44
Saeed Anwar Pakistan 21 21 4 915 113* 3 53.82
G J Maxwell* Australia 27 25 6 901 201* 3 47.42
A J Finch* Australia 18 18 0 787 153 3 43.72
Ramiz Raja Pakistan 16 16 3 700 119* 3 53.85
R Ravindra* New Zealand 10 10 1 578 123* 3 64.22
S Dhawan* India 10 10 0 537 137 3 53.70
S T Jayasuriya Sri Lanka 38 37 3 1165 120 3 34.26
J E Root* England 26 25 2 1034 121 3 44.96
I V A Richards West Indies 23 21 5 1013 181 3 63.31
M J Guptill* New Zealand 27 27 4 995 237* 2 43.26
F du Plessis South Africa 23 21 5 926 109 2 57.88
S B Styris New Zealand 26 22 5 909 141 2 53.47
R Dravid India 22 21 7 860 145 2 61.43
V Sehwag India 22 22 0 843 175 2 38.32
H M Amla South Africa 22 22 2 842 159 2 42.10
D A Miller* South Africa 24 21 4 816 138* 2 48.00
D C Boon Australia 16 16 1 815 100 2 54.33
K L Rahul* India 20 19 5 813 111 2 58.07
H E van der Dussen* South Africa 19 16 2 759 133 2 54.21
J M Bairstow* England 20 20 0 747 111 2 37.35
W U Tharanga Sri Lanka 21 21 2 697 133 2 36.68
B R M Taylor* Zimbabwe 15 15 0 690 138 2 46.00
G M Turner New Zealand 14 14 4 612 171* 2 61.20
Aamir Sohail Pakistan 16 16 0 598 114 2 37.38
C G Greenidge West Indies 15 15 2 591 106* 2 45.46
G R Marsh Australia 13 13 1 579 126* 2 48.25
K P Pietersen England 13 13 1 575 104 2 47.92
D J Mitchell* New Zealand 10 9 1 552 134 2 69.00
S S Iyer* India 11 11 3 530 128* 2 66.25
M S Atapattu Sri Lanka 15 15 3 521 124 2 43.42
M R Marsh* Australia 13 13 1 472 177* 2 39.33
R N ten Doeschate* Netherlands 9 9 2 435 119 2 62.14
N J Astle New Zealand 22 22 2 403 102* 2 20.15
T M Head* Australia 6 6 0 329 137 2 54.83
Shakib Al Hasan* Bangladesh 36 36 4 1332 124* 2 41.63
B C Lara West Indies 34 33 4 1225 116 2 42.24
C H Gayle* West Indies 35 34 1 1186 215 2 35.94
K S Williamson* New Zealand 27 26 7 1167 148 2 61.42
S P Fleming New Zealand 33 33 3 1075 134* 2 35.83
H H Gibbs South Africa 25 23 4 1067 143 2 56.16
P A de Silva Sri Lanka 35 32 3 1064 145 2 36.69
S R Waugh Australia 33 30 10 978 120* 1 48.90
S Chanderpaul West Indies 31 28 4 970 102* 1 40.42
G A Gooch England 21 21 1 897 115 1 44.85
M D Crowe New Zealand 21 21 5 880 100* 1 55.00
D L Haynes West Indies 25 25 2 854 105 1 37.13
A Flower Zimbabwe 30 29 4 815 115* 1 32.60
G Kirsten South Africa 21 21 4 806 188* 1 47.41
Babar Azam* Pakistan 17 17 2 794 101* 1 52.93
B A Stokes* England 17 16 3 769 108 1 59.15
B B McCullum New Zealand 34 27 5 742 101 1 33.73
Yuvraj Singh India 23 21 7 738 113 1 52.71
E J G Morgan* England 29 27 1 672 148 1 25.85
Kapil Dev India 26 24 6 669 175* 1 37.17
Imran Khan Pakistan 28 24 5 666 102* 1 35.05
A J Lamb England 19 17 4 656 102 1 50.46
R B Richardson West Indies 20 20 3 639 110 1 37.59
G A Hick England 20 19 4 635 104* 1 42.33
W T S Porterfield* Ireland 21 21 0 627 107 1 29.86
Zaheer Abbas Pakistan 14 14 2 597 103* 1 49.75
Saleem Malik Pakistan 27 23 5 591 100 1 32.83
J C Buttler* England 26 23 1 591 103 1 26.86
A D Mathews* Sri Lanka 27 21 3 584 113 1 32.44
E C Joyce Ireland 17 17 0 574 112 1 33.76
A C Hudson South Africa 12 12 0 571 161 1 47.58
D L Houghton Zimbabwe 20 19 0 567 142 1 29.84
S M Gavaskar India 19 19 3 561 103* 1 35.06
A K Markram* South Africa 18 16 1 546 106 1 36.40
A Jadeja India 21 18 3 522 100* 1 34.80
A Symonds Australia 18 13 8 515 143* 1 103.00
K J O'Brien* Ireland 20 20 2 499 113 1 27.72
Imam-ul-Haq* Pakistan 14 14 0 467 100 1 33.36
M N Samuels West Indies 16 16 2 460 133* 1 32.86
J-P Duminy South Africa 18 16 3 458 115* 1 35.23
H D R L Thirimanne* Sri Lanka 12 12 2 445 139* 1 44.50
J J Roy* England 8 7 0 443 153 1 63.29
K Mendis* Sri Lanka 16 16 0 437 122 1 27.31
D I Gower England 12 11 3 434 130 1 54.25
C Z Harris New Zealand 28 20 5 431 130 1 28.73
A J Strauss England 11 11 0 417 158 1 37.91
Fakhar Zaman* Pakistan 12 12 1 406 126* 1 36.91
D J Malan* England 9 9 0 404 140 1 44.89
D S Smith West Indies 10 10 0 399 107 1 39.90
Mohammad Rizwan* Pakistan 9 8 2 395 131* 1 65.83
C H Lloyd West Indies 17 11 2 393 102 1 43.67
Ibrahim Zadran* Afghanistan 9 9 1 376 129* 1 47.00
H Klaasen* South Africa 10 10 1 373 109 1 41.44
S Samarawickrama* Sri Lanka 9 9 2 373 108 1 53.29
D P Conway* New Zealand 10 10 1 372 152* 1 41.33
N Pooran* West Indies 9 8 1 367 118 1 52.43
N C Johnson Zimbabwe 8 8 1 367 132* 1 52.43
M M Ali* England 16 16 1 362 128 1 24.13
S K Raina India 12 9 3 358 110* 1 59.67
J M Davison Canada 14 14 1 340 111 1 26.15
Abdullah Shafique* Pakistan 8 8 0 336 113 1 42.00
P V Simmons West Indies 13 11 0 336 110 1 30.55
K J van Noortwijk Netherlands 9 9 2 322 134* 1 46.00
P R Stirling* Ireland 12 12 0 316 101 1 26.33
Shaiman Anwar United Arab Emirates 6 6 0 311 106 1 51.83
Sarfaraz Ahmed* Pakistan 11 11 4 303 101* 1 43.29
C B Wishart Zimbabwe 8 7 1 293 172* 1 48.83
K I C Asalanka* Sri Lanka 9 8 0 288 108 1 36.00
K J Coetzer* Scotland 6 6 0 253 156 1 42.17
D L Amiss England 4 4 0 243 137 1 60.75
J P Bray Ireland 9 9 1 212 115* 1 26.50
K W R Fletcher England 4 3 0 207 131 1 69.00
V G Kambli India 12 11 3 205 106 1 25.63
W I A Fernando* Sri Lanka 4 4 0 203 104 1 50.75
A Turner Australia 5 5 0 201 101 1 40.20
Imran Nazir Pakistan 3 3 0 190 160 1 63.33
L M P Simmons* West Indies 8 6 1 187 102 1 37.40
J F Kloppenburg Netherlands 5 5 0 158 121 1 31.60
C R Brathwaite West Indies 8 6 1 154 101 1 30.80
B J Hodge Australia 5 2 0 152 123 1 76.00
T M Chappell Australia 4 4 0 139 110 1 34.75
L Vincent New Zealand 7 6 0 118 101 1 19.67
J H Kallis South Africa 36 32 7 1148 128* 1 45.92
S P D Smith* Australia 34 30 3 1136 105 1 42.07
A C Gilchrist Australia 31 31 1 1085 149 1 36.17
Javed Miandad Pakistan 33 30 5 1083 103 1 43.32
Mushfiqur Rahim* Bangladesh 38 37 6 1079 102* 1 34.81
L R P L Taylor* New Zealand 33 30 3 1002 131* 1 37.11
No. of Records = 136

World Cup Records and Statistics Menu