T20 Internationals - Wicketkeeping Records and Statistics - Career
Comparison of batting performances playing as Keeper and Not Keeper
Minimum 5 innings as each

Player Country Career Matches Not Keeper As Keeper
Inns Avg Inns Avg
Aasif Sheikh* Nepal 2021- 38 10 33.56 28 21.56
Abdul Shakoor* Romania 2019- 18 5 16.50 9 20.14
Ahmer Bin Nisar* Bahrain 2022- 27 16 28.42 6 15.20
Ainool Hafizs* Malaysia 2019- 36 9 11.71 11 6.00
V Aravind* United Arab Emirates 2020- 48 15 22.93 28 30.46
S Ashwarthnarayana* Hungary 2021- 14 5 20.33 6 28.20
S Atai* Papua New Guinea 2019- 18 7 9.25 5 5.40
J J Atkinson * Hong Kong 2014- 23 5 35.67 16 18.73
A J Ayannaike* Nigeria 2019- 20 10 3.90 9 10.00
J M Bairstow* England 2011- 70 51 30.42 13 27.38
W Barresi* Netherlands 2012- 44 8 28.40 34 22.07
B Bhandari* Nepal 2014- 40 7 2.80 24 20.58
T S Bharaj* Denmark 2019- 26 16 22.60 9 26.13
S W Billings* England 2015- 37 23 15.00 10 24.67
J C Buttler* England 2011- 114 14 17.40 91 37.20
A T Carey* Australia 2018- 38 8 8.14 18 12.57
R W Chakabva* Zimbabwe 2008- 49 9 17.75 40 13.85
D Chandimal* Sri Lanka 2010- 68 29 20.00 32 19.33
D P Conway* New Zealand 2020- 46 14 34.50 28 42.00
A B de Villiers South Africa 2006-2017 78 51 28.88 24 20.86
A Desai* Singapore 2022- 25 6 17.67 18 14.67
N Dickwella* Sri Lanka 2016- 28 9 26.00 18 14.47
Didier Ndikubwimana* Rwanda 2021- 58 6 14.33 46 12.57
T M Dilshan Sri Lanka 2006-2016 80 74 27.97 5 31.75
A Ferguson* Argentina 2019- 19 11 43.38 5 11.75
A D S Fletcher* West Indies 2008- 54 39 23.70 13 14.08
H S Gericke* Malta 2020- 21 14 27.50 6 26.00
Hamza Tariq* Canada 2013- 26 6 107.00 14 21.70
Hassan Rasheed* Maldives 2019- 28 17 14.50 8 7.63
Hilal Ahmad* Czech Republic 2019- 15 5 14.50 9 7.17
S Hook* Estonia 2021- 13 7 26.00 5 9.75
S D Hope* West Indies 2017- 28 15 21.00 11 21.45
J P Inglis* Australia 2022- 21 16 27.21 5 22.25
Ishan Kishan* India 2021- 32 16 26.69 16 24.60
Kamran Akmal Pakistan 2006-2017 58 5 22.20 48 20.86
I A Karim* Kenya 2013- 58 5 8.80 46 39.43
K D Karthik* India 2006- 60 32 26.00 16 27.67
H Klaasen* South Africa 2018- 43 21 19.61 18 26.36
J P Kotze* Namibia 2019- 33 20 20.88 10 20.00
Kuruge Abeyrathna* Norway 2021- 16 8 16.00 8 19.14
T W M Latham* New Zealand 2012- 26 6 11.33 17 32.00
Litton Das* Bangladesh 2015- 77 54 22.96 22 25.62
I Liyanage* Qatar 2020- 32 15 18.50 14 36.00
J S Malhotra* United States 2019- 17 9 19.38 6 18.67
O Manishimwe* Rwanda 2022- 50 27 9.58 15 11.00
Manpreet Singh* Singapore 2019- 34 8 24.00 25 25.09
B B McCullum New Zealand 2005-2015 71 28 32.83 42 37.56
J Mees* Luxembourg 2019- 35 10 23.13 24 22.29
Meet Bhavsar* Kuwait 2019- 44 34 28.31 8 20.33
K Mendis* Sri Lanka 2016- 64 29 19.14 35 30.27
Mohamed Azzam* Maldives 2019- 33 12 5.25 18 11.33
Mohamed Rishwan* Maldives 2019- 30 23 20.36 6 9.50
Mohammad Boota* United Arab Emirates 2019- 19 7 21.50 8 12.50
Mohammad Rizwan* Pakistan 2015- 90 7 32.83 71 50.62
A K Mohan* Finland 2019- 25 13 18.69 12 11.00
P J Moor* Zimbabwe 2016-2019 21 14 25.00 5 22.25
K Motlhanka* Botswana 2019- 39 31 31.00 7 21.86
Mushfiqur Rahim* Bangladesh 2006- 102 18 19.36 75 19.51
R Mutumbami* Zimbabwe 2015- 29 5 30.00 21 15.21
S Nadigotla* Romania 2019- 28 6 4.17 16 19.87
Naseem Khushi* Oman 2017- 40 9 13.88 19 15.94
A Natubhai Ahir* Panama 2019- 16 9 19.22 7 5.14
N J O'Brien Ireland 2008-2016 30 7 16.29 21 18.53
Omar Rassol* Bulgaria 2021- 20 11 20.00 8 34.50
Omary Kitunda* Tanzania 2021- 50 28 14.04 13 10.31
A A Onikoyi* Nigeria 2019- 29 22 17.32 5 10.80
A Otwani* Uganda 2019- 17 9 9.22 7 17.00
R R Pant* India 2017- 66 12 21.30 44 22.76
M D Patel* United States 2019- 20 6 11.33 11 22.11
M D K J Perera* Sri Lanka 2013- 66 34 29.15 31 23.83
G D Phillips* New Zealand 2017- 74 61 34.50 6 18.40
N Pooran* West Indies 2016- 88 23 23.95 57 26.33
S W Poynter Ireland 2015-2019 25 10 13.50 11 21.00
Rahmanullah Gurbaz* Afghanistan 2019- 55 11 17.64 44 26.86
K L Rahul* India 2016- 72 60 36.98 8 43.57
A P Rajeevan* Tanzania 2022- 45 6 28.00 36 26.81
N A Rock* Ireland 2021- 20 5 11.80 8 7.43
S Runsewe* Nigeria 2019- 35 19 17.40 15 20.54
P D Salt* England 2022- 21 11 31.50 9 40.50
S V Samson* India 2015- 25 14 22.23 8 12.14
T Sandeep* Eswatini 2022- 10 5 40.00 5 26.50
T L Seifert* New Zealand 2018- 57 5 57.25 49 22.20
Shafiqullah Afghanistan 2010-2019 46 37 17.96 5 9.00
Shahbaz Badar* Bahrain 2019- 14 6 12.33 8 10.00
S Ssesazi* Uganda 2021- 78 70 32.80 6 17.33
Sukhdeep Singh* Kenya 2021- 32 12 19.00 12 21.29
Syed Aziz* Malaysia 2019- 76 61 35.00 13 18.25
B R M Taylor* Zimbabwe 2006- 45 16 28.83 29 21.78
G T Taylor* Bahamas 2021- 15 10 10.10 5 10.20
A N Toube* Cameroon 2021- 17 6 4.33 9 3.11
A M Tribe* Jersey 2021- 21 12 29.45 7 10.14
L J Tucker* Ireland 2016- 65 12 23.90 49 19.28
Umar Akmal Pakistan 2009-2019 84 59 27.15 20 22.76
Umer Toor* Bahrain 2022- 20 13 15.69 7 24.83
J Vira* Vanuatu 2019- 21 6 8.17 13 9.11
Virandeep Singh* Malaysia 2019- 74 61 38.82 12 28.45
C D Wallace* Scotland 2012- 21 11 18.43 5 14.67
C A K Walton West Indies 2014-2018 19 7 10.57 10 15.10
Wataru Miyauchi* Japan 2023- 11 6 19.60 5 6.80
G C Wilson Ireland 2008-2020 81 26 21.14 42 21.13
Zeeshan Ali* Hong Kong 2022- 27 10 22.50 10 23.83
No. of Records = 101

Wicketkeeping Records and Statistics Menu