One Day Internationals - Wicketkeeping Records and Statistics - Career
1000 Runs Playing as Wicketkeeper and 100 Dismissals
  Playing as Wicketkeeper Career
Batting Dismissals Batting
  Player Country Matches Runs Avg Ca St Total Dismissals
per Match
Matches Runs Avg
1 K C Sangakkara Sri Lanka 360 13341 43.74 383 99 482 1.34 404 14234 41.99
2 M S Dhoni India 350 10773 50.58 321 123 444 1.27 350 10773 50.58
3 A C Gilchrist Australia 282 9410 35.64 417 55 472 1.67 287 9619 35.89
4 Mushfiqur Rahim* Bangladesh 257 7251 36.26 237 56 293 1.14 271 7792 36.93
5 Q de Kock* South Africa 154 6767 46.03 209 17 226 1.47 155 6770 45.74
6 A Flower Zimbabwe 186 5845 34.59 133 32 165 0.89 213 6786 35.34
7 S D Hope* West Indies 122 5142 50.41 128 13 141 1.16 124 5177 50.26
8 J C Buttler* England 180 5022 39.86 221 37 258 1.43 181 5022 39.54
9 M V Boucher South Africa 294 4680 28.71 402 22 424 1.44 295 4686 28.57
10 B B McCullum New Zealand 184 4057 30.73 227 15 242 1.32 260 6083 30.42
11 A J Stewart England 138 4017 33.48 148 15 163 1.18 170 4677 31.60
12 B R M Taylor* Zimbabwe 103 3714 39.94 102 29 131 1.27 205 6684 35.55
13 R S Kaluwitharana Sri Lanka 186 3691 22.37 131 75 206 1.11 189 3711 22.22
14 T Taibu Zimbabwe 143 3309 30.36 112 33 145 1.01 150 3393 29.25
15 Kamran Akmal Pakistan 154 3168 26.18 156 31 187 1.21 157 3236 26.10
16 Moin Khan Pakistan 211 3100 22.96 214 73 287 1.36 219 3266 23.00
17 B J Haddin Australia 117 2901 31.19 170 11 181 1.55 126 3122 31.54
18 A C Parore New Zealand 148 2466 24.42 111 25 136 0.92 179 3314 25.69
19 Sarfaraz Ahmed* Pakistan 117 2315 33.55 119 24 143 1.22 117 2315 33.55
20 T W M Latham* New Zealand 91 2216 31.66 94 15 109 1.20 147 4099 35.03
21 D Ramdin West Indies 139 2200 25.00 181 7 188 1.35 139 2200 25.00
22 P J L Dujon West Indies 167 1934 23.59 183 21 204 1.22 169 1945 23.15
23 R D Jacobs West Indies 147 1865 23.31 160 29 189 1.29 147 1865 23.31
24 M H Cross* Scotland 89 1851 22.85 117 8 125 1.40 93 1988 23.95
25 Khaled Mashud Bangladesh 126 1818 21.90 91 35 126 1.00 126 1818 21.90
26 M S Wade* Australia 94 1777 25.75 108 9 117 1.24 97 1867 26.30
27 I A Healy Australia 168 1764 21.00 194 39 233 1.39 168 1764 21.00
28 Rashid Latif Pakistan 166 1709 19.42 182 38 220 1.33 166 1709 19.42
29 L Ronchi New Zealand 85 1397 23.68 105 12 117 1.38 85 1397 23.68
30 N R Mongia India 140 1272 20.19 110 44 154 1.10 140 1272 20.19
31 R W Marsh Australia 92 1225 20.08 120 4 124 1.35 92 1225 20.08

100 Dismissals
Wicketkeeping Records and Statistics Menu