| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
201 9/01/2000 AUS Brisbane Cricket Gr lbw b S Warne 12 12 12.00 35  34.29 
202 10/01/2000 IND Brisbane Cricket Gr lbw b A Agarkar 4 16 8.00 36.36 
203 16/01/2000 AUS Melbourne Cricket Gr c A Symonds b S Lee 8 24 8.00 46.15 
204 19/01/2000 AUS Sydney Cricket Grnd lbw b S Lee 12 36 9.00 21  49.32 
205 21/01/2000 IND Bellerive Oval c S Dighe b S Ganguly 6 42 8.40 14  48.28 
206 23/01/2000 AUS Melbourne Cricket Gr c & b S Lee 5 47 7.83 20  43.93 
207 25/01/2000 IND Adelaide Oval c H Kanitkar b B Venkatesh Prasad 15 62 8.86 31  44.93 
208 28/01/2000 IND W.A.C.A. Ground c S Ganguly b R Singh 35 97 12.13 42  53.89 
209 2/02/2000 AUS Melbourne Cricket Gr lbw b G McGrath 0 97 10.78 53.30 
210 23/03/2000 IND Sharjah Stadium c S Karim b R Singh 41 138 13.80 77  53.28 
211 24/03/2000 SAF Sharjah Stadium c M Boucher b L Klusener 7 145 13.18 12  53.51 
212 26/03/2000 IND Sharjah Stadium not out *121 266 24.18 113  69.27 
213 28/03/2000 SAF Sharjah Stadium lbw b L Klusener 17 283 23.58 52  64.91 
214 31/03/2000 SAF Sharjah Stadium b S Pollock 53 336 25.85 82  64.86 
215 5/04/2000 ZIM Antigua Rec Ground c M Nkala b D Viljoen 32 368 26.29 72  62.37 
216 12/04/2000 WIN Arnos Vale Ground not out *51 419 29.93 95  61.17 
217 15/04/2000 ZIM Queen's Park (New) c A Flower b G Whittall 34 453 30.20 51  61.55 
218 16/04/2000 WIN Queen's Park (New) run out 69 522 32.63 96  62.74 
219 19/04/2000 WIN Kensington Oval c & b N McLean 66 588 34.59 86  64.05 
220 22/04/2000 WIN Queen's Park lbw b R King 4 592 32.89 12  63.66 
221 23/04/2000 WIN Queen's Park not out *39 631 35.06 98  61.38 
222 2/06/2000 BAN Bangabandhu Stadium not out *75 706 39.22 61  64.83 
223 3/06/2000 IND Bangabandhu Stadium b A Agarkar 1 707 37.21 64.80 
224 5/06/2000 SRL Bangabandhu Stadium c R Arnold b K de Silva 27 734 36.70 31  65.42 
225 7/06/2000 SRL Bangabandhu Stadium not out *72 806 40.30 66  67.85 
226 5/07/2000 SRL Galle Stadium not out *83 889 44.45 118  68.07 
227 8/07/2000 SAF Premadasa Stadium c M Boucher b L Klusener 6 895 42.62 12  67.91 
228 9/07/2000 SRL Premadasa Stadium c M Atapattu b S Jayasuriya 47 942 42.82 66  68.06 
229 12/07/2000 SAF Sinhalese Sports Gr c M Boucher b D Terbrugge 0 942 40.96 67.87 
230 8/10/2000 SRL Gymkhana Club Ground   DNB 942 40.96 NA   
231 11/10/2000 NZL Gymkhana Club Ground st A Parore b N Astle 1 943 39.29 67.65 
232 24/10/2000 ENG National Stadium c A Flintoff b M Ealham 71 1014 40.56 87  68.47 
233 27/10/2000 ENG Gaddafi Stadium   DNB 1014 40.56 NA   
234 30/10/2000 ENG Rawalpindi Stadium not out *60 1074 42.96 108  67.59 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer