| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
172 16/03/1999 BAN Bangabandhu Stadium c Mohammad Rafique b Hasibul Hussain 70 70 70.00 79  88.61 
173 19/03/1999 SRL Keenan Stadium c P de Silva b G Wickremasinghe 1 71 35.50 83.53 
174 24/03/1999 IND Sawai Mansingh Stad b A Kumble 43 114 38.00 60  78.62 
175 27/03/1999 SRL Indira Priyadarshini c & b R Kalpage 16 130 32.50 43  69.15 
176 1/04/1999 IND Punjab Cricket Stad not out *63 193 48.25 88  69.93 
177 4/04/1999 IND Chinnaswamy Stadium run out 91 284 56.80 112  73.20 
178 7/04/1999 ENG Sharjah Stadium c G Hick b D Gough 59 343 57.17 64  75.88 
179 8/04/1999 IND Sharjah Stadium c M Azharuddin b B Venkatesh Prasad 107 450 64.29 115  79.37 
180 12/04/1999 ENG Sharjah Stadium lbw b A Fraser 5 455 56.88 14  78.31 
181 13/04/1999 IND Sharjah Stadium run out 4 459 51.00 78.06 
182 16/04/1999 IND Sharjah Stadium not out *39 498 55.33 38  79.55 
183 16/05/1999 WIN Royal & Sun All. Gr c R Jacobs b M Dillon 0 498 49.80 79.43 
184 20/05/1999 SCO Riverside Ground st A Davies b N Dyer 12 510 46.36 50  75.33 
185 23/05/1999 AUS Headingley run out 81 591 49.25 104  75.67 
186 28/05/1999 NZL Derby County Ground not out *73 664 55.33 61  78.86 
187 31/05/1999 BAN Northampton County lbw b Khaled Mahmud 7 671 51.62 16  78.21 
188 5/06/1999 SAF Trent Bridge run out 4 675 48.21 15  77.32 
189 8/06/1999 IND Old Trafford lbw b B Venkatesh Prasad 41 716 47.73 93  74.12 
190 11/06/1999 ZIM The Oval st A Flower b P Strang 21 737 46.06 36  73.55 
191 16/06/1999 NZL Old Trafford   DNB 737 46.06 NA   
192 20/06/1999 AUS Lord's c A Gilchrist b P Reiffel 15 752 44.24 33  72.66 
193 16/09/1999 WIN Cricket & Skating c W Hinds b M Dillon 24 776 43.11 41  72.12 
194 18/09/1999 WIN Cricket & Skating c R Jacobs b M Dillon 14 790 41.58 33  71.24 
195 19/09/1999 WIN Cricket & Skating not out *55 845 44.47 93  70.30 
196 14/10/1999 WIN Sharjah Stadium run out 71 916 45.80 88  71.01 
197 15/10/1999 SRL Sharjah Stadium c S Jayasuriya b R Arnold 42 958 45.62 82  69.83 
198 18/10/1999 SRL Sharjah Stadium st R Kaluwitharana b S Jayasuriya 33 991 45.05 53  69.54 
199 19/10/1999 WIN Sharjah Stadium c R Powell b N Perry 61 1052 45.74 68  70.46 
200 22/10/1999 SRL Sharjah Stadium c D Zoysa b S Jayasuriya 54 1106 46.08 78  70.40 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer