| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
34 1/02/1993 ZIM Sharjah Stadium c U Ranchod b E Brandes 90 90 90.00 133  67.67 
35 2/02/1993 SRL Sharjah Stadium not out *27 117 117.00 24  74.52 
36 4/02/1993 SRL Sharjah Stadium c G Wickremasinghe b C Ramanayake 20 137 68.50 11  81.55 
44 29/10/1993 WIN Sharjah Stadium c K Benjamin b C Hooper 25 162 54.00 56  72.32 
45 30/10/1993 SRL Sharjah Stadium b C Ramanayake 37 199 49.75 35  76.83 
46 1/11/1993 WIN Sharjah Stadium run out 20 219 43.80 36  74.24 
47 2/11/1993 SRL Sharjah Stadium c G Wickremasinghe b D Liyanage 53 272 45.33 76  73.32 
48 5/11/1993 WIN Sharjah Stadium c D Haynes b C Walsh 30 302 43.14 51  71.56 
57 15/04/1994 IND Sharjah Stadium c N Mongia b R Chauhan 1 303 37.88 11  69.98 
58 17/04/1994 UAE Sharjah Stadium not out *50 353 44.13 47  73.54 
59 20/04/1994 NZL Sharjah Stadium not out *137 490 61.25 129  80.46 
60 22/04/1994 IND Sharjah Stadium st N Mongia b R Chauhan 12 502 55.78 26  79.06 
85 7/04/1995 IND Sharjah Stadium b B Venkatesh Prasad 88 590 59.00 100  80.27 
86 8/04/1995 BAN Sharjah Stadium not out *29 619 61.90 23  81.66 
87 11/04/1995 SRL Sharjah Stadium c R Kaluwitharana b W Vaas 73 692 62.91 96  81.03 
91 12/10/1995 SRL Sharjah Stadium c S Jayasuriya b H Dharmasena 69 761 63.42 59  83.35 
92 15/10/1995 WIN Sharjah Stadium c sub b R Harper 34 795 61.15 51  82.47 
107 12/04/1996 IND Sharjah Stadium c N Mongia b S Tendulkar 9 804 57.43 82.80 
108 13/04/1996 SAF Sharjah Stadium run out 1 805 53.67 82.48 
109 15/04/1996 IND Sharjah Stadium c M Azharuddin b B Venkatesh Prasad 6 811 50.69 11  82.17 
110 16/04/1996 SAF Sharjah Stadium c D Richardson b J Kallis 41 852 50.12 42  82.80 
129 4/04/1997 SRL Sharjah Stadium c R Kaluwitharana b S Jayasuriya 9 861 47.83 26  81.61 
130 6/04/1997 ZIM Sharjah Stadium c & b G Whittall 46 907 47.74 68  80.77 
131 7/04/1997 SRL Sharjah Stadium c H Tillakaratne b M Muralitharan 62 969 48.45 66  81.50 
132 9/04/1997 ZIM Sharjah Stadium run out 14 983 46.81 41  79.92 
133 11/04/1997 SRL Sharjah Stadium run out 61 1044 47.45 75  80.00 
150 12/12/1997 WIN Sharjah Stadium run out 33 1077 46.83 65  78.61 
151 14/12/1997 IND Sharjah Stadium c S Karim b S Ganguly 19 1096 45.67 29  78.34 
178 7/04/1999 ENG Sharjah Stadium c G Hick b D Gough 59 1155 46.20 64  78.95 
179 8/04/1999 IND Sharjah Stadium c M Azharuddin b B Venkatesh Prasad 107 1262 48.54 115  79.97 
180 12/04/1999 ENG Sharjah Stadium lbw b A Fraser 5 1267 46.93 14  79.59 
181 13/04/1999 IND Sharjah Stadium run out 4 1271 45.39 79.49 
182 16/04/1999 IND Sharjah Stadium not out *39 1310 46.79 38  80.02 
196 14/10/1999 WIN Sharjah Stadium run out 71 1381 47.62 88  80.06 
197 15/10/1999 SRL Sharjah Stadium c S Jayasuriya b R Arnold 42 1423 47.43 82  78.75 
198 18/10/1999 SRL Sharjah Stadium st R Kaluwitharana b S Jayasuriya 33 1456 46.97 53  78.28 
199 19/10/1999 WIN Sharjah Stadium c R Powell b N Perry 61 1517 47.41 68  78.68 
200 22/10/1999 SRL Sharjah Stadium c D Zoysa b S Jayasuriya 54 1571 47.61 78  78.32 
210 23/03/2000 IND Sharjah Stadium c S Karim b R Singh 41 1612 47.41 77  77.39 
211 24/03/2000 SAF Sharjah Stadium c M Boucher b L Klusener 7 1619 46.26 12  77.28 
212 26/03/2000 IND Sharjah Stadium not out *121 1740 49.71 113  78.80 
213 28/03/2000 SAF Sharjah Stadium lbw b L Klusener 17 1757 48.81 52  77.74 
214 31/03/2000 SAF Sharjah Stadium b S Pollock 53 1810 48.92 82  77.28 
239 8/04/2001 SRL Sharjah Stadium c M Muralitharan b R Arnold 44 1854 48.79 61  77.15 
240 12/04/2001 NZL Sharjah Stadium not out *71 1925 50.66 90  77.22 
241 13/04/2001 SRL Sharjah Stadium c S Jayasuriya b M Muralitharan 87 2012 51.59 111  77.27 
242 15/04/2001 NZL Sharjah Stadium not out *85 2097 53.77 67  78.51 
243 20/04/2001 SRL Sharjah Stadium c R Arnold b W Vaas 3 2100 52.50 78.42 
249 31/10/2001 ZIM Sharjah Stadium c B Murphy b S Ervine 21 2121 51.73 23  78.53 
250 2/11/2001 SRL Sharjah Stadium not out *118 2239 54.61 124  79.26 
251 4/11/2001 SRL Sharjah Stadium lbw b W Vaas 28 2267 53.98 63  78.50 
255 14/02/2002 WIN Sharjah Stadium c D Ganga b C Cuffy 1 2268 52.74 20  77.99 
256 15/02/2002 WIN Sharjah Stadium c C Gayle b C Cuffy 3 2271 51.61 77.99 
257 17/02/2002 WIN Sharjah Stadium b C Gayle 21 2292 50.93 31  77.88 
258 8/04/2002 SRL Sharjah Stadium st R Kaluwitharana b M Muralitharan 37 2329 50.63 56  77.66 
259 11/04/2002 NZL Sharjah Stadium c M Horne b C McMillan 68 2397 51.00 96  77.45 
260 12/04/2002 SRL Sharjah Stadium c & b U Chandana 37 2434 50.71 62  77.10 
261 15/04/2002 NZL Sharjah Stadium not out *18 2452 51.08 16  77.28 
262 17/04/2002 SRL Sharjah Stadium run out 12 2464 50.29 22  77.12 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer