| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
1 22/11/1991 WIN Gaddafi Stadium b M Marshall 20 20 20.00 29  68.97 
2 24/11/1991 WIN Iqbal Stadium c B Lara b A Cummins 60 80 40.00 91  66.67 
8 23/02/1992 WIN Melbourne Cricket Gr c C Hooper b R Harper 27 107 35.67 39  67.30 
23 4/12/1992 WIN W.A.C.A. Ground c B Lara b C Hooper 28 135 33.75 37  68.88 
25 12/12/1992 WIN Adelaide Oval run out 18 153 30.60 30  67.70 
27 17/12/1992 WIN Sydney Cricket Grnd c C Hooper b K Benjamin 17 170 28.33 47  62.27 
31 9/01/1993 WIN Brisbane Cricket Gr c P Simmons b K Benjamin 0 170 24.29 60.93 
38 13/02/1993 WIN New Wanderers Stad c & b P Simmons 23 193 24.13 54  57.96 
39 23/03/1993 WIN Sabina Park lbw b I Bishop 50 243 27.00 50  63.45 
40 26/03/1993 WIN Queen's Park run out 11 254 25.40 33  61.06 
41 27/03/1993 WIN Queen's Park not out *90 344 34.40 104  66.15 
42 30/03/1993 WIN Arnos Vale Ground c J Murray b C Hooper 17 361 32.82 44  64.01 
43 3/04/1993 WIN Bourda lbw b C Walsh 53 414 34.50 91  63.21 
44 29/10/1993 WIN Sharjah Stadium c K Benjamin b C Hooper 25 439 33.77 56  61.74 
46 1/11/1993 WIN Sharjah Stadium run out 20 459 32.79 36  61.45 
48 5/11/1993 WIN Sharjah Stadium c D Haynes b C Walsh 30 489 32.60 51  61.28 
92 15/10/1995 WIN Sharjah Stadium c sub b R Harper 34 523 32.69 51  61.60 
121 17/12/1996 WIN Adelaide Oval c S Chanderpaul b J Adams 12 535 31.47 34  60.59 
123 3/01/1997 WIN Brisbane Cricket Gr c N McLean b C Ambrose 1 536 29.78 60.43 
125 14/01/1997 WIN Sydney Cricket Grnd c J Murray b P Thompson 42 578 30.42 69  60.46 
127 18/01/1997 WIN Sydney Cricket Grnd c S Chanderpaul b C Walsh 5 583 29.15 17  59.92 
128 20/01/1997 WIN Melbourne Cricket Gr run out 5 588 28.00 12  59.70 
148 4/11/1997 WIN Gaddafi Stadium   DNB 588 28.00 NA   
150 12/12/1997 WIN Sharjah Stadium run out 33 621 28.23 65  59.14 
183 16/05/1999 WIN Royal & Sun All. Gr c R Jacobs b M Dillon 0 621 27.00 59.09 
193 16/09/1999 WIN Cricket & Skating c W Hinds b M Dillon 24 645 26.88 41  59.07 
194 18/09/1999 WIN Cricket & Skating c R Jacobs b M Dillon 14 659 26.36 33  58.58 
195 19/09/1999 WIN Cricket & Skating not out *55 714 28.56 93  58.62 
196 14/10/1999 WIN Sharjah Stadium run out 71 785 30.19 88  60.11 
199 19/10/1999 WIN Sharjah Stadium c R Powell b N Perry 61 846 31.33 68  61.57 
216 12/04/2000 WIN Arnos Vale Ground not out *51 897 33.22 95  61.06 
218 16/04/2000 WIN Queen's Park (New) run out 69 966 34.50 96  61.73 
219 19/04/2000 WIN Kensington Oval c & b N McLean 66 1032 35.59 86  62.51 
220 22/04/2000 WIN Queen's Park lbw b R King 4 1036 34.53 12  62.30 
221 23/04/2000 WIN Queen's Park not out *39 1075 35.83 98  61.04 
255 14/02/2002 WIN Sharjah Stadium c D Ganga b C Cuffy 1 1076 34.71 20  60.42 
256 15/02/2002 WIN Sharjah Stadium c C Gayle b C Cuffy 3 1079 33.72 60.45 
257 17/02/2002 WIN Sharjah Stadium b C Gayle 21 1100 33.33 31  60.57 
323 22/09/2004 WIN The Rose Bowl c C Browne b W Hinds 21 1121 32.97 44  60.27 
330 19/01/2005 WIN Brisbane Cricket Gr not out *62 1183 34.79 51  61.90 
332 28/01/2005 WIN Adelaide Oval c D Bravo b W Hinds 30 1213 34.66 31  62.46 
334 1/02/2005 WIN W.A.C.A. Ground b D Bravo 74 1287 35.75 67  64.06 
343 18/05/2005 WIN Arnos Vale Ground b C Gayle 23 1310 35.41 33  64.15 
344 21/05/2005 WIN Beausejour Stadium c D Bravo b C Gayle 51 1361 35.82 58  64.81 
368 7/12/2006 WIN Iqbal Stadium not out *42 1403 36.92 86  64.18 
369 10/12/2006 WIN Gaddafi Stadium   DNB 1403 36.92 64.18 
370 16/12/2006 WIN National Stadium   DNB 1403 36.92 64.18 
376 13/03/2007 WIN Sabina Park lbw b D Smith 36 1439 36.90 65  63.93 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer