| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
3 10/01/1992 SRL Sargodha Stadium   DNB 0   NA   
4 13/01/1992 SRL National Stadium run out 48 48 48.00 70  68.57 
5 15/01/1992 SRL Niaz Stadium c M Atapattu b G Labrooy 60 108 54.00 78  72.97 
6 17/01/1992 SRL Ibn-e-Qasim Bagh c sub b S Jayasuriya 101 209 69.67 121  77.70 
7 19/01/1992 SRL Rawalpindi Stadium c G Wickremasinghe b C Ramanayake 117 326 81.50 103  87.63 
14 15/03/1992 SRL W.A.C.A. Ground run out 11 337 67.40 11  87.99 
35 2/02/1993 SRL Sharjah Stadium not out *27 364 72.80 24  89.43 
36 4/02/1993 SRL Sharjah Stadium c G Wickremasinghe b C Ramanayake 20 384 64.00 11  91.87 
45 30/10/1993 SRL Sharjah Stadium b C Ramanayake 37 421 60.14 35  92.94 
47 2/11/1993 SRL Sharjah Stadium c G Wickremasinghe b D Liyanage 53 474 59.25 76  89.60 
61 3/08/1994 SRL Premadasa Stadium not out *53 527 65.88 53  90.55 
62 6/08/1994 SRL Premadasa Stadium c P de Silva b A Ranatunga 14 541 60.11 42  86.70 
63 7/08/1994 SRL Sinhalese Sports Gr c R Mahanama b R Kalpage 10 551 55.10 36  83.48 
64 22/08/1994 SRL Sinhalese Sports Gr c & b S Jayasuriya 33 584 53.09 51  82.14 
65 24/08/1994 SRL Premadasa Stadium lbw b A Ranatunga 25 609 50.75 45  80.56 
67 11/09/1994 SRL Sinhalese Sports Gr run out 2 611 47.00 80.29 
74 2/12/1994 SRL Kingsmead c A Gurusinha b H Dharmasena 32 643 45.93 49  79.38 
75 4/12/1994 SRL Supersport Park c P Dassanayake b W Vaas 62 705 47.00 68  80.30 
87 11/04/1995 SRL Sharjah Stadium c R Kaluwitharana b W Vaas 73 778 48.63 96  79.88 
88 29/09/1995 SRL Jinnah Stadium   DNB 778 48.63 NA   
89 1/10/1995 SRL Iqbal Stadium c A Gurusinha b S Jayasuriya 14 792 46.59 32  78.73 
90 3/10/1995 SRL Rawalpindi Stadium c S Jayasuriya b P de Silva 25 817 45.39 28  79.01 
91 12/10/1995 SRL Sharjah Stadium c S Jayasuriya b H Dharmasena 69 886 46.63 59  81.06 
103 1/04/1996 SRL Padang Cricket Grnd c W Vaas b A Ranatunga 15 901 45.05 11  81.61 
104 2/04/1996 SRL Padang Cricket Grnd b W Vaas 67 968 46.10 54  83.59 
106 7/04/1996 SRL Padang Cricket Grnd c H Tillakaratne b P de Silva 24 992 45.09 29  83.57 
129 4/04/1997 SRL Sharjah Stadium c R Kaluwitharana b S Jayasuriya 9 1001 43.52 26  82.52 
131 7/04/1997 SRL Sharjah Stadium c H Tillakaratne b M Muralitharan 62 1063 44.29 66  83.11 
133 11/04/1997 SRL Sharjah Stadium run out 61 1124 44.96 75  83.01 
135 12/05/1997 SRL Roop Singh Stadium b K de Silva 22 1146 44.08 21  83.35 
137 24/05/1997 SRL Punjab Cricket Stad   DNB 1146 44.08 NA   
138 14/07/1997 SRL Premadasa Stadium run out 48 1194 44.22 77  82.23 
149 5/11/1997 SRL Gaddafi Stadium c P de Silva b S Jayasuriya 8 1202 42.93 82.55 
158 7/04/1998 SRL Kimberley Country Cl not out *116 1318 47.07 110  84.16 
159 9/04/1998 SRL Boland Bank Park c R Kaluwitharana b M Muralitharan 9 1327 45.76 18  83.78 
161 15/04/1998 SRL Willowmoore Park c R Kaluwitharana b G Wickremasinghe 3 1330 44.33 83.65 
173 19/03/1999 SRL Keenan Stadium c P de Silva b G Wickremasinghe 1 1331 42.94 83.40 
175 27/03/1999 SRL Indira Priyadarshini c & b R Kalpage 16 1347 42.09 43  82.18 
197 15/10/1999 SRL Sharjah Stadium c S Jayasuriya b R Arnold 42 1389 42.09 82  80.71 
198 18/10/1999 SRL Sharjah Stadium st R Kaluwitharana b S Jayasuriya 33 1422 41.82 53  80.16 
200 22/10/1999 SRL Sharjah Stadium c D Zoysa b S Jayasuriya 54 1476 42.17 78  79.70 
224 5/06/2000 SRL Bangabandhu Stadium c R Arnold b K de Silva 27 1503 41.75 31  79.82 
225 7/06/2000 SRL Bangabandhu Stadium not out *72 1575 43.75 66  80.81 
226 5/07/2000 SRL Galle Stadium not out *83 1658 46.06 118  80.21 
228 9/07/2000 SRL Premadasa Stadium c M Atapattu b S Jayasuriya 47 1705 46.08 66  79.93 
230 8/10/2000 SRL Gymkhana Club Ground   DNB 1705 46.08 NA   
239 8/04/2001 SRL Sharjah Stadium c M Muralitharan b R Arnold 44 1749 46.03 61  79.72 
241 13/04/2001 SRL Sharjah Stadium c S Jayasuriya b M Muralitharan 87 1836 47.08 111  79.65 
243 20/04/2001 SRL Sharjah Stadium c R Arnold b W Vaas 3 1839 45.98 79.54 
250 2/11/2001 SRL Sharjah Stadium not out *118 1957 48.93 124  80.34 
251 4/11/2001 SRL Sharjah Stadium lbw b W Vaas 28 1985 48.41 63  79.43 
258 8/04/2002 SRL Sharjah Stadium st R Kaluwitharana b M Muralitharan 37 2022 48.14 56  79.14 
260 12/04/2002 SRL Sharjah Stadium c & b U Chandana 37 2059 47.88 62  78.68 
262 17/04/2002 SRL Sharjah Stadium run out 12 2071 47.07 22  78.48 
270 14/08/2002 SRL National Cric Stad c D Jayawardene b P Gunaratne 63 2134 47.42 95  78.05 
271 17/08/2002 SRL National Cric Stad c D Jayawardene b W Vaas 5 2139 46.50 13  77.87 
315 21/07/2004 SRL Premadasa Stadium b M Muralitharan 9 2148 45.70 22  77.57 
325 6/10/2004 SRL National Stadium   DNB 2148 45.70 77.57 
326 14/10/2004 SRL Gaddafi Stadium not out *76 2224 47.32 59  78.64 
327 16/10/2004 SRL Gaddafi Stadium lbw b W Vaas 4 2228 46.42 78.67 
357 17/03/2006 SRL Premadasa Stadium c K Sangakkara b M Maharoof 24 2252 45.96 39  78.44 
358 19/03/2006 SRL Premadasa Stadium lbw b S Malinga 1 2253 45.06 10  78.20 
359 22/03/2006 SRL Sinhalese Sports Gr b M Muralitharan 12 2265 44.41 22  78.02 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer