| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
12 8/03/1992 SAF Brisbane Cricket Gr run out 48 48 48.00 45  106.67 
37 9/02/1993 SAF Kingsmead run out 47 95 47.50 68  84.07 
69 16/10/1994 SAF National Stadium not out *51 146 73.00 86  73.37 
70 20/10/1994 SAF Rawalpindi Stadium run out 10 156 52.00 18  71.89 
72 28/10/1994 SAF Iqbal Stadium c C Eksteen b E Simons 19 175 43.75 39  68.36 
76 10/12/1994 SAF New Wanderers Stad st D Richardson b W Cronje 55 230 46.00 74  69.70 
78 17/12/1994 SAF Kingsmead   DNB 230 46.00 NA   
80 10/01/1995 SAF Newlands lbw b E Simons 4 234 39.00 25  65.92 
81 12/01/1995 SAF New Wanderers Stad c D Richardson b A Donald 19 253 36.14 19  67.65 
99 29/02/1996 SAF National Stadium run out 23 276 34.50 39  66.83 
108 13/04/1996 SAF Sharjah Stadium run out 1 277 30.78 66.27 
110 16/04/1996 SAF Sharjah Stadium c D Richardson b J Kallis 41 318 31.80 42  69.13 
147 2/11/1997 SAF Gaddafi Stadium b W Cronje 85 403 36.64 116  69.97 
160 11/04/1998 SAF Buffalo Park lbw b L Klusener 52 455 37.92 80  69.36 
162 17/04/1998 SAF Supersport Park run out 33 488 37.54 60  68.16 
163 23/04/1998 SAF Newlands c M Boucher b W Cronje 21 509 36.36 41  67.24 
188 5/06/1999 SAF Trent Bridge run out 4 513 34.20 15  66.45 
211 24/03/2000 SAF Sharjah Stadium c M Boucher b L Klusener 7 520 32.50 12  66.33 
213 28/03/2000 SAF Sharjah Stadium lbw b L Klusener 17 537 31.59 52  64.23 
214 31/03/2000 SAF Sharjah Stadium b S Pollock 53 590 32.78 82  64.27 
227 8/07/2000 SAF Premadasa Stadium c M Boucher b L Klusener 6 596 31.37 12  64.09 
229 12/07/2000 SAF Sinhalese Sports Gr c M Boucher b D Terbrugge 0 596 29.80 63.81 
269 12/08/2002 SAF National Cric Stad c A Donald b N Boje 25 621 29.57 39  63.82 
272 18/08/2002 SAF National Cric Stad hit wicket b J Ontong 41 662 30.09 75  63.17 
280 8/12/2002 SAF Kingsmead b J Kallis 11 673 29.26 18  63.13 
281 11/12/2002 SAF St George's Park not out *36 709 30.83 22  65.17 
282 13/12/2002 SAF Buffalo Park c M Boucher b M Ntini 0 709 29.54 65.05 
283 16/12/2002 SAF Boland Bank Park lbw b R Peterson 34 743 29.72 47  65.35 
284 18/12/2002 SAF Newlands c S Pollock b J Kallis 63 806 31.00 80  66.23 
296 3/10/2003 SAF Gaddafi Stadium b J Kallis 37 843 31.22 35  67.33 
297 5/10/2003 SAF Gaddafi Stadium not out *33 876 32.44 28  68.44 
298 12/10/2003 SAF Rawalpindi Stadium run out 17 893 31.89 37  67.81 
371 4/02/2007 SAF Supersport Park c sub b J Kallis 15 908 31.31 18  68.01 
372 7/02/2007 SAF Kingsmead run out 13 921 30.70 15  68.22 
373 9/02/2007 SAF St George's Park lbw b A Hall 1 922 29.74 14  67.60 
374 11/02/2007 SAF Newlands not out *45 967 31.19 97  66.19 
375 14/02/2007 SAF New Wanderers Stad c J Kallis b S Pollock 0 967 30.22 65.92 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer