| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
15 18/03/1992 NZL AMI Stadium b D Morrison 5 5 5.00 62.50 
16 21/03/1992 NZL Eden Park run out 60 65 32.50 37  144.44 
28 26/12/1992 NZL Basin Reserve c A Jones b W Watson 0 65 21.67 125.00 
29 28/12/1992 NZL McLean Park c A Parore b G Larsen 2 67 16.75 13  103.08 
30 30/12/1992 NZL Eden Park run out 2 69 13.80 97.18 
52 3/03/1994 NZL Carisbrook c A Jones b C Pringle 1 70 11.67 88.61 
53 6/03/1994 NZL Eden Park lbw b C Pringle 14 84 12.00 31  76.36 
54 9/03/1994 NZL Basin Reserve c C Cairns b C Pringle 88 172 21.50 131  71.37 
55 13/03/1994 NZL Eden Park c B Young b G Larsen 7 179 19.89 28  66.54 
56 16/03/1994 NZL AMI Stadium c B Young b C Pringle 4 183 18.30 24  62.46 
59 20/04/1994 NZL Sharjah Stadium not out *137 320 32.00 129  75.83 
77 13/12/1994 NZL St George's Park c K Rutherford b M Su'A 17 337 30.64 33  74.07 
79 19/12/1994 NZL Buffalo Park run out 15 352 29.33 19  74.26 
93 15/12/1995 NZL Carisbrook c D Patel b N Astle 32 384 29.54 49  73.42 
94 17/12/1995 NZL AMI Stadium b G Larsen 80 464 33.14 95  75.08 
95 20/12/1995 NZL Basin Reserve b R Twose 54 518 34.53 66  75.73 
96 23/12/1995 NZL Eden Park c sub b N Astle 17 535 33.44 23  75.67 
101 6/03/1996 NZL Gaddafi Stadium run out 39 574 33.76 41  76.74 
117 4/12/1996 NZL Jinnah Stadium c L Germon b N Astle 14 588 32.67 38  74.81 
118 6/12/1996 NZL Jinnah Stadium st L Germon b N Astle 2 590 31.05 74.78 
119 8/12/1996 NZL National Stadium st L Germon b M Hart 7 597 29.85 27  73.16 
134 9/05/1997 NZL Punjab Cricket Stad c C Harris b D Patel 30 627 29.86 32  73.94 
186 28/05/1999 NZL Derby County Ground not out *73 700 33.33 61  77.01 
191 16/06/1999 NZL Old Trafford   DNB 700 33.33 NA   
231 11/10/2000 NZL Gymkhana Club Ground st A Parore b N Astle 1 701 31.86 76.61 
235 18/02/2001 NZL Eden Park b C Harris 32 733 31.87 41  76.67 
236 20/02/2001 NZL McLean Park run out 6 739 30.79 76.66 
237 22/02/2001 NZL Westpac Trust Stad c R Twose b C Harris 12 751 30.04 26  75.86 
238 25/02/2001 NZL AMI Stadium c L Vincent b N Astle 37 788 30.31 101  72.23 
240 12/04/2001 NZL Sharjah Stadium not out *71 859 33.04 90  72.73 
242 15/04/2001 NZL Sharjah Stadium not out *85 944 36.31 67  75.64 
259 11/04/2002 NZL Sharjah Stadium c M Horne b C McMillan 68 1012 37.48 96  75.30 
261 15/04/2002 NZL Sharjah Stadium not out *18 1030 38.15 16  75.74 
263 21/04/2002 NZL National Stadium c sub b I Butler 18 1048 37.43 28  75.50 
264 24/04/2002 NZL Rawalpindi Stadium b A Adams 26 1074 37.03 30  75.74 
265 27/04/2002 NZL Gaddafi Stadium c D Tuffey b B Walker 35 1109 36.97 39  76.12 
299 29/11/2003 NZL Gaddafi Stadium lbw b C Cairns 49 1158 37.35 63  76.18 
300 3/12/2003 NZL Iqbal Stadium b C Cairns 25 1183 36.97 18  76.92 
301 5/12/2003 NZL Rawalpindi Stadium   DNB 1183 36.97 76.92 
302 7/12/2003 NZL Rawalpindi Stadium   DNB 1183 36.97 76.92 
303 3/01/2004 NZL Eden Park b S Styris 19 1202 36.42 35  76.41 
304 7/01/2004 NZL Queenstown Centre c B McCullum b D Tuffey 14 1216 35.76 25  76.10 
305 10/01/2004 NZL AMI Stadium c B McCullum b D Tuffey 0 1216 34.74 75.95 
306 14/01/2004 NZL McLean Park lbw b C Cairns 0 1216 33.78 75.81 
307 17/01/2004 NZL Westpac Trust Stad run out 67 1283 34.68 81  76.14 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer