| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
11 4/03/1992 IND Sydney Cricket Grnd lbw b Kapil Dev 2 2 2.00 28.57 
57 15/04/1994 IND Sharjah Stadium c N Mongia b R Chauhan 1 3 1.50 11  16.67 
60 22/04/1994 IND Sharjah Stadium st N Mongia b R Chauhan 12 15 5.00 26  34.09 
85 7/04/1995 IND Sharjah Stadium b B Venkatesh Prasad 88 103 25.75 100  71.53 
102 9/03/1996 IND Chinnaswamy Stadium c N Mongia b B Venkatesh Prasad 12 115 23.00 20  70.12 
105 5/04/1996 IND Padang Cricket Grnd   DNB 115 23.00 NA   
107 12/04/1996 IND Sharjah Stadium c N Mongia b S Tendulkar 9 124 20.67 72.51 
109 15/04/1996 IND Sharjah Stadium c M Azharuddin b B Venkatesh Prasad 6 130 18.57 11  71.43 
113 16/09/1996 IND Cricket & Skating c A Kumble b B Venkatesh Prasad 5 135 16.88 71.81 
114 17/09/1996 IND Cricket & Skating c R Dravid b A Kumble 29 164 18.22 48  69.49 
115 21/09/1996 IND Cricket & Skating run out 40 204 20.40 67  67.33 
116 23/09/1996 IND Cricket & Skating c B Venkatesh Prasad b A Kapoor 9 213 19.36 19  66.15 
136 21/05/1997 IND Chidambaram Stadium not out *39 252 22.91 33  70.99 
140 20/07/1997 IND Sinhalese Sports Gr c R Dravid b B Venkatesh Prasad 0 252 21.00 70.59 
141 13/09/1997 IND Cricket & Skating c A Jadeja b A Kuruvilla 13 265 20.38 32  68.12 
142 14/09/1997 IND Cricket & Skating c S Karim b R Singh 10 275 19.64 34  65.01 
143 21/09/1997 IND Cricket & Skating not out *71 346 24.71 86  67.98 
144 28/09/1997 IND Niaz Stadium not out *35 381 27.21 68  66.03 
145 30/09/1997 IND National Stadium not out *74 455 32.50 92  68.01 
146 2/10/1997 IND Gaddafi Stadium   DNB 455 32.50 NA   
151 14/12/1997 IND Sharjah Stadium c S Karim b S Ganguly 19 474 31.60 29  67.91 
152 11/01/1998 IND Bangabandhu Stadium c & b S Tendulkar 77 551 34.44 69  71.84 
154 14/01/1998 IND Bangabandhu Stadium c Harvinder Singh b S Tendulkar 33 584 34.35 48  71.66 
155 16/01/1998 IND Bangabandhu Stadium c N Sidhu b R Singh 40 624 34.67 40  72.98 
156 18/01/1998 IND Bangabandhu Stadium   DNB 624 34.67 NA   
164 12/09/1998 IND Cricket & Skating c J Paranjpe b S Ganguly 20 644 33.89 54  70.85 
165 13/09/1998 IND Cricket & Skating c B Venkatesh Prasad b S Raul 35 679 33.95 49  70.88 
166 16/09/1998 IND Cricket & Skating b A Agarkar 81 760 36.19 112  71.03 
167 19/09/1998 IND Cricket & Skating b J Srinath 78 838 38.09 75  73.19 
168 20/09/1998 IND Cricket & Skating lbw b S Joshi 0 838 36.43 73.12 
174 24/03/1999 IND Sawai Mansingh Stad b A Kumble 43 881 36.71 60  73.05 
176 1/04/1999 IND Punjab Cricket Stad not out *63 944 39.33 88  72.95 
177 4/04/1999 IND Chinnaswamy Stadium run out 91 1035 41.40 112  73.61 
179 8/04/1999 IND Sharjah Stadium c M Azharuddin b B Venkatesh Prasad 107 1142 43.92 115  75.08 
181 13/04/1999 IND Sharjah Stadium run out 4 1146 42.44 75.00 
182 16/04/1999 IND Sharjah Stadium not out *39 1185 43.89 38  75.67 
189 8/06/1999 IND Old Trafford lbw b B Venkatesh Prasad 41 1226 43.79 93  73.90 
202 10/01/2000 IND Brisbane Cricket Gr lbw b A Agarkar 4 1230 42.41 73.74 
205 21/01/2000 IND Bellerive Oval c S Dighe b S Ganguly 6 1236 41.20 14  73.48 
207 25/01/2000 IND Adelaide Oval c H Kanitkar b B Venkatesh Prasad 15 1251 40.35 31  73.03 
208 28/01/2000 IND W.A.C.A. Ground c S Ganguly b R Singh 35 1286 40.19 42  73.28 
210 23/03/2000 IND Sharjah Stadium c S Karim b R Singh 41 1327 40.21 77  72.43 
212 26/03/2000 IND Sharjah Stadium not out *121 1448 43.88 113  74.45 
223 3/06/2000 IND Bangabandhu Stadium b A Agarkar 1 1449 42.62 74.42 
289 1/03/2003 IND Supersport Park run out 6 1455 41.57 74.62 
308 13/03/2004 IND National Stadium c R Dravid b M Kartik 122 1577 43.81 102  76.85 
309 16/03/2004 IND Rawalpindi Stadium b A Nehra 29 1606 43.41 34  76.99 
310 19/03/2004 IND Arbab Niaz Stadium lbw b S Tendulkar 28 1634 43.00 40  76.86 
311 21/03/2004 IND Gaddafi Stadium b L Balaji 123 1757 45.05 121  78.19 
312 24/03/2004 IND Gaddafi Stadium c S Tendulkar b M Kartik 38 1795 44.88 51  78.11 
316 24/07/2004 IND Premadasa Stadium c Yuvraj Singh b Harbhajan Singh 34 1829 44.61 48  77.96 
318 21/08/2004 IND VRA Ground c R Dravid b L Balaji 1 1830 43.57 77.77 
322 19/09/2004 IND Edgbaston c R Dravid b A Agarkar 41 1871 43.51 79  76.93 
328 13/11/2004 IND Eden Gardens c V Sehwag b A Nehra 75 1946 44.23 75  77.62 
337 2/04/2005 IND Nehru Stad. (Kochi) b S Tendulkar 37 1983 44.07 58  77.31 
338 5/04/2005 IND AC-VDCA Stadium run out 16 1999 43.46 13  77.54 
339 9/04/2005 IND Keenan Stadium c I Pathan b A Nehra 23 2022 43.02 17  77.92 
340 12/04/2005 IND Sardar Patel Stadium not out *60 2082 44.30 59  78.45 
341 15/04/2005 IND Green Park not out *24 2106 44.81 33  78.38 
342 17/04/2005 IND Feroz Shah Kotla c M Dhoni b A Agarkar 68 2174 45.29 69  78.88 
352 6/02/2006 IND Arbab Niaz Stadium obstructing field 16 2190 44.69 19  78.92 
353 11/02/2006 IND Rawalpindi Stadium c S Sreesanth b Zaheer Khan 8 2198 43.96 10  78.92 
354 13/02/2006 IND Gaddafi Stadium c M Dhoni b S Tendulkar 16 2214 43.41 28  78.71 
355 16/02/2006 IND Multan Cricket Stad. lbw b S Tendulkar 49 2263 43.52 63  78.69 
356 19/02/2006 IND National Stadium lbw b R Powar 21 2284 43.09 20  78.87 
360 18/04/2006 IND Sheik Zayed Stadium c Y Venugopal Rao b R Powar 40 2324 43.04 73  78.28 
361 19/04/2006 IND Sheik Zayed Stadium run out 79 2403 43.69 91  78.53 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer