| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
10 1/03/1992 ENG Adelaide Oval c A Stewart b P De Freitas 0 0 0.00  
17 25/03/1992 ENG Melbourne Cricket Gr b D Pringle 42 42 21.00 35  116.67 
18 20/05/1992 ENG Lord's c & b I Botham 2 44 14.67 112.82 
19 22/05/1992 ENG The Oval lbw b D Pringle 15 59 14.75 15  109.26 
20 20/08/1992 ENG Trent Bridge run out 10 69 13.80 29  83.13 
21 22/08/1992 ENG Lord's c R Blakey b D Reeve 16 85 14.17 25  78.70 
22 24/08/1992 ENG Old Trafford lbw b D Cork 75 160 22.86 86  82.47 
100 3/03/1996 ENG National Stadium not out *53 213 30.43 54  85.89 
111 29/08/1996 ENG Old Trafford not out *37 250 35.71 28  90.58 
112 31/08/1996 ENG Edgbaston c M Maynard b R Croft 6 256 32.00 16  87.67 
178 7/04/1999 ENG Sharjah Stadium c G Hick b D Gough 59 315 35.00 64  88.48 
180 12/04/1999 ENG Sharjah Stadium lbw b A Fraser 5 320 32.00 14  86.49 
232 24/10/2000 ENG National Stadium c A Flintoff b M Ealham 71 391 35.55 87  85.56 
233 27/10/2000 ENG Gaddafi Stadium   DNB 391 35.55 NA   
234 30/10/2000 ENG Rawalpindi Stadium not out *60 451 41.00 108  79.82 
244 7/06/2001 ENG Edgbaston c M Trescothick b D Cork 79 530 44.17 95  80.30 
246 12/06/2001 ENG Lord's b A Caddick 0 530 40.77 80.06 
247 17/06/2001 ENG Headingley   DNB 530 40.77 NA   
287 22/02/2003 ENG Newlands c N Knight b J Anderson 0 530 37.86 79.94 
348 10/12/2005 ENG Gaddafi Stadium c G Jones b P Collingwood 13 543 36.20 18  79.74 
349 12/12/2005 ENG Gaddafi Stadium not out *31 574 38.27 25  81.30 
350 15/12/2005 ENG National Stadium b A Flintoff 45 619 38.69 35  83.54 
351 19/12/2005 ENG Rawalpindi Stadium not out *81 700 43.75 113  81.97 
363 30/08/2006 ENG Sophia Gardens   DNB 700 43.75 81.97 
364 2/09/2006 ENG Lord's not out *42 742 46.38 26  84.32 
365 5/09/2006 ENG The Rose Bowl not out *44 786 49.13 33  86.09 
366 8/09/2006 ENG Trent Bridge c & b J Dalrymple 47 833 49.00 56  85.96 
367 10/09/2006 ENG Edgbaston lbw b P Collingwood 2 835 46.39 85.64 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer