| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
  Inzamam-ul-Haq (Pakistan) - ODI Cricket
Batting - Progressive Average and Aggregate
Versus      At  
Year      Series    
Match Date Vs Ground How Dismissed Runs Aggr Avg B/F S/R
13 11/03/1992 AUS W.A.C.A. Ground run out 16 16 16.00 16  100.00 
24 10/12/1992 AUS Bellerive Oval c D Martyn b M Waugh 22 38 19.00 34  76.00 
26 13/12/1992 AUS Adelaide Oval not out *60 98 49.00 70  81.67 
32 12/01/1993 AUS Melbourne Cricket Gr not out *39 137 68.50 47  82.04 
33 14/01/1993 AUS Sydney Cricket Grnd b C McDermott 40 177 59.00 46  83.10 
66 7/09/1994 AUS Sinhalese Sports Gr st I Healy b S Warne 29 206 51.50 69  73.05 
68 14/10/1994 AUS Ibn-e-Qasim Bagh run out 59 265 53.00 86  72.01 
71 22/10/1994 AUS Rawalpindi Stadium not out *91 356 71.20 80  79.46 
73 30/10/1994 AUS Gaddafi Stadium c P Emery b G McGrath 10 366 61.00 21  78.04 
120 15/12/1996 AUS Adelaide Oval c G Blewett b G McGrath 34 400 57.14 43  78.13 
122 1/01/1997 AUS Sydney Cricket Grnd b S Warne 8 408 51.00 10  78.16 
124 7/01/1997 AUS Bellerive Oval c G McGrath b G Blewett 10 418 46.44 57  72.19 
126 16/01/1997 AUS Melbourne Cricket Gr c A Stuart b M Bevan 64 482 48.20 114  69.55 
185 23/05/1999 AUS Headingley run out 81 563 51.18 104  70.64 
192 20/06/1999 AUS Lord's c A Gilchrist b P Reiffel 15 578 48.17 33  69.64 
201 9/01/2000 AUS Brisbane Cricket Gr lbw b S Warne 12 590 45.38 35  68.21 
203 16/01/2000 AUS Melbourne Cricket Gr c A Symonds b S Lee 8 598 42.71 68.50 
204 19/01/2000 AUS Sydney Cricket Grnd lbw b S Lee 12 610 40.67 21  68.23 
206 23/01/2000 AUS Melbourne Cricket Gr c & b S Lee 5 615 38.44 20  67.29 
209 2/02/2000 AUS Melbourne Cricket Gr lbw b G McGrath 0 615 36.18 67.14 
245 9/06/2001 AUS Sophia Gardens st A Gilchrist b S Warne 0 615 34.17 66.99 
248 23/06/2001 AUS Lord's lbw b S Warne 23 638 33.58 31  67.23 
266 12/06/2002 AUS Etihad Stadium c A Gilchrist b A Bichel 33 671 33.55 42  67.71 
267 15/06/2002 AUS Etihad Stadium b A Bichel 24 695 33.10 49  66.83 
268 19/06/2002 AUS Brisbane Cricket Gr lbw b S Warne 13 708 32.18 30  66.17 
274 7/09/2002 AUS Gymkhana Club Ground lbw b J Gillespie 0 708 30.78 65.98 
285 11/02/2003 AUS New Wanderers Stad c A Gilchrist b G McGrath 6 714 29.75 13  65.75 
319 28/08/2004 AUS VRA Ground c B Haddin b A Symonds 7 721 28.84 12  65.66 
320 4/09/2004 AUS Lord's c S Watson b A Symonds 72 793 30.50 85  67.03 
329 16/01/2005 AUS Bellerive Oval lbw b M Kasprowicz 68 861 31.89 64  69.05 
331 23/01/2005 AUS Sydney Cricket Grnd c M Clarke b D Lehmann 50 911 32.54 61  69.65 
333 30/01/2005 AUS W.A.C.A. Ground lbw b G Hogg 29 940 32.41 38  69.84 
335 4/02/2005 AUS Melbourne Cricket Gr c G McGrath b B Lee 51 991 33.03 83  69.35 
336 6/02/2005 AUS Sydney Cricket Grnd lbw b G McGrath 0 991 31.97 69.20 
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer