T20 Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
Opening Pairs with Partnership Aggregate of 500 Runs or more
  1st Player  2nd Player Country Career Inns NO Runs Avg
1 Mohammad Rizwan & Babar Azam Pakistan 2021-2023 51 2 2452 50.04
2 R G Sharma & S Dhawan India 2013-2019 52 0 1743 33.52
3 K J O'Brien & P R Stirling Ireland 2019-2021 40 0 1576 39.40
4 K J Coetzer & H G Munsey Scotland 2015-2021 44 0 1571 35.70
5 R G Sharma & K L Rahul India 2017-2022 34 0 1412 41.53
6 D A Warner & A J Finch Australia 2012-2022 39 3 1400 38.89
7 A R Patwa & I I Selemani Tanzania 2021-2023 46 3 1386 32.23
8 P R Stirling & A Balbirnie Ireland 2015-2024 43 0 1195 27.79
9 S R Watson & D A Warner Australia 2009-2015 32 0 1094 34.19
10 Hazratullah Zazai & Rahmanullah Gurbaz Afghanistan 2019-2024 30 0 1056 35.20
11 Q de Kock & R R Hendricks South Africa 2014-2023 26 1 1055 42.20
12 B A Pai & L Bruce Gibraltar 2021-2023 23 1 1018 46.27
13 M J Guptill & C Munro New Zealand 2017-2020 25 0 1012 40.48
14 Ahmad Zubaidi Zulkifle & Virandeep Singh Malaysia 2022-2024 31 0 1005 32.42
15 Aasif Sheikh & K Bhurtel Nepal 2021-2024 33 0 984 29.82
16 J C Buttler & J J Roy England 2016-2022 31 0 968 31.23
17 R G Mukasa & S Ssesazi Uganda 2022-2024 32 1 954 30.77
18 M J Guptill & K S Williamson New Zealand 2014-2018 18 1 870 51.18
19 R Satheesan & Taranjeet Singh Romania 2021-2023 21 1 859 42.95
20 W T S Porterfield & P R Stirling Ireland 2010-2016 28 2 828 31.85
21 Bodadura Ravija Sandaruwan & Meet Bhavsar Kuwait 2019-2024 27 0 820 30.37
22 B K G Mendis & P N Silva Sri Lanka 2022-2024 26 0 793 30.50
23 E Dusingizimana & O Tuyisenge Rwanda 2021-2023 33 1 707 22.09
24 M J Lumb & A D Hales England 2012-2014 18 1 705 41.47
25 T P Ura & A Vala Papua New Guinea 2019-2023 14 1 699 53.77
26 S Davizi & D Steyn Czech Republic 2022-2023 16 0 659 41.19
27 G C Smith & L L Bosman South Africa 2006-2010 12 1 650 59.09
28 L M P Simmons & E Lewis West Indies 2019-2021 17 0 646 38.00
29 J Bulele & F D Couana Mozambique 2021-2022 17 0 636 37.41
30 D P Conway & F H Allen New Zealand 2022-2024 22 0 624 28.36
31 H M Amla & Q de Kock South Africa 2013-2018 19 0 585 30.79
32 A J Finch & D J M Short Australia 2018-2020 12 0 565 47.08
33 B A King & K R Mayers West Indies 2022-2023 21 0 565 26.90
34 H Masakadza & V Sibanda Zimbabwe 2010-2016 17 0 553 32.53
35 Faisal Khan & Abdul Waheed Saudi Arabia 2020-2024 15 1 549 39.21
36 V Sehwag & G Gambhir India 2007-2012 17 0 545 32.06
37 C H Gayle & D R Smith West Indies 2012-2015 15 0 537 35.80
38 Saud Islam & S Ssesazi Uganda 2021-2021 15 2 537 41.31
39 J C Buttler & A D Hales England 2022-2022 9 1 528 66.00
40 C O Obuya & R N Patel Kenya 2022-2023 15 0 517 34.47
41 Aziz Mohammad & Muhammad Muneeb Belgium 2021-2023 12 0 515 42.92
42 A D Hales & J J Roy England 2014-2018 20 0 513 25.65
43 M P O'Dowd & T P Visee Netherlands 2018-2021 22 0 509 23.14
44 Hevit Alodin Jackson & G Mckeon France 2022-2023 11 0 507 46.09
45 T M Dilshan & M D K Perera Sri Lanka 2013-2016 20 0 506 25.30

Match Records and Statistics Menu
Partnership Records
Partnerships for Selected Openers
Batting Records and Statistics Menu