One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
Opening Pairs with Highest Partnership Aggregate
  1st Player  2nd Player Country Career Inns NO Runs Avg
1 S R Tendulkar & S C Ganguly India 1996-2007 136 2 6609 49.32
2 M L Hayden & A C Gilchrist Australia 2001-2008 114 3 5310 47.84
3 C G Greenidge & D L Haynes West Indies 1979-1991 102 3 5212 52.65
4 R G Sharma & S Dhawan India 2013-2022 115 2 5148 45.56
5 H M Amla & Q de Kock South Africa 2013-2019 93 2 4198 46.13
6 S R Tendulkar & V Sehwag India 2002-2012 93 0 3919 42.14
7 M E Waugh & A C Gilchrist Australia 1998-2002 93 0 3853 41.43
8 D A Warner & A J Finch Australia 2014-2022 80 1 3703 46.87
9 D C Boon & G R Marsh Australia 1986-1992 88 0 3523 40.03
10 S T Jayasuriya & M S Atapattu Sri Lanka 1997-2007 79 1 3412 43.74
11 S T Jayasuriya & R S Kaluwitharana Sri Lanka 1996-2004 105 1 3230 31.06
12 T M Dilshan & W U Tharanga Sri Lanka 2009-2014 71 1 3159 45.13
13 H H Gibbs & G C Smith South Africa 2002-2009 74 1 3007 41.19
14 J M Bairstow & J J Roy England 2017-2022 50 0 2922 58.44
15 Saeed Anwar & Aamir Sohail Pakistan 1990-2000 73 0 2856 39.12
16 G Kirsten & H H Gibbs South Africa 1996-2003 66 4 2821 45.50
17 Fakhar Zaman & Imam-ul-Haq Pakistan 2017-2023 60 0 2544 42.40
18 W T S Porterfield & P R Stirling Ireland 2010-2022 78 0 2498 32.03
19 Saeed Anwar & Shahid Afridi Pakistan 1996-2003 63 0 2056 32.63
20 S T Jayasuriya & W U Tharanga Sri Lanka 2005-2009 52 0 2021 38.87
21 G C Smith & H M Amla South Africa 2008-2013 48 0 1958 40.79
22 B B McCullum & M J Guptill New Zealand 2009-2016 47 2 1904 42.31
23 V Sehwag & G Gambhir India 2003-2013 38 1 1870 50.54
24 S Chanderpaul & C H Gayle West Indies 2002-2007 43 1 1842 43.86
25 Mohsin Khan & Mudassar Nazar Pakistan 1981-1986 54 1 1783 33.64
26 S C Ganguly & V Sehwag India 2001-2007 43 0 1714 39.86
27 C H Gayle & W W Hinds West Indies 2002-2006 41 0 1687 41.15
28 S M Gavaskar & K Srikkanth India 1981-1987 55 0 1680 30.55
29 Tamim Iqbal & Imrul Kayes Bangladesh 2008-2017 54 0 1674 31.00
30 Tamim Iqbal & Litton Das Bangladesh 2015-2023 42 1 1592 38.83
31 I R Bell & A N Cook England 2008-2014 38 2 1580 43.89
32 N V Knight & M E Trescothick England 2001-2003 43 0 1567 36.44
33 R G Sharma & Shubman Gill India 2023-2023 22 1 1523 72.52
34 B A Edgar & J G Wright New Zealand 1978-1986 43 1 1520 36.19
35 Ibrahim Zadran & Rahmanullah Gurbaz Afghanistan 2022-2024 31 0 1514 48.84
36 A C Hudson & G Kirsten South Africa 1993-1997 39 0 1511 38.74
37 K J Coetzer & M H Cross Scotland 2016-2022 42 0 1454 34.62
38 Tamim Iqbal & Soumya Sarkar Bangladesh 2015-2019 35 0 1440 41.14
39 T M Dilshan & M D K Perera Sri Lanka 2013-2016 38 1 1417 38.30
40 A C Gilchrist & S M Katich Australia 2004-2006 26 0 1417 54.50
41 S T Jayasuriya & D A Gunawardene Sri Lanka 1998-2004 44 1 1374 31.95
42 A Flower & G W Flower Zimbabwe 1992-1998 33 0 1371 41.55
43 M E Waugh & M A Taylor Australia 1993-1997 30 0 1368 45.60
44 D L Haynes & B C Lara West Indies 1992-1994 40 2 1366 35.95
45 S R Tendulkar & A Jadeja India 1994-1996 22 0 1315 59.77
46 B J Haddin & S R Watson Australia 2009-2011 28 0 1282 45.79
47 K C Wessels & A C Hudson South Africa 1992-1994 35 0 1279 36.54
48 D A Warner & T M Head Australia 2017-2023 17 0 1278 75.18
49 A D Hales & J J Roy England 2015-2018 40 1 1269 32.54
50 H Masakadza & V Sibanda Zimbabwe 2007-2014 38 0 1253 32.97
51 Ramiz Raja & Aamir Sohail Pakistan 1991-1995 37 0 1197 32.35
52 Aasif Sheikh & K Bhurtel Nepal 2021-2024 40 0 1181 29.52
53 G C Smith & A B de Villiers South Africa 2005-2008 25 1 1167 48.63
54 S Dhawan & A M Rahane India 2014-2017 18 0 1153 64.06
55 S P Fleming & N J Astle New Zealand 2000-2007 40 0 1151 28.77
56 M P O'Dowd & Vikramjit Singh Netherlands 2022-2023 28 0 1147 40.96
57 R J Shastri & K Srikkanth India 1983-1992 32 0 1135 35.47
58 D P M Jayawardene & T M Dilshan Sri Lanka 2010-2014 24 1 1126 48.96
59 Q de Kock & T Bavuma South Africa 2016-2023 19 0 1072 56.42
60 B B McCullum & J D Ryder New Zealand 2008-2010 22 1 1069 50.90
61 Kamran Akmal & Salman Butt Pakistan 2005-2010 29 0 1000 34.48

Match Records and Statistics Menu
Partnership Records
Partnerships for Selected Openers
Batting Records and Statistics Menu