Indian Premier League - Player Records and Statistics
Players Winning Multiple Player of Match Awards
Player Teams Matches Batting Bowling Awards
Inns Runs Avg Overs Wkts Avg
A B de Villiers DDV, RCB 184 170 5162 39.71 0 0 0.00 25
C H Gayle KKR, RCB, KXI 142 141 4965 39.72 92.2 18 40.50 22
R G Sharma DCH, MIN 245 240 6280 29.62 60.3 15 32.53 19
D A Warner DDV, SUN 177 177 6426 41.46 0.1 0 0.00 18
M S Dhoni CSK, RPS 252 218 5082 38.79 0 0 0.00 17
V Kohli RCB 239 231 7361 37.37 41.5 4 92.00 17
S R Watson RRO, RCB, CSK 145 141 3874 30.99 338.1 92 29.15 16
Y K Pathan RRO, KKR, SUN 174 154 3204 29.13 189.1 42 33.02 16
S K Raina CSK, GUJ 205 200 5528 32.52 154.2 25 45.80 14
A D Russell DDV, KKR 113 97 2326 29.82 255.3 98 24.24 14
K A Pollard MIN 189 171 3412 28.67 246 69 31.26 14
G Gambhir DDV, KKR 154 152 4217 31.01 0 0 0.00 13
A M Rahane MIN, RRO, RPS, DDV, KKR, CSK 174 161 4439 30.83 1 1 5.00 13
R A Jadeja RRO, KTK, CSK, GUJ 228 175 2724 26.45 597.1 152 29.81 13
K L Rahul RCB, SUN, KXI, LSG 119 110 4221 46.90 0 0 0.00 12
M E K Hussey CSK, MIN 59 58 1977 38.76 0 0 0.00 12
S Dhawan DDV, MIN, DCH, SUN, KXI 219 218 6684 35.37 8 4 16.50 12
S P Narine KKR 163 97 1048 13.61 628.1 164 25.74 12
A Mishra DDV, DCH, SUN, LSG 161 57 381 11.91 559.5 173 23.87 12
J C Buttler MIN, RRO 97 96 3234 37.60 0 0 0.00 11
D R Smith MIN, DCH, CSK, GUJ 91 89 2385 28.39 89.5 26 31.15 11
V Sehwag DDV, KXI 104 104 2728 27.56 22.4 6 39.17 11
Rashid Khan SUN, GTI 111 54 448 13.58 440.5 141 20.97 11
R D Gaikwad CSK 54 53 1858 38.71 0 0 0.00 10
F du Plessis CSK, RPS, RCB 132 125 4171 36.59 1 0 0.00 10
S V Samson RRO, DDV 153 149 3970 29.85 0 0 0.00 10
J H Kallis RCB, KKR 98 96 2427 28.55 290.2 65 35.28 10
A T Rayudu MIN, CSK 204 187 4348 28.23 0 0 0.00 10
U T Yadav DDV, KKR, RCB, GTI 143 51 206 10.30 489.2 138 30.03 10
S E Marsh KXI 71 69 2477 39.95 0 0 0.00 9
Shubman Gill KKR, GTI 93 90 2829 37.22 0 0 0.00 9
G J Maxwell DDV, MIN, KXI, RCB 126 122 2722 25.92 145.2 33 36.67 9
S R Tendulkar MIN 78 78 2334 34.84 6 0 0.00 8
S A Yadav MIN, KKR 139 124 3249 31.85 4 0 0.00 8
H H Pandya MIN, GTI 125 117 2344 30.05 207.2 54 34.06 8
A R Patel KXI, DDV 137 102 1439 20.56 476.3 112 30.77 8
Harbhajan Singh MIN, CSK, KKR 163 90 833 15.72 569.2 150 26.97 8
J J Bumrah MIN 122 28 58 8.29 465 148 23.18 8
R V Uthappa MIN, RCB, PWI, KKR, RRO, CSK 205 197 4952 27.51 0 0 0.00 7
A C Gilchrist DCH, KXI 80 80 2069 27.22 0.1 1 0.00 7
M P Stoinis KXI, RCB, DDV, LSG 83 75 1481 26.93 119.5 39 29.44 7
K D Karthik DDV, KXI, MIN, RCB, GUJ, KKR 244 223 4582 26.18 0 0 0.00 7
K S Williamson SUN, GTI 77 75 2101 36.22 3 0 0.00 6
R R Pant DDV 99 98 2856 34.41 0 0 0.00 6
B J Hodge KKR, KTK, RRO 66 63 1400 33.33 39 17 17.82 6
Q de Kock SUN, DDV, RCB, MIN, LSG 97 97 2911 31.99 0 0 0.00 6
S S Iyer DDV, KKR 102 102 2776 31.19 1 0 0.00 6
M Vijay CSK, DDV, KXI 106 106 2619 25.93 6 0 0.00 6
K H Pandya MIN, LSG 114 100 1517 21.99 324.4 70 33.86 6
J D Unadkat KKR, RCB, DDV, RPS, RRO, MIN, LSG, SUN 95 27 173 13.31 329 93 31.39 6
A Nehra MIN, DDV, PWI, CSK, SUN 88 22 41 5.86 318 106 23.41 6
S L Malinga MIN 122 25 88 5.50 471.1 170 19.85 6
Y S Chahal MIN, RCB, RRO 146 20 37 5.29 531.5 188 21.71 6
D A Miller KXI, RRO, GTI 123 117 2747 35.22 0 0 0.00 5
S P D Smith PWI, RRO, RPS, DDV 103 93 2485 34.51 0.2 0 0.00 5
J M Bairstow SUN, KXI 41 41 1308 34.42 0 0 0.00 5
Y B K Jaiswal RRO 38 38 1196 32.32 0.1 0 0.00 5
M K Pandey MIN, RCB, PWI, KKR, SUN, LSG, DDV 170 158 3808 29.07 0 0 0.00 5
N Rana MIN, KKR 106 100 2603 28.60 30 10 25.20 5
D P M D Jayawardene KXI, KTK, DDV 80 78 1802 28.60 0 0 0.00 5
B B McCullum KKR, KTK, CSK, GUJ, RCB 109 109 2880 27.69 0 0 0.00 5
K C Sangakkara KXI, DCH, SUN 71 68 1687 25.95 0 0 0.00 5
S C Ganguly KKR, PWI 59 56 1349 25.45 46 10 36.30 5
A J Finch RRO, DDV, PWI, SUN, MIN, GUJ, KXI, RCB, KKR 92 90 2091 25.19 7.1 1 67.00 5
W P Saha KKR, CSK, KXI, SUN, GTI 163 138 2838 24.89 0 0 0.00 5
Yuvraj Singh KXI, PWI, RCB, DDV, SUN, MIN 132 126 2750 24.77 144.5 36 29.92 5
B A Stokes RPS, RRO, CSK 45 44 935 24.61 114.5 28 35.43 5
P A Patel CSK, KTK, DCH, SUN, RCB, MIN 139 137 2848 22.60 0 0 0.00 5
J P Faulkner PWI, KXI, RRO, GUJ 60 45 527 21.08 204.3 59 30.14 5
Kuldeep Yadav KKR, DDV 74 29 137 13.70 252 73 27.89 5
R Ashwin CSK, RPS, KXI, DDV, RRO 198 85 714 13.22 703 172 28.70 5
T A Boult SUN, KKR, DDV, MIN, RRO 89 22 69 11.50 340.1 107 26.37 5
Sandeep Sharma KXI, SUN, RRO 117 27 54 9.00 435.2 125 27.36 5
B Kumar PWI, SUN 162 63 283 8.84 602.4 170 26.47 5
D W Steyn RCB, DCH, SUN, GUJ 95 37 167 7.59 362.4 97 25.86 5
N M Coulter-Nile MIN, DDV, KKR, RRO 39 17 82 7.45 142.5 48 22.92 5
D P Conway CSK 23 22 924 48.63 0 0 0.00 4
J-P Duminy MIN, DCH, DDV 83 77 2029 39.78 113 23 36.26 4
M L Hayden CSK 32 32 1107 36.90 0 0 0.00 4
C A Lynn DCH, KKR, MIN 42 42 1329 34.08 0 0 0.00 4
Ishan Kishan GUJ, MIN 93 87 2358 29.11 0 0 0.00 4
R A Tripathi RPS, RRO, KKR, SUN 90 88 2091 27.16 1 0 0.00 4
P P Shaw DDV 71 71 1694 23.86 0 0 0.00 4
M A Agarwal RCB, DDV, RPS, KXI, SUN 125 119 2640 22.96 0 0 0.00 4
D J J Bravo MIN, CSK, GUJ 161 113 1560 22.61 519.5 183 23.83 4
S K Warne RRO 55 29 198 9.90 199 57 25.39 4
H V Patel RCB, DDV, KXI 94 38 236 9.83 319.1 114 24.25 4
M M Sharma CSK, KXI, DDV, GTI 102 28 122 8.13 344.3 122 23.76 4
C V Varun KXI, KKR 57 12 25 6.25 218.4 63 26.27 4
L M P Simmons MIN 29 29 1079 39.96 3 1 34.00 3
K P Pietersen RCB, DDV, RPS 36 36 1001 37.07 29 7 30.71 3
A Symonds DCH, MIN 39 36 974 36.07 87.5 20 33.70 3
R K Singh KKR 32 30 748 35.62 0 0 0.00 3
L H Ferguson RPS, KKR, GTI, RCB 38 9 67 33.50 135.1 37 31.65 3
M K Tiwary DDV, KKR, RPS, KXI 98 85 1695 28.73 7 1 83.00 3
S M Curran KXI, CSK 48 38 699 25.89 159.5 43 35.44 3
L R P L Taylor RCB, RRO, DDV, PWI 55 54 1017 25.43 2 0 0.00 3
C J Anderson MIN, DDV, RCB 30 29 538 24.45 49.3 11 47.09 3
K K Nair RCB, RRO, DDV, KXI 76 68 1496 23.75 0 0 0.00 3
M Vohra KXI, RCB, RRO, LSG 56 51 1083 22.10 0 0 0.00 3
C H Morris CSK, RRO, DDV, RCB 81 51 618 22.07 286.4 95 24.16 3
Mandeep Singh KKR, KXI, RCB, DDV 111 98 1706 20.80 2 0 0.00 3
M R Marsh DCH, PWI, RPS, SUN, DDV 39 33 625 20.16 89.2 36 20.67 3
Mohammed Siraj SUN, RCB 81 22 97 12.13 280.2 80 29.88 3
A Kumble RCB 42 17 35 11.67 160.5 45 23.51 3
P P Chawla KXI, KKR, CSK, MIN 183 87 609 11.49 611.4 181 26.86 3
A Nortje DDV 40 13 45 11.25 153.4 53 24.15 3
R Vinay Kumar RCB, KTK, KKR, MIN 105 46 310 11.07 353.3 105 28.25 3
I Sharma KKR, DCH, SUN, RPS, KXI, DDV 102 26 56 9.33 359.5 83 35.27 3
Mohammed Shami KKR, DDV, KXI, GTI 110 26 74 5.69 404.2 127 26.87 3
Sai Sudharsan GTI 15 15 589 45.31 0 0 0.00 2
H M Amla KXI 16 16 577 44.38 0 0 0.00 2
Iqbal Abdulla KKR, RRO, RCB 49 13 88 44.00 153.2 40 27.73 2
C Green MIN, RCB 18 18 473 43.00 43 8 50.88 2
J J Roy GUJ, DDV, SUN, KKR 21 21 614 32.32 0 0 0.00 2
S O Hetmeyer RCB, DDV, RRO 61 58 1135 31.53 0 0 0.00 2
S Dube RCB, RRO, CSK 53 49 1191 29.78 17.4 4 41.50 2
G C Smith RRO, PWI 29 29 739 28.42 0 0 0.00 2
N Pooran KXI, SUN, LSG 63 60 1334 28.38 0 0 0.00 2
R Dravid RCB, RRO 89 82 2174 28.23 0 0 0.00 2
M V Boucher RCB, KKR 31 24 394 28.14 0 0 0.00 2
M C Henriques KKR, DDV, RCB, SUN, KXI 62 54 1000 27.78 158.2 42 30.69 2
V R Iyer KKR 37 37 963 27.51 12.3 3 38.33 2
S T Jayasuriya MIN 30 30 768 27.43 48 13 28.54 2
D Padikkal RCB, RRO, LSG 58 58 1521 27.16 0 0 0.00 2
D J Hussey KKR, KXI, CSK 64 61 1322 26.98 52.5 8 59.25 2
R Tewatia RRO, KXI, DDV, GTI 83 58 853 24.37 140.3 32 34.72 2
J A Morkel CSK, RCB, DDV, RPS 91 68 974 24.35 287.1 85 27.75 2
Abhishek Sharma DDV, SUN 49 47 988 24.10 38 9 37.56 2
P C Valthaty RRO, KXI 23 23 505 22.95 25.1 7 29.29 2
E J G Morgan RCB, KKR, SUN, KXI 83 75 1405 22.66 0 0 0.00 2
M M Ali RCB, CSK 59 52 1034 22.48 118.2 33 24.91 2
K M Jadhav DDV, KTK, RCB, CSK, SUN 95 81 1208 22.37 0 0 0.00 2
I K Pathan KXI, DDV, SUN, RPS, GUJ 103 82 1139 21.49 340.3 80 33.11 2
D E Bollinger CSK 27 4 21 21.00 96 37 18.73 2
Azhar Mahmood KXI, KKR 23 21 388 20.42 89.3 29 24.14 2
Shakib Al Hasan KKR, SUN 71 52 793 19.83 247.2 63 29.19 2
P J Cummins KKR, DDV, SUN 44 32 379 18.95 166.5 48 29.67 2
S M Pollock MIN 13 8 147 18.38 46 11 27.36 2
Harpreet Brar KXI 30 19 162 18.00 82.1 21 29.48 2
Avesh Khan RCB, DDV, LSG, RRO 48 7 31 15.50 170.4 55 26.71 2
G H Vihari SUN, DDV 24 23 284 14.20 7 1 47.00 2
P Negi DDV, CSK, RCB 50 35 365 14.04 119.2 34 27.62 2
Mustafizur Rahman SUN, MIN, RRO, DDV, CSK 50 9 13 13.00 190 53 28.36 2
S Gopal MIN, RRO, SUN 49 22 180 12.86 157.1 49 26.12 2
B Lee KXI, KKR 38 19 124 12.40 145.5 25 43.80 2
M G Johnson MIN, KXI, KKR 54 29 160 12.31 205.2 61 27.92 2
Sohail Tanvir RRO 11 5 36 12.00 41.1 22 12.09 2
S N Thakur KXI, RPS, CSK, DDV, KKR 86 34 286 11.92 279.2 89 28.76 2
K Rabada DDV, KXI 71 28 186 11.63 269 109 20.71 2
Umran Malik SUN 26 6 23 11.50 82.1 29 26.62 2
M Morkel RRO, DDV, KKR 70 23 126 11.45 271.3 77 27.13 2
D L Chahar RPS, CSK 75 13 80 11.43 262.4 75 27.79 2
M Ntini CSK 9 2 11 11.00 35 7 34.57 2
A J Tye GUJ, KXI, RRO, LSG 30 13 91 10.11 114 42 23.31 2
V R Aaron DDV, RCB, KXI, RRO, GTI 52 13 50 10.00 165.4 44 33.66 2
P V Tambe RRO, GUJ 33 6 18 9.00 110 28 30.46 2
P Kumar RCB, KXI, MIN, SUN, GUJ 119 59 340 8.95 420.4 90 36.12 2
Wanindu Hasaranga RCB, SUN 26 14 72 7.20 92 35 21.37 2
M J McClenaghan MIN 56 24 91 7.00 212.2 71 25.39 2
M M Patel RRO, MIN, GUJ 63 15 39 6.50 225.5 74 22.95 2
S K Trivedi RRO 76 15 42 6.00 251 65 29.29 2
Shivam Mavi KKR, LSG 32 12 51 5.67 108.1 30 31.40 2
A S Rajpoot CSK, KKR, KXI, RRO 29 7 26 5.20 87.1 24 33.33 2
R Sharma DCH, PWI, DDV 44 20 66 4.71 154.4 40 27.15 2
L Balaji CSK, KKR, KXI 73 15 36 4.50 252.1 76 26.68 2
Harmeet Singh DCH, KXI 27 6 18 4.50 87.3 26 26.81 2
M Muralitharan CSK, KTK, RCB 66 9 20 3.33 254 63 26.75 2
S Nadeem DDV, SUN 72 22 39 2.79 235.5 48 37.17 2
A B Dinda KKR, DDV, PWI, RCB, RPS 78 17 26 2.60 252.4 69 30.04 2
B W Hilfenhaus CSK 17 1 0 0.00 62 22 21.77 2
No. of Records = 171

IPL Records and Statistics Menu