Indian Premier League - Bowling Records and Statistics
Most Wickets in Matches   to    for            (Click Wkts to show Matches)
    Career   Matches 1-50
  Player Teams Career   Mat Wkts 4w Avg S/R   Wkts 4w Avg S/R
1 S L Malinga MIN 2009-2019   122 170 7 19.85 16.63   81 3 14.93 14.30
2 K Rabada* DDV, KXI 2017-   78 116 6 21.75 15.31   76 4 20.53 15.00
3 Imran Tahir DDV, RPS, CSK 2014-2021   59 82 3 20.77 16.05   70 2 21.13 15.94
4 S P Narine* KKR 2012-   170 173 8 25.58 22.76   68 6 16.94 17.57
5 K K Ahmed* SUN, DDV 2018-   53 69 0 25.41 17.36   67 0 24.34 17.07
6 T A Boult* SUN, KKR, DDV, MIN, RRO 2015-   97 115 1 26.41 19.21   66 1 24.85 17.53
7 M J McClenaghan MIN 2015-2019   56 71 1 25.39 17.94   66 1 24.61 17.30
8 Y S Chahal* MIN, RCB, RRO 2013-   154 200 7 21.81 16.89   66 1 21.14 16.23
9 A Mishra* DDV, DCH, SUN, LSG 2008-   162 174 5 23.84 19.37   66 2 19.67 16.85
10 M M Patel RRO, MIN, GUJ 2008-2017   63 74 3 22.95 18.31   65 3 19.49 16.23
11 M G Johnson MIN, KXI, KKR 2013-2018   54 61 0 27.92 20.20   61 0 25.36 18.82
12 Sandeep Sharma* KXI, SUN, RRO 2013-   120 132 3 26.55 20.33   61 1 23.46 17.92
13 M M Sharma* CSK, KXI, DDV, GTI 2013-   109 129 4 24.43 17.09   60 1 21.93 17.02
14 A Nortje* DDV 2020-   46 60 0 26.23 17.57   60 0 26.23 17.57
15 Rashid Khan* SUN, GTI 2017-   118 147 2 21.35 19.05   59 0 21.61 20.14
16 J D Unadkat* KKR, RCB, DDV, RPS, RRO, MIN, LSG, SUN 2010-   100 98 2 31.60 21.19   58 2 24.07 17.72
17 Avesh Khan* RCB, DDV, LSG, RRO 2017-   56 64 1 27.84 19.00   57 1 26.81 18.81
18 Arshdeep Singh* KXI 2019-   60 69 3 26.80 18.12   56 2 26.91 18.54
19 S Kaul DDV, SUN, RCB 2013-   55 58 1 29.98 20.84   56 1 28.13 19.63
20 R P Singh DCH, KTK, MIN, RCB, RPS 2008-2016   82 90 2 25.98 19.72   56 1 25.23 19.39
21 P P Ojha DCH, MIN 2008-2015   92 89 0 26.20 21.34   56 0 22.13 18.45
22 J A Morkel CSK, RCB, DDV, RPS 2008-2016   91 85 1 27.75 20.27   55 1 26.07 18.73
23 S K Warne RRO 2008-2011   55 57 1 25.39 20.95   55 1 24.42 20.07
24 A Nehra MIN, DDV, PWI, CSK, SUN 2008-2017   88 106 1 23.41 18.00   55 0 24.87 19.62
25 P J Cummins* KKR, DDV, SUN 2014-   50 55 1 29.75 20.82   55 1 29.75 20.82
26 C V Varun* KXI, KKR 2019-   64 70 2 26.89 20.89   55 2 25.64 20.91
27 M Morkel RRO, DDV, KKR 2009-2016   70 77 1 27.13 21.16   54 1 27.61 21.78
28 C H Morris CSK, RRO, DDV, RCB 2013-2021   81 95 4 24.16 18.11   54 2 24.43 19.22
29 D W Steyn RCB, DCH, SUN, GUJ 2008-2020   95 97 0 25.86 22.43   54 0 23.70 21.13
30 Z Khan RCB, MIN, DDV 2008-2017   100 102 1 27.27 21.57   53 0 27.25 21.09
31 I K Pathan KXI, DDV, SUN, RPS, GUJ 2008-2017   103 80 0 33.11 25.54   53 0 25.72 19.98
32 J O Holder CSK, SUN, KKR, LSG, RRO 2013-   46 53 1 27.57 18.77   53 1 27.57 18.77
33 J P Faulkner PWI, KXI, RRO, GUJ 2011-2017   60 59 2 30.14 20.80   53 2 28.15 19.83
34 H V Patel* RCB, DDV, KXI 2012-   101 125 3 23.98 16.47   53 1 26.43 18.38
35 Mustafizur Rahman* SUN, MIN, RRO, DDV, CSK 2016-   55 59 1 29.17 21.31   53 1 28.36 21.51
36 T Natarajan* KXI, SUN 2017-   53 60 1 28.55 19.55   53 0 30.34 20.77
37 R D Chahar* RPS, MIN, KXI 2017-   73 68 1 29.21 22.79   53 1 25.30 20.32
38 Ravi Bishnoi* KXI, LSG 2020-   61 58 0 28.93 22.47   51 0 27.45 21.59
39 Kuldeep Yadav* KKR, DDV 2016-   80 83 4 27.04 19.88   51 2 27.41 19.88
40 D S Kulkarni MIN, RRO, GUJ 2008-2021   92 86 1 28.77 20.78   51 0 25.10 18.84
41 L Balaji CSK, KKR, KXI 2008-2014   73 76 4 26.68 19.91   51 3 26.10 19.55
42 Shakib Al Hasan KKR, SUN 2011-2021   71 63 0 29.19 23.56   51 0 24.96 20.88
43 R Ashwin* CSK, RPS, KXI, DDV, RRO 2009-   205 173 1 29.95 25.32   50 0 22.92 22.18
44 M Muralitharan CSK, KTK, RCB 2008-2014   66 63 0 26.75 24.19   50 0 25.08 23.40
45 Mohammed Siraj* SUN, RCB 2017-   87 83 2 31.51 21.86   50 1 28.74 20.56
46 S Gopal* MIN, RRO, SUN 2014-   52 52 1 25.90 18.94   50 1 26.24 19.34
47 S N Thakur* KXI, RPS, CSK, DDV, KKR 2015-   89 89 1 29.93 19.51   50 0 30.14 20.16
48 D L Chahar* RPS, CSK 2016-   79 77 2 28.51 21.42   49 1 26.94 21.39
49 Harbhajan Singh MIN, CSK, KKR 2008-2021   163 150 2 26.97 22.77   49 2 24.53 21.49
50 A R Patel* KXI, DDV 2014-   146 119 1 30.79 25.49   49 1 27.06 22.10
51 J J Bumrah* MIN 2013-   129 159 4 22.76 18.60   49 0 30.57 22.65

IPL Records and Statistics Menu