Indian Premier League - Batting Records and Statistics
Highest Score in an Innings for Season  for 
Player Team Runs B/F S/R 4s 6s Versus Venue Scorecard
C H Gayle Bangalore 175* 66 265.15 13 17 Pune Warriors Bengaluru, Bangalore 23/04/2013
B B McCullum Kolkata 158* 73 216.44 10 13 Bangalore Bengaluru, Bangalore 18/04/2008
Q de Kock Lucknow 140* 70 200.00 10 10 Kolkata Mumbai 18/05/2022
A B de Villiers Bangalore 133* 59 225.42 19 4 Mumbai Mumbai 10/05/2015
K L Rahul Punjab 132* 69 191.30 14 7 Bangalore Dubai 24/09/2020
A B de Villiers Bangalore 129* 52 248.08 10 12 Gujarat Lions Bengaluru, Bangalore 14/05/2016
Shubman Gill Gujarat Titans 129 60 215.00 7 10 Mumbai Ahmedabad 26/05/2023
C H Gayle Bangalore 128* 62 206.45 7 13 Delhi Delhi 17/05/2012
R R Pant Delhi 128* 63 203.17 15 7 Hyderabad Delhi 10/05/2018
M Vijay Chennai 127 56 226.79 8 11 Rajasthan Chennai 03/04/2010
D A Warner Hyderabad 126 59 213.56 10 8 Kolkata Hyderabad 30/04/2017
Y B K Jaiswal Rajasthan 124 62 200.00 16 8 Mumbai Mumbai 30/04/2023
J C Buttler Rajasthan 124 64 193.75 11 8 Hyderabad Delhi 02/05/2021
V Sehwag Punjab 122 58 210.34 12 8 Chennai Mumbai 30/05/2014
P C Valthaty Punjab 120* 63 190.48 19 2 Chennai Mohali, Chandigarh 13/04/2011
V Sehwag Delhi 119 56 212.50 13 6 Deccan Hyderabad 05/05/2011
S V Samson Rajasthan 119 63 188.89 12 7 Punjab Mumbai 12/04/2021
A Symonds Deccan 117* 53 220.75 11 7 Rajasthan Hyderabad 24/04/2008
S R Watson Chennai 117* 57 205.26 11 8 Hyderabad Mumbai 27/05/2018
C H Gayle Bangalore 117 57 205.26 7 12 Punjab Bengaluru, Bangalore 06/05/2015
M E K Hussey Chennai 116* 54 214.81 8 9 Punjab Mohali, Chandigarh 19/04/2008
J C Buttler Rajasthan 116 65 178.46 9 9 Delhi Mumbai 22/04/2022
W P Saha Punjab 115* 55 209.09 10 8 Kolkata Bengaluru, Bangalore 01/06/2014
S E Marsh Punjab 115 69 166.67 11 7 Rajasthan Mohali, Chandigarh 28/05/2008
S T Jayasuriya Mumbai 114* 48 237.50 9 11 Chennai Mumbai 14/05/2008
J M Bairstow Hyderabad 114 56 203.57 12 7 Bangalore Hyderabad 31/03/2019
M K Pandey Bangalore 114* 73 156.16 10 4 Deccan Centurion 21/05/2009
V Kohli Bangalore 113 50 226.00 12 8 Punjab Bengaluru, Bangalore 18/05/2016
M Vijay Chennai 113 58 194.83 15 4 Delhi Chennai 25/05/2012
R M Patidar Bangalore 112* 54 207.41 12 7 Lucknow Kolkata 25/05/2022
D P M D Jayawardene Punjab 110* 59 186.44 14 3 Kolkata Kolkata 04/04/2010
A C Gilchrist Deccan 109* 47 231.91 9 10 Mumbai Mumbai 27/04/2008
D A Warner Delhi 109* 54 201.85 10 7 Deccan Hyderabad 10/05/2012
V Kohli Bangalore 109 55 198.18 5 8 Gujarat Lions Bengaluru, Bangalore 14/05/2016
R G Sharma Mumbai 109* 60 181.67 12 5 Kolkata Kolkata 12/05/2012
Q de Kock Delhi 108 51 211.76 15 3 Bangalore Bengaluru, Bangalore 17/04/2016
V Kohli Bangalore 108* 58 186.21 8 7 Pune Supergiant Bengaluru, Bangalore 07/05/2016
C H Gayle Bangalore 107 49 218.37 10 9 Punjab Bengaluru, Bangalore 06/05/2011
B A Stokes Rajasthan 107* 60 178.33 14 3 Mumbai Abu Dhabi 25/10/2020
D A Warner Delhi 107* 69 155.07 9 5 Kolkata Delhi 29/03/2010
No. of Records = 40

IPL Records and Statistics Menu