One Day Internationals - Fielding Records and Statistics - Miscellaneous
Fielders Taking Most Catches in Year 
Player Country Career Catches Avg
Per Match
Matches
H Thaker* Canada 2023- 5 0.71 7
N R J Croes* Netherlands 2023- 4 1.00 4
Soumya Sarkar* Bangladesh 2014- 4 1.33 3
P Nissanka* Sri Lanka 2021- 4 0.67 6
A Johnson* Canada 2023- 4 0.57 7
P Madushan* Sri Lanka 2022- 3 0.50 6
S Samarawickrama* Sri Lanka 2017- 3 0.33 9
Mohammad Nabi* Afghanistan 2009- 3 0.60 5
Litton Das* Bangladesh 2015- 3 1.50 2
M Labuschagne* Australia 2020- 3 1.00 3
R P Burl* Zimbabwe 2017- 3 1.00 3
Gulbadin Naib* Afghanistan 2011- 3 1.00 3
L D Madushanka* Sri Lanka 2023- 3 0.38 8
J N Frylinck* Namibia 2019- 3 0.75 4
K Bhurtel* Nepal 2021- 3 0.50 6
Pargat Singh* Canada 2023- 3 0.50 6
B F W de Leede* Netherlands 2018- 3 0.75 4
M G Erasmus* Namibia 2019- 3 0.75 4
B Sharki* Nepal 2022- 3 0.43 7
S A Abbott* Australia 2014- 3 1.00 3
S A Engelbrecht* Netherlands 2023- 3 0.75 4
N R Kirton* Canada 2023- 3 0.43 7
D Khanal* Nepal 2022- 3 0.75 4
No. of Records = 23

Fielding Records and Statistics Menu