Dismissal Records and Statistics - Bowling - T20 Internationals
Bowlers with Most Wickets Caught & Bowled
  Player Country Overs Runs Wickets Average C&B % C&B
1 I S Sodhi* New Zealand 379.5 3048 132 23.09 10 7.58
2 Mohammad Nabi* Afghanistan 355.4 2616 93 28.13 9 9.68
3 A U Rashid* England 365.2 2698 107 25.21 7 6.54
4 R A Jadeja* India 212 1506 53 28.42 7 13.21
5 T G Southee* New Zealand 446.5 3635 157 23.15 6 3.82
6 Mohammad Hafeez* Pakistan 207.1 1365 61 22.38 6 9.84
7 A R Ramjani* Uganda 131.1 622 70 8.89 6 8.57
8 D J G Sammy West Indies 152.4 1116 44 25.36 5 11.36
9 S Thakor* Tanzania 162 928 55 16.87 5 9.09
10 Shadab Khan* Pakistan 325.1 2294 104 22.06 5 4.81
11 N L McCullum New Zealand 187.1 1278 58 22.03 5 8.62
12 M J Santner* New Zealand 345.2 2457 111 22.14 5 4.50
13 Khawar Ali* Oman 119.2 790 46 17.17 5 10.87
14 Martin Akayezu* Rwanda 178 1399 71 19.70 5 7.04
15 E Sebareme* Rwanda 169.3 972 61 15.93 5 8.20
16 Hisham Sheikh* Saudi Arabia 82.1 548 26 21.08 5 19.23
17 S Lamichhane* Nepal 195.5 1233 98 12.58 5 5.10
18 N D Laegsgaard* Denmark 68.3 363 31 11.71 5 16.13
19 Rashid Khan* Afghanistan 323.2 1970 138 14.28 5 3.62
20 A C Agar* Australia 165.4 1073 48 22.35 5 10.42
21 Shakib Al Hasan* Bangladesh 422.3 2869 140 20.49 4 2.86
22 Mustafizur Rahman* Bangladesh 323.4 2469 107 23.07 4 3.74
23 D V Varghese* Bulgaria 61.1 649 13 49.92 4 30.77
24 D M W Rawlins* Bermuda 98 567 32 17.72 4 12.50
25 K Motlhanka* Botswana 35 222 18 12.33 4 22.22
26 D Maisuria* Botswana 126 674 71 9.49 4 5.63
27 Ghulam Ahmadi* Germany 153 898 49 18.33 4 8.16
28 M R Adair* Ireland 272.5 2099 107 19.62 4 3.74
29 G J Delany* Ireland 150.3 1164 41 28.39 4 9.76
30 S Muniandy* Malaysia 133.1 1131 47 24.06 4 8.51
31 Obed Harvey* Ghana 126.1 692 41 16.88 4 9.76
32 G H Dockrell* Ireland 261.2 1878 83 22.63 4 4.82
33 K Rabada* South Africa 201.1 1733 58 29.88 4 6.90
34 P V D Chameera* Sri Lanka 196.2 1588 55 28.87 4 7.27
35 S L Malinga Sri Lanka 299.5 2225 107 20.79 4 3.74
36 K A Pollard* West Indies 142.4 1188 42 28.29 4 9.52
37 F Nsubuga* Uganda 183.5 882 55 16.04 4 7.27
38 D J Bravo* West Indies 250.5 2036 78 26.10 4 5.13

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu