T20 Internationals - Batting Records and Statistics - Dismissals
Batsmen with Highest Percentage of Dismissals Bowled
(Batted minimum 30 Innings - percentage excludes Not Outs)

  Player Country Matches Inns NO Runs HS 100s 50s Avg Bowled Perc
1 Mashrafe Mortaza Bangladesh 54 39 11 377 36 0 0 13.46 13 46.43%
2 Shiraz Khan* Kuwait 44 31 13 376 50* 0 1 20.89 8 44.44%
3 J J Huo* Mozambique 32 31 8 364 28* 0 0 15.83 10 43.48%
4 Janak Prakash* Singapore 40 38 10 563 56 0 1 20.11 12 42.86%
5 T C Barker* Luxembourg 35 35 1 729 78 0 3 21.44 14 41.18%
6 A U Rashid* England 104 33 16 101 22 0 0 5.94 7 41.18%
7 A A Obanda* Kenya 51 47 4 797 103* 1 1 18.53 17 39.53%
8 Ehsan Khan* Hong Kong 61 35 17 296 42* 0 0 16.44 7 38.89%
9 S L Malinga Sri Lanka 84 33 12 136 27 0 0 6.48 8 38.10%
10 Najmul Hossain Shanto* Bangladesh 31 30 5 676 71 0 4 27.04 9 36.00%
11 S J Myburgh* Netherlands 45 44 2 915 71* 0 5 21.79 15 35.71%
12 A D S Fletcher* West Indies 54 52 7 951 84* 0 6 21.13 16 35.56%
13 N Vanua* Papua New Guinea 55 44 10 677 71 0 3 19.91 12 35.29%
14 P Mishra* Bulgaria 43 39 2 518 55 0 3 14.00 13 35.14%
15 Sarfaraz Ali* Bahrain 43 43 3 971 69* 0 6 24.28 14 35.00%
16 N N Odhiambo* Kenya 43 31 5 284 41 0 0 10.92 9 34.62%
17 J Mees* Luxembourg 35 34 5 653 85 0 3 22.52 10 34.48%
18 I A D Silva* Bulgaria 35 34 2 795 100* 1 4 24.84 11 34.38%
19 A P Rajeevan* Tanzania 45 42 7 943 70 0 6 26.94 12 34.29%
20 W Barresi* Netherlands 44 42 7 804 75* 0 4 22.97 12 34.29%
21 R G Mukasa* Uganda 55 53 5 1186 89 0 5 24.71 16 33.33%
22 S S M Stanislaus* Malta 36 31 4 538 62 0 1 19.93 9 33.33%
23 E Sebareme* Rwanda 62 53 13 468 34 0 0 11.70 13 32.50%
24 R Bakum* Ghana 42 41 4 706 71 0 4 19.08 12 32.43%
25 Zappy Bimenyimana* Rwanda 66 47 13 269 30 0 0 7.91 11 32.35%
26 T P Visee* Netherlands 31 31 0 496 78 0 3 16.00 10 32.26%
27 J Rasu* Vanuatu 33 32 4 574 74 0 2 20.50 9 32.14%
28 R S Bopara England 38 35 10 711 65* 0 3 28.44 8 32.00%
29 V Aravind* United Arab Emirates 48 43 5 1052 97* 0 6 27.68 12 31.58%
30 Anshuman Rath* Hong Kong 40 39 4 886 72* 0 3 25.31 11 31.43%
31 D R Smith West Indies 33 32 0 582 72 0 3 18.19 10 31.25%
32 J N Frylinck* Namibia 52 34 11 567 57* 0 1 24.65 7 30.43%
33 C Campher* Ireland 47 40 7 741 72* 0 3 22.45 10 30.30%
34 F H Allen* New Zealand 43 43 0 1106 137 2 4 25.72 13 30.23%
35 R P Burl* Zimbabwe 74 68 25 1156 57* 0 2 26.88 13 30.23%
36 M S Dhoni India 98 85 42 1617 56 0 2 37.60 13 30.23%
37 Obed Harvey* Ghana 37 34 4 604 107* 1 1 20.13 9 30.00%
38 A M Kimote* Tanzania 62 39 19 294 32 0 0 14.70 6 30.00%
39 J Charles* West Indies 48 47 0 1085 118 1 4 23.09 14 29.79%
40 G J Delany* Ireland 67 58 11 956 89* 0 3 20.34 14 29.79%

Dismissal Records and Statistics Menu
Batting Records and Statistics Menu