Test Cricket - Dismissal Records and Statistics - Batsmen
Batsmen with Highest Percentage of Dismissals Bowled
(Batted minimum 30 Innings - percentage excludes Not Outs)

Player Country Tests Inns NO Runs HS 100s 50s Avg Bowled Perc
C Blythe England 19 31 12 183 27 0 0 9.63 12 63.16%
T A Ward South Africa 23 42 9 459 64 0 2 13.91 20 60.61%
W J O'Reilly Australia 27 39 7 410 56* 0 1 12.81 18 56.25%
B S Chandrasekhar India 58 80 39 167 22 0 0 4.07 23 56.10%
N A T Adcock South Africa 26 39 12 146 24 0 0 5.41 15 55.56%
E P Nupen South Africa 17 31 7 348 69 0 2 14.50 13 54.17%
R W Blair New Zealand 19 34 6 189 64* 0 1 6.75 15 53.57%
C S Martin New Zealand 71 104 52 123 12* 0 0 2.37 27 51.92%
D E Malcolm England 40 58 19 236 29 0 0 6.05 20 51.28%
G Ulyett England 25 39 0 949 149 1 7 24.33 20 51.28%
J B Statham England 70 87 28 675 38 0 0 11.44 30 50.85%
S J Snooke South Africa 26 46 1 1008 103 1 5 22.40 22 48.89%
P S McDonnell Australia 19 34 1 950 147 3 2 28.79 16 48.48%
Mahmood Hussain Pakistan 27 39 6 336 35 0 0 10.18 16 48.48%
J M Blanckenberg South Africa 18 30 7 455 59 0 2 19.78 11 47.83%
S Ramadhin West Indies 43 58 14 361 44 0 0 8.20 21 47.73%
N B F Mann South Africa 19 31 1 400 52 0 1 13.33 14 46.67%
D R Doshi India 33 38 10 129 20 0 0 4.61 13 46.43%
R H Catterall South Africa 24 43 2 1555 120 3 11 37.93 19 46.34%
G R Dilley England 41 58 19 521 56 0 2 13.36 18 46.15%
Ghulam Ahmed India 22 31 9 192 50 0 1 8.73 10 45.45%
D J Brown England 26 34 5 342 44* 0 0 11.79 13 44.83%
S P Gupte India 36 42 13 183 21 0 0 6.31 13 44.83%
J Briggs England 33 50 5 815 121 1 2 18.11 20 44.44%
W W Hall West Indies 48 66 14 818 50* 0 2 15.73 23 44.23%
G R A Langley Australia 26 37 12 374 53 0 1 14.96 11 44.00%
B Yardley Australia 33 54 4 978 74 0 4 19.56 22 44.00%
J H Sinclair South Africa 25 47 1 1069 106 3 3 23.24 20 43.48%
B K Kunderan India 18 34 4 981 192 2 3 32.70 13 43.33%
S F Barnes England 27 39 9 242 38* 0 0 8.07 13 43.33%
W W Armstrong Australia 50 84 10 2863 159* 6 8 38.69 32 43.24%
V T Trumper Australia 48 89 8 3163 214* 8 13 39.05 35 43.21%
W H Ponsford Australia 29 48 4 2122 266 7 6 48.23 19 43.18%
J M Blackham Australia 35 62 11 800 74 0 4 15.69 22 43.14%
J Hardstaff England 23 38 3 1636 205* 4 10 46.74 15 42.86%
C T B Turner Australia 17 32 4 323 29 0 0 11.54 12 42.86%
Rubel Hossain* Bangladesh 27 47 19 265 45* 0 0 9.46 12 42.86%
J R Reid New Zealand 58 108 5 3428 142 6 22 33.28 44 42.72%
A E Dick New Zealand 17 30 4 370 50* 0 1 14.23 11 42.31%
Nasim-Ul-Ghani Pakistan 29 50 5 747 101 1 2 16.60 19 42.22%
A V Bedser England 51 71 15 714 79 0 1 12.75 23 41.07%
B P Patterson West Indies 28 38 16 145 21* 0 0 6.59 9 40.91%
S T Gabriel* West Indies 59 88 34 229 20* 0 0 4.24 22 40.74%
A L Valentine West Indies 36 51 21 141 14 0 0 4.70 12 40.00%
F J Cameron New Zealand 19 30 20 116 27* 0 0 11.60 4 40.00%
M Hendrick England 30 35 15 128 15 0 0 6.40 8 40.00%
J D Higgs Australia 22 36 16 111 16 0 0 5.55 8 40.00%
G H Hirst England 24 38 3 790 85 0 5 22.57 14 40.00%
L R Gibbs West Indies 79 109 39 488 25 0 0 6.97 28 40.00%
J R Thomson Australia 51 73 20 679 49 0 0 12.81 21 39.62%
K G Viljoen South Africa 27 50 2 1365 124 2 9 28.44 19 39.58%
Alimuddin Pakistan 25 45 2 1091 109 2 7 25.37 17 39.53%
A E Stoddart England 16 30 2 996 173 2 3 35.57 11 39.29%
R Benaud Australia 63 97 7 2201 122 3 9 24.46 35 38.89%
W Barnes England 21 33 2 725 134 1 5 23.39 12 38.71%
T M Alderman Australia 41 53 22 203 26* 0 0 6.55 12 38.71%
L E G Ames England 47 72 12 2434 149 8 7 40.57 23 38.33%
W Watson England 23 37 3 879 116 2 3 25.85 13 38.24%
G H S Trott Australia 24 42 0 921 143 1 4 21.93 16 38.10%
Imtiaz Ahmed Pakistan 41 72 1 2079 209 3 11 29.28 27 38.03%
R Peel England 20 33 4 427 83 0 3 14.72 11 37.93%
R M Hogg Australia 38 58 13 439 52 0 1 9.76 17 37.78%
V A Holder West Indies 40 59 11 682 42 0 0 14.21 18 37.50%
H J Howarth New Zealand 30 42 18 291 61 0 1 12.13 9 37.50%
C G Macartney Australia 35 55 4 2131 170 7 9 41.78 19 37.25%
M V Dillon West Indies 38 68 3 549 43 0 0 8.45 24 36.92%
J A Snow England 49 71 14 772 73 0 2 13.54 21 36.84%
J W H Douglas England 23 35 2 962 119 1 6 29.15 12 36.36%
L Amarnath India 24 40 4 878 118 1 4 24.39 13 36.11%
A Shrewsbury England 23 40 4 1277 164 3 4 35.47 13 36.11%
S C G MacGill Australia 44 47 11 349 43 0 0 9.69 13 36.11%
A V Mankad India 22 42 3 991 97 0 6 25.41 14 35.90%
F M M Worrell West Indies 51 87 9 3860 261 9 22 49.49 28 35.90%
A H Kardar Pakistan 26 42 3 927 93 0 5 23.77 14 35.90%
G Giffen Australia 31 53 0 1238 161 1 6 23.36 19 35.85%
L E Favell Australia 19 31 3 757 101 1 5 27.04 10 35.71%
G B Hole Australia 18 33 2 789 66 0 6 25.45 11 35.48%
N J Contractor India 31 52 1 1611 108 1 11 31.59 18 35.29%
I J Siedle South Africa 18 34 0 977 141 1 5 28.74 12 35.29%
F S Trueman England 67 85 14 981 39* 0 0 13.82 25 35.21%
G A R Lock England 49 63 9 742 89 0 3 13.74 19 35.19%
E H Hendren England 51 83 9 3525 205* 7 21 47.64 26 35.14%
R O Collinge New Zealand 35 50 13 533 68* 0 2 14.41 13 35.14%
R G Pollock South Africa 23 41 4 2256 274 7 11 60.97 13 35.14%
G A Faulkner South Africa 25 47 4 1754 204 4 8 40.79 15 34.88%
D R Tuffey New Zealand 26 36 10 427 80* 0 1 16.42 9 34.62%
B W Hilfenhaus Australia 27 38 12 355 56* 0 1 13.65 9 34.62%
F S Jackson England 20 33 4 1415 144* 5 6 48.79 10 34.48%
W L Murdoch England 19 34 5 908 211 2 1 31.31 10 34.48%
W Bardsley Australia 41 66 5 2469 193* 6 14 40.48 21 34.43%
K J Funston South Africa 18 33 1 824 92 0 5 25.75 11 34.38%
C C Griffith West Indies 28 42 10 530 54 0 1 16.56 11 34.38%
N W D Yardley England 20 34 2 812 99 0 4 25.38 11 34.38%
A Cotter Australia 21 37 2 457 45 0 0 13.06 12 34.29%
L C Braund England 23 41 3 987 104 3 2 25.97 13 34.21%
J W Gleeson Australia 29 46 8 395 45 0 0 10.39 13 34.21%
C B Fry England 26 41 3 1223 144 2 7 32.18 13 34.21%
D G Phadkar India 31 45 7 1229 123 2 8 32.34 13 34.21%
P R Umrigar India 59 94 8 3631 223 12 14 42.22 29 33.72%
B W Yuile New Zealand 17 33 6 481 64 0 1 17.81 9 33.33%
G S Ramchand India 33 53 5 1180 109 2 5 24.58 16 33.33%
R O Schwarz South Africa 20 35 8 374 61 0 1 13.85 9 33.33%
V Y Richardson Australia 19 30 0 706 138 1 1 23.53 10 33.33%
A C MacLaren England 35 61 4 1931 140 5 8 33.88 19 33.33%
W Mathias Pakistan 21 36 3 783 77 0 3 23.73 11 33.33%
T W Garrett Australia 19 33 6 339 51* 0 1 12.56 9 33.33%
J L Hendriks West Indies 20 32 8 447 64 0 2 18.63 8 33.33%
C Hill Australia 49 89 2 3412 191 7 19 39.22 29 33.33%
D T Lindsay South Africa 19 31 1 1130 182 3 5 37.67 10 33.33%
M Leyland England 41 65 5 2764 187 9 10 46.07 20 33.33%
N Pradeep* Sri Lanka 28 50 17 132 17* 0 0 4.00 11 33.33%
No. of Records = 111

Dismissal Records and Statistics Menu
Batting Records and Statistics Menu