One Day Internationals - Player Records and Statistics
Players Bowling Most Career Overs
  Player Country Career Mat Overs Mdns Runs Wkts Avg Best 4w
1 M Muralitharan Sri Lanka 1993-2011 350 3135.1 198 12326 534 23.08 7/30 25
2 Wasim Akram Pakistan 1984-2003 356 3031.0 236 11812 502 23.53 5/15 23
3 Shahid Afridi Pakistan 1996-2015 398 2945.0 76 13632 395 34.51 7/12 13
4 W P U J C Vaas Sri Lanka 1994-2008 322 2629.1 277 11014 400 27.54 8/19 13
5 S M Pollock South Africa 1996-2008 303 2618.4 313 9631 393 24.51 6/35 17
6 S T Jayasuriya Sri Lanka 1989-2011 445 2479.0 45 11871 323 36.75 6/29 12
7 A Kumble India 1990-2007 271 2416.0 109 10412 337 30.90 6/12 10
8 D L Vettori New Zealand 1997-2015 295 2343.2 99 9674 305 31.72 5/7 10
9 G D McGrath Australia 1993-2007 250 2161.4 279 8391 381 22.02 7/15 16
10 Waqar Younis Pakistan 1989-2003 262 2116.2 143 9919 416 23.84 7/36 27
11 Shakib Al Hasan* Bangladesh 2006- 247 2095.5 101 9360 317 29.53 5/29 14
12 Harbhajan Singh India 1998-2015 236 2079.5 83 8973 269 33.36 5/31 5
13 J Srinath India 1991-2003 229 1989.1 137 8847 315 28.09 5/23 10
14 Kapil Dev India 1978-1994 225 1867.0 235 6945 253 27.45 5/43 4
15 B Lee Australia 2000-2012 221 1864.1 141 8877 380 23.36 5/22 23
16 Abdul Razzaq Pakistan 1996-2011 265 1823.3 106 8564 269 31.84 6/35 11
17 S L Malinga Sri Lanka 2004-2019 226 1822.4 103 9760 338 28.88 6/38 19
18 Mashrafe Mortaza Bangladesh 2001-2020 220 1820.2 123 8893 270 32.94 6/26 8
19 C A Walsh West Indies 1985-2000 205 1803.4 185 6918 227 30.48 5/1 7
20 J H Kallis South Africa 1996-2014 328 1791.4 79 8680 273 31.79 5/30 4
21 C Z Harris New Zealand 1990-2004 250 1777.5 82 7613 203 37.50 5/42 3
22 S K Warne Australia 1993-2005 194 1773.4 110 7541 293 25.74 5/33 13
23 Z Khan India 2000-2012 200 1682.5 117 8301 282 29.44 5/42 8
24 R A Jadeja* India 2009- 197 1625.0 56 7936 220 36.07 5/33 9
25 J M Anderson* England 2002-2015 194 1597.2 125 7860 269 29.22 5/23 13
26 C L Hooper West Indies 1987-2003 227 1595.3 53 6958 193 36.05 4/34 3
27 A B Agarkar India 1998-2007 191 1580.4 100 8021 288 27.85 6/42 12
28 H H Streak Zimbabwe 1993-2005 189 1578.0 113 7129 239 29.83 5/32 8
29 C E L Ambrose West Indies 1988-2000 176 1558.5 192 5429 225 24.13 5/17 10
30 S R Waugh Australia 1986-2002 325 1480.3 56 6761 195 34.67 4/33 3
31 Saqlain Mushtaq Pakistan 1995-2003 169 1461.4 66 6275 288 21.79 5/20 17
32 M Ntini South Africa 1998-2009 173 1447.5 123 6559 266 24.66 6/22 12
33 P Utseya Zimbabwe 2004-2015 164 1428.3 65 6239 133 46.91 5/36 3
34 A A Donald South Africa 1991-2003 164 1426.5 101 5926 272 21.79 6/23 13
35 D Gough England 1994-2006 159 1411.4 120 6209 235 26.42 5/44 12
36 K M D N Kulasekara Sri Lanka 2003-2017 184 1377.1 106 6751 199 33.92 5/22 5
37 K D Mills New Zealand 2001-2015 170 1371.4 127 6485 240 27.02 5/25 9
38 C L Cairns New Zealand 1991-2006 215 1361.2 80 6594 201 32.81 5/42 4
39 B K V Prasad India 1994-2001 161 1354.5 79 6332 196 32.31 5/27 4
40 T G Southee* New Zealand 2008- 161 1345.5 80 7448 221 33.70 7/33 8

Player Career Records and Statistics Menu