Captaincy Records and Statistics - T20 Internationals
Most Runs Playing as Captain
Player Country Matches Inns NO Runs HS   100s 50s Avg
A J Finch* Australia 76 76 7 2236 172 1 14 32.41
Babar Azam* Pakistan 71 65 7 2195 122 3 20 37.84
K S Williamson* New Zealand 71 71 9 2125 95 0 16 34.27
R G Sharma* India 54 54 5 1648 121* 3 10 33.63
V Kohli* India 50 46 13 1570 94* 0 13 47.58
E J G Morgan* England 72 65 12 1469 91 0 9 27.72
Ahmed Faiz* Malaysia 67 57 6 1381 105* 1 6 27.08
F du Plessis South Africa 40 40 6 1273 119 1 7 37.44
R Satheesan* Romania 38 36 5 1197 99* 0 9 38.61
M G Erasmus* Namibia 51 50 13 1194 100* 1 7 32.27
A R Patwa* Tanzania 47 47 4 1178 79 0 6 27.40
A Vala* Papua New Guinea 54 51 8 1135 93* 0 8 26.40
M S Dhoni India 72 62 32 1112 48* 0 0 37.07
A Balbirnie* Ireland 51 51 2 1067 75* 0 4 21.78
Asghar Afghan* Afghanistan 51 48 5 1020 62 0 4 23.72
W T S Porterfield* Ireland 56 54 6 1002 72 0 3 20.88
K Motlhanka* Botswana 38 37 4 986 84 0 7 29.88
K Kadowaki-Fleming* Japan 24 24 2 971 114 2 6 44.14
J C Buttler* England 31 30 3 958 80* 0 8 35.48
Razmal Shigiwal* Austria 36 33 5 867 95* 0 4 30.96
D Shanaka* Sri Lanka 48 44 11 859 74* 0 3 26.03
K J Coetzer* Scotland 41 41 0 846 89 0 5 20.63
Shakib Al Hasan* Bangladesh 39 39 7 826 70* 0 5 25.81
B A Pai* Gibraltar 27 27 6 804 107* 1 4 38.29
G C Smith South Africa 27 27 2 803 89* 0 4 32.12
Zeeshan Maqsood* Oman 39 31 8 790 102* 1 4 34.35
Mahmudullah* Bangladesh 43 42 8 782 52 0 2 23.00
C R Ervine* Zimbabwe 38 38 3 777 67* 0 5 22.20
Muhammad Waseem* United Arab Emirates 24 24 2 766 80 0 6 34.82
Mohammad Hafeez* Pakistan 29 29 3 753 86 0 5 28.96
No. of Records = 30
Captaincy Records and Statistics Menu
Batting Records and Statistics Menu