Captaincy Records and Statistics - Test Cricket
Most Runs Playing as Captain
  Player Country Career Mat Inns NO Runs HS   100s 50s Avg
1 G C Smith South Africa 2002-2014 109 193 12 8659 277 25 36 47.84
2 A R Border Australia 1978-1994 93 154 24 6623 205 15 36 50.95
3 R T Ponting Australia 1995-2012 77 140 13 6542 209 19 35 51.51
4 V Kohli* India 2011- 68 113 6 5864 254* 20 18 54.80
5 J E Root* England 2012- 64 118 4 5295 228 14 26 46.45
6 C H Lloyd West Indies 1966-1984 74 111 9 5233 242* 14 27 51.30
7 S P Fleming New Zealand 1994-2008 80 135 8 5156 274* 8 31 40.60
8 A N Cook England 2006-2018 59 111 7 4844 263 12 24 46.58
9 B C Lara West Indies 1990-2006 47 85 4 4685 400* 14 19 57.84
10 Misbah-ul-Haq Pakistan 2001-2017 56 99 17 4214 135 8 35 51.39
11 G S Chappell Australia 1970-1984 48 86 10 4209 235 13 19 55.38
12 M J Clarke Australia 2004-2015 47 86 10 3946 329* 14 7 51.92
13 S P D Smith* Australia 2010- 38 67 9 3867 239 15 14 66.67
14 M A Atherton England 1989-2001 54 98 4 3815 185* 8 22 40.59
15 S R Waugh Australia 1985-2004 57 83 12 3714 199 15 10 52.31
16 D P M D Jayawardene Sri Lanka 1997-2014 38 66 4 3665 374 14 10 59.11
17 R B Simpson Australia 1957-1978 39 71 4 3623 311 10 16 54.07
18 G A Gooch England 1975-1995 34 63 2 3582 333 11 16 58.72
19 G S A Sobers West Indies 1954-1974 39 71 11 3528 178* 11 15 58.80
20 M S Dhoni India 2005-2014 60 96 11 3454 224 5 24 40.64
21 S M Gavaskar India 1971-1987 47 74 6 3449 205 11 14 50.72
22 A J Strauss England 2004-2012 50 85 3 3343 169 9 14 40.77
23 K S Williamson* New Zealand 2010- 40 65 7 3331 251 11 14 57.43
24 M A Taylor Australia 1989-1999 50 89 7 3250 334* 7 16 39.63
25 M P Vaughan England 1999-2008 51 94 6 3170 166 9 13 36.02
26 D G Bradman Australia 1928-1948 24 38 7 3147 270 14 7 101.52
27 A Ranatunga Sri Lanka 1982-2000 56 92 6 3118 131 2 22 36.26
28 P B H May England 1951-1961 41 65 8 3080 285* 10 15 54.04
29 I V A Richards West Indies 1974-1991 50 74 6 3068 146 6 23 45.12
30 M Azharuddin India 1984-2000 47 68 3 2856 192 9 9 43.94

Captaincy Records and Statistics Menu
Batting Records and Statistics Menu