| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
Captains for    in Chronological Order
  Player First Match Last Match Tests Won Lost Drawn Toss
1 Gregory, D W 15/03/1877 02/01/1879 3 2 (66.67%) 1 (33.33%) 0 (0.00%) 2 (66.67%)
2 Murdoch, W L 06/09/1880 11/08/1890 16 5 (31.25%) 7 (43.75%) 4 (25.00%) 7 (43.75%)
3 Horan, T P 01/01/1885 21/03/1885 2 0 (0.00%) 2 (100.00%) 0 (0.00%) 1 (50.00%)
4 Massie, H H 20/02/1885 20/02/1885 1 1 (100.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%)
5 Blackham, J M 14/03/1885 14/12/1894 8 3 (37.50%) 3 (37.50%) 2 (25.00%) 4 (50.00%)
6 Scott, H J H 05/07/1886 12/08/1886 3 0 (0.00%) 3 (100.00%) 0 (0.00%) 1 (33.33%)
7 McDonnell, P S 28/01/1887 30/08/1888 6 1 (16.67%) 5 (83.33%) 0 (0.00%) 4 (66.67%)
8 Giffen, G 29/12/1894 01/03/1895 4 2 (50.00%) 2 (50.00%) 0 (0.00%) 3 (75.00%)
9 Trott, G H S 22/06/1896 26/02/1898 8 5 (62.50%) 3 (37.50%) 0 (0.00%) 5 (62.50%)
10 Darling, J 01/06/1899 14/08/1905 21 7 (33.33%) 4 (19.05%) 10 (47.62%) 7 (33.33%)
11 Trumble, H 14/02/1902 28/02/1902 2 2 (100.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%)
12 Noble, M A 11/12/1903 09/08/1909 15 8 (53.33%) 5 (33.33%) 2 (13.33%) 11 (73.33%)
13 Hill, C 09/12/1910 23/02/1912 10 5 (50.00%) 5 (50.00%) 0 (0.00%) 5 (50.00%)
14 Gregory, S E 27/05/1912 19/08/1912 6 2 (33.33%) 1 (16.67%) 3 (50.00%) 1 (16.67%)
15 Armstrong, W W 17/12/1920 13/08/1921 10 8 (80.00%) 0 (0.00%) 2 (20.00%) 4 (40.00%)
16 Collins, H L 05/11/1921 14/08/1926 11 5 (45.45%) 2 (18.18%) 4 (36.36%) 7 (63.64%)
17 Bardsley, W 10/07/1926 24/07/1926 2 0 (0.00%) 0 (0.00%) 2 (100.00%) 1 (50.00%)
18 Ryder, J 30/11/1928 08/03/1929 5 1 (20.00%) 4 (80.00%) 0 (0.00%) 2 (40.00%)
19 Woodfull, W M 13/06/1930 18/08/1934 25 14 (56.00%) 7 (28.00%) 4 (16.00%) 12 (48.00%)
20 Richardson, V Y 14/12/1935 28/02/1936 5 4 (80.00%) 0 (0.00%) 1 (20.00%) 1 (20.00%)
21 Bradman, D G 04/12/1936 14/08/1948 24 15 (62.50%) 3 (12.50%) 6 (25.00%) 10 (41.67%)
22 Brown, W A 29/03/1946 29/03/1946 1 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
23 Hassett, A L 24/12/1949 15/08/1953 24 14 (58.33%) 4 (16.67%) 6 (25.00%) 18 (75.00%)
24 Morris, A R 22/12/1951 17/12/1954 2 0 (0.00%) 2 (100.00%) 0 (0.00%) 2 (100.00%)
25 Johnson, I W 26/11/1954 02/11/1956 17 7 (41.18%) 5 (29.41%) 5 (29.41%) 6 (35.29%)
26 Lindwall, R R 26/10/1956 26/10/1956 1 0 (0.00%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
27 Craig, I D 23/12/1957 28/02/1958 5 3 (60.00%) 0 (0.00%) 2 (40.00%) 3 (60.00%)
28 Benaud, R 05/12/1958 06/12/1963 28 12 (42.86%) 4 (14.29%) 11 (39.29%) 11 (39.29%)
29 Harvey, R N 22/06/1961 22/06/1961 1 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
30 Simpson, R B 01/01/1964 28/04/1978 39 12 (30.77%) 12 (30.77%) 15 (38.46%) 19 (48.72%)
31 Booth, B C 10/12/1965 07/01/1966 2 0 (0.00%) 1 (50.00%) 1 (50.00%) 1 (50.00%)
32 Lawry, W M 19/01/1968 29/01/1971 25 9 (36.00%) 8 (32.00%) 8 (32.00%) 8 (32.00%)
33 Jarman, B N 25/07/1968 25/07/1968 1 0 (0.00%) 0 (0.00%) 1 (100.00%) 1 (100.00%)
34 Chappell, I M 12/02/1971 28/08/1975 30 15 (50.00%) 5 (16.67%) 10 (33.33%) 17 (56.67%)
35 Chappell, G S 28/11/1975 22/04/1983 48 21 (43.75%) 13 (27.08%) 14 (29.17%) 29 (60.42%)
36 Yallop, G N 01/12/1978 10/03/1979 7 1 (14.29%) 6 (85.71%) 0 (0.00%) 6 (85.71%)
37 Hughes, K J 24/03/1979 23/11/1984 28 4 (14.29%) 13 (46.43%) 11 (39.29%) 13 (46.43%)
38 Border, A R 07/12/1984 25/03/1994 93 32 (34.41%) 22 (23.66%) 38 (40.86%) 47 (50.54%)
39 Taylor, M A 28/09/1994 02/01/1999 50 26 (52.00%) 13 (26.00%) 11 (22.00%) 26 (52.00%)
40 Waugh, S R 05/03/1999 02/01/2004 57 41 (71.93%) 9 (15.79%) 7 (12.28%) 31 (54.39%)
41 Gilchrist, A C 15/12/2000 26/10/2004 6 4 (66.67%) 1 (16.67%) 1 (16.67%) 4 (66.67%)
42 Ponting, R T*# 08/03/2004 14/01/2010 67 44 (65.67%) 11 (16.42%) 12 (17.91%) 31 (46.27%)
# Current Captain
Captaincy Records and Statistics Menu
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer