One Day Internationals - Bowling Records and Statistics - Bowler / Wicketkeeper / Fielder Combinations
Most Successful Bowler/Keeper Combinations
  Bowler (Career Wickets) Keeper (Career Ca/St) Country Period Ca St Total
1 M Ntini (266)  M V Boucher (402/22)  South Africa 1998-2008 75 0 75
2 G D McGrath (381)  A C Gilchrist (417/55)  Australia 1997-2007 72 1 73
3 S M Pollock (393)  M V Boucher (402/22)  South Africa 1998-2008 59 1 60
4 B Lee (380)  A C Gilchrist (417/55)  Australia 2000-2008 58 0 58
5 Saqlain Mushtaq (288)  Moin Khan (214/73)  Pakistan 1995-2001 16 31 47
6 J H Kallis (273)  M V Boucher (402/22)  South Africa 1998-2011 46 0 46
7 M Muralitharan (534)  R S Kaluwitharana (131/75)  Sri Lanka 1993-2004 18 27 45
8 J D P Oram (173)  B B McCullum (227/15)  New Zealand 2002-2012 44 1 45
9 S L Malinga (338)  K C Sangakkara (383/99)  Sri Lanka 2004-2015 45 0 45
10 M Muralitharan (534)  K C Sangakkara (383/99)  Sri Lanka 2000-2011 21 23 44
11 Waqar Younis (416)  Rashid Latif (182/38)  Pakistan 1992-2003 40 0 40
12 H H Streak (239)  A Flower (133/32)  Zimbabwe 1993-2002 37 0 37
13 Shakib Al Hasan* (317)  Mushfiqur Rahim* (237/56)  Bangladesh 2007-2023 18 19 37
14 Mashrafe Mortaza (270)  Mushfiqur Rahim* (237/56)  Bangladesh 2006-2019 36 0 36
15 Wasim Akram (502)  Rashid Latif (182/38)  Pakistan 1992-2003 36 0 36
16 M F Maharoof (135)  K C Sangakkara (383/99)  Sri Lanka 2004-2012 36 0 36
17 K M D N Kulasekara (199)  K C Sangakkara (383/99)  Sri Lanka 2004-2015 36 0 36
18 S T Jayasuriya (323)  R S Kaluwitharana (131/75)  Sri Lanka 1993-2003 8 27 35
19 K D Mills (240)  B B McCullum (227/15)  New Zealand 2002-2012 35 0 35
20 A A Donald (272)  D J Richardson (148/17)  South Africa 1991-1998 35 0 35
21 M G Johnson (239)  B J Haddin (170/11)  Australia 2006-2015 34 0 34
22 W P U J C Vaas (400)  K C Sangakkara (383/99)  Sri Lanka 2001-2008 33 1 34
23 S K Warne (293)  I A Healy (194/39)  Australia 1993-1997 13 21 34
24 S K Warne (293)  A C Gilchrist (417/55)  Australia 1997-2003 8 25 33
25 Wasim Akram (502)  Moin Khan (214/73)  Pakistan 1991-2000 33 0 33
26 J N Gillespie (142)  A C Gilchrist (417/55)  Australia 1999-2005 32 0 32
27 K Rabada* (157)  Q de Kock* (209/17)  South Africa 2015-2023 32 0 32
28 W P U J C Vaas (400)  R S Kaluwitharana (131/75)  Sri Lanka 1995-2003 31 0 31
29 A U Rashid* (199)  J C Buttler* (221/37)  England 2015-2023 12 18 30
30 C R Woakes* (173)  J C Buttler* (221/37)  England 2014-2023 30 0 30
31 N L T C Perera (175)  K C Sangakkara (383/99)  Sri Lanka 2010-2015 29 0 29
32 R A Jadeja* (220)  M S Dhoni (321/123)  India 2009-2019 10 19 29
33 C R D Fernando (187)  K C Sangakkara (383/99)  Sri Lanka 2001-2011 28 0 28
34 Taskin Ahmed* (103)  Mushfiqur Rahim* (237/56)  Bangladesh 2014-2024 28 0 28
35 M D Marshall (157)  P J L Dujon (183/21)  West Indies 1981-1991 28 0 28
36 B K V Prasad (196)  N R Mongia (110/44)  India 1994-1999 28 0 28

Performances by Selected Bowler/Wicketkeeper Combination
Bowling Records and Statistics Menu
Wicketkeeping Records and Statistics Menu