Test Cricket - Bowling Records and Statistics - Bowler / Wicketkeeper / Fielder Combinations
Most Successful Bowler/Keeper Combinations
  Bowler (Career Wickets) Keeper (Career Ca/St) Country Period CB St Total
1 D K Lillee (355)  R W Marsh (343/12)  Australia 1971-1984 95 0 95
2 G D McGrath (563)  A C Gilchrist (379/37)  Australia 1999-2007 90 0 90
3 M Ntini (390)  M V Boucher (532/23)  South Africa 1998-2009 84 0 84
4 B Lee (310)  A C Gilchrist (379/37)  Australia 1999-2008 81 0 81
5 S M Pollock (421)  M V Boucher (532/23)  South Africa 1998-2007 79 0 79
6 T G Southee* (380)  B J Watling* (257/8)  New Zealand 2013-2021 73 0 73
7 M D Marshall (376)  P J L Dujon (265/5)  West Indies 1983-1991 71 0 71
8 M G Johnson (313)  B J Haddin (262/8)  Australia 2008-2015 71 0 71
9 J H Kallis (292)  M V Boucher (532/23)  South Africa 1998-2012 69 0 69
10 J M Anderson* (700)  M J Prior (243/13)  England 2007-2014 68 0 68
11 I T Botham (383)  R W Taylor (167/7)  England 1978-1984 60 0 60
12 S K Warne (708)  A C Gilchrist (379/37)  Australia 1999-2007 39 20 59
13 J N Gillespie (259)  A C Gilchrist (379/37)  Australia 2000-2006 58 0 58
14 G D McGrath (563)  I A Healy (366/29)  Australia 1993-1999 58 0 58
15 D W Steyn (439)  M V Boucher (532/23)  South Africa 2005-2012 58 0 58
16 T A Boult* (317)  B J Watling* (257/8)  New Zealand 2013-2021 57 0 57
17 C J McDermott (291)  I A Healy (366/29)  Australia 1991-1995 55 0 55
18 N Wagner* (260)  B J Watling* (257/8)  New Zealand 2013-2021 54 0 54
19 K Rabada* (291)  Q de Kock* (221/11)  South Africa 2016-2021 54 0 54
20 S C J Broad* (604)  M J Prior (243/13)  England 2008-2014 53 0 53
21 A A Donald (330)  M V Boucher (532/23)  South Africa 1998-2002 53 0 53
22 Kapil Dev (434)  S M H Kirmani (160/38)  India 1978-1985 51 0 51
23 J M Anderson* (700)  J M Bairstow* (208/14)  England 2013-2023 50 0 50
24 S K Warne (708)  I A Healy (366/29)  Australia 1992-1999 34 15 49
25 S C J Broad* (604)  J M Bairstow* (208/14)  England 2014-2023 47 0 47
26 P J Cummins* (269)  T D Paine (150/7)  Australia 2017-2021 47 0 47
27 A A Donald (330)  D J Richardson (150/2)  South Africa 1992-1998 47 0 47
28 I Sharma* (311)  M S Dhoni (256/38)  India 2008-2014 47 0 47
29 M G Hughes (212)  I A Healy (366/29)  Australia 1988-1993 46 0 46
30 A K Davidson (186)  A T W Grout (163/24)  Australia 1957-1963 44 1 45
31 R J Hadlee (431)  I D S Smith (168/8)  New Zealand 1981-1990 43 0 43
32 Z Khan (311)  M S Dhoni (256/38)  India 2006-2014 43 0 43
33 P M Siddle (221)  B J Haddin (262/8)  Australia 2008-2014 42 0 42
34 M Muralitharan (800)  K C Sangakkara (131/20)  Sri Lanka 2000-2008 25 15 40
35 D Kaneria (261)  Kamran Akmal (184/22)  Pakistan 2004-2009 24 15 39
36 C S Martin (233)  B B McCullum (168/11)  New Zealand 2004-2010 38 0 38
37 R G D Willis (325)  R W Taylor (167/7)  England 1977-1984 38 0 38
38 S J Harmison (226)  G O Jones (128/5)  England 2004-2006 38 0 38
39 H H Streak (216)  A Flower (142/9)  Zimbabwe 1993-2002 38 0 38
40 C A Walsh (519)  R D Jacobs (207/12)  West Indies 1998-2001 38 0 38
41 D Gough (229)  A J Stewart (227/14)  England 1995-2001 38 0 38

Performances by Selected Bowler/Wicketkeeper Combination
Bowling Records and Statistics Menu
Wicketkeeping Records and Statistics Menu