Test Cricket - Bowling Records and Statistics - Averages and Ratings
Bowlers with Best Career Strike Rate (Min 2000 balls bowled)
  Player Country Career Mat Balls Runs Wkts BBI BBM Avg E/R S/R 5w 10w
1 G A Lohmann England 1886-1896 18 3821 1205 112 9/28 15/45 10.76 1.89 34.12 9 5
2 J J Ferris England 1887-1892 9 2302 775 61 7/37 13/91 12.70 2.02 37.74 6 1
3 S E Bond New Zealand 2001-2009 18 3372 1922 87 6/51 10/99 22.09 3.42 38.76 5 1
4 D Olivier* South Africa 2017- 16 2292 1432 59 6/37 11/96 24.27 3.75 38.85 3 1
5 K Rabada* South Africa 2015- 62 11416 6419 291 7/112 13/144 22.06 3.37 39.23 14 4
6 S F Barnes England 1901-1914 27 7873 3106 189 9/103 17/159 16.43 2.37 41.66 24 7
7 D W Steyn South Africa 2004-2019 93 18608 10077 439 7/51 11/60 22.95 3.25 42.39 26 5
8 A E E Vogler South Africa 1906-1911 15 2764 1455 64 7/94 12/181 22.73 3.16 43.19 5 1
9 Waqar Younis Pakistan 1989-2003 87 16224 8788 373 7/76 13/135 23.56 3.25 43.50 22 5
10 L Ngidi* South Africa 2018- 18 2351 1222 54 6/39 8/102 22.63 3.12 43.54 3 0
11 A Nortje* South Africa 2019- 19 3058 1870 70 6/56 8/120 26.71 3.67 43.69 4 0
12 K A Jamieson* New Zealand 2020- 19 3558 1579 80 6/48 11/117 19.74 2.66 44.47 5 1
13 F R Spofforth Australia 1877-1887 18 4185 1731 94 7/44 14/90 18.41 2.48 44.52 7 4
14 W Barnes England 1880-1890 21 2289 793 51 6/28 9/81 15.55 2.08 44.88 3 0
15 J Cowie New Zealand 1937-1949 9 2028 969 45 6/40 10/140 21.53 2.87 45.07 4 1
16 J V Saunders Australia 1902-1908 14 3565 1796 79 7/34 9/66 22.73 3.02 45.13 6 0
17 J J Bumrah* India 2018- 36 7182 3291 159 6/27 9/86 20.70 2.75 45.17 10 0
18 J Briggs England 1884-1899 33 5332 2094 118 8/11 15/28 17.75 2.36 45.19 9 4
19 F H Tyson England 1954-1959 17 3452 1411 76 7/27 10/130 18.57 2.45 45.42 4 1
20 C Blythe England 1901-1910 19 4546 1863 100 8/59 15/99 18.63 2.46 45.46 9 4
21 Shoaib Akhtar Pakistan 1997-2007 46 8143 4574 178 6/11 11/78 25.70 3.37 45.75 12 2
22 A R Patel* India 2021- 14 2540 1064 55 6/38 11/70 19.35 2.51 46.18 5 1
23 J J C Lawson West Indies 2002-2005 13 2364 1512 51 7/78 8/102 29.65 3.84 46.35 2 0
24 H V Hordern Australia 1911-1912 7 2148 1075 46 7/90 12/175 23.37 3.00 46.70 5 2
25 M D Marshall West Indies 1978-1991 81 17584 7876 376 7/22 11/89 20.95 2.69 46.77 22 4
26 P J Cummins* Australia 2011- 62 12614 6063 269 6/23 10/62 22.54 2.88 46.89 12 2
27 A A Donald South Africa 1992-2002 72 15519 7344 330 8/71 12/139 22.25 2.84 47.03 20 3
28 W Bates England 1881-1887 15 2364 821 50 7/28 14/102 16.42 2.08 47.28 4 1
29 C B Llewellyn South Africa 1896-1912 15 2292 1421 48 6/92 10/116 29.60 3.72 47.75 4 1
30 S P Jones England 2002-2005 18 2821 1666 59 6/53 7/110 28.24 3.54 47.81 3 0
31 R O Schwarz South Africa 1906-1912 20 2639 1417 55 6/47 7/89 25.76 3.22 47.98 2 0
32 D E Bollinger Australia 2009-2010 12 2401 1296 50 5/28 8/141 25.92 3.24 48.02 2 0
33 M A Starc* Australia 2011- 89 17417 9932 358 6/50 11/94 27.74 3.42 48.65 14 2
34 Mohammad Asif Pakistan 2005-2010 23 5176 2592 106 6/41 11/71 24.45 3.00 48.83 7 1
35 J L Pattinson Australia 2011-2020 21 3963 2133 81 5/27 8/105 26.33 3.23 48.93 4 0
36 G J Gilmour Australia 1973-1977 15 2661 1406 54 6/85 9/157 26.04 3.17 49.28 3 0
37 C E H Croft West Indies 1977-1982 27 6165 2913 125 8/29 9/95 23.30 2.84 49.32 3 0
38 F S Trueman England 1952-1965 67 15178 6625 307 8/31 12/119 21.58 2.62 49.44 17 3
39 O E Robinson* England 2021- 20 3796 1742 76 5/49 7/81 22.92 2.75 49.95 3 0
40 Mohammed Shami* India 2013- 64 11515 6346 229 6/56 9/118 27.71 3.31 50.28 6 0

Bowling Records and Statistics Menu