T20 Internationals - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in Year 
(calculated for matches beginning in named year)

  Player Country Mat Overs Mdns Runs Wkts Avg Best 4w E/R S/R
1 Ehsan Khan* Hong Kong 15 54.0 2 357 22 16.23 4/31 1 6.61 14.73
2 Usman Najeeb* Saudi Arabia 11 36.5 0 267 22 12.14 3/13 0 7.25 9.95
3 Virandeep Singh* Malaysia 11 30.5 1 203 21 9.67 4/8 1 6.58 8.60
4 Aqib Ilyas* Oman 12 42.0 0 230 20 11.50 4/17 1 5.48 12.60
5 Aizaz Khan* Hong Kong 16 38.4 0 335 18 18.61 4/26 1 8.66 12.80
6 Ishttiaq Ahmad* Saudi Arabia 12 37.5 2 220 16 13.75 3/15 0 5.81 14.06
7 Rizwan Butt* Bahrain 8 29.0 0 191 16 11.94 5/12 1 6.59 10.88
8 U Jain* Cambodia 10 36.1 2 211 16 13.19 3/21 0 5.83 13.54
9 Usman Khalid* Saudi Arabia 13 26.0 2 133 16 8.31 4/6 2 5.12 9.75
10 Aayan Afzal Khan* United Arab Emirates 9 34.0 1 174 14 12.43 3/7 0 5.12 14.57
11 S Godara* Cambodia 11 37.2 1 268 14 19.14 4/5 1 7.18 15.94
12 R Sakurano-Thomas* Japan 9 23.5 1 226 14 16.14 6/26 1 9.48 9.90
13 R Trumpelmann* Namibia 9 24.5 0 233 13 17.92 4/29 1 9.38 11.31
14 S Ravichandran* Japan 9 27.0 1 189 13 14.54 5/22 1 7.00 12.46
15 Junaid Siddique* United Arab Emirates 8 29.3 0 229 13 17.62 4/14 2 7.76 13.52
16 Azmatullah Omarzai* Afghanistan 10 32.0 0 255 13 19.62 4/9 1 7.97 14.77
17 Wanindu Hasaranga* Sri Lanka 7 28.0 0 181 13 13.92 4/15 1 6.46 12.92
18 Basil Hameed* United Arab Emirates 9 21.4 0 129 12 10.75 3/32 0 5.95 10.70
19 Bilal Khan* Oman 10 36.4 0 286 12 23.83 3/11 0 7.80 18.20
20 Ali Dawood* Bahrain 9 32.4 0 192 12 16.00 3/8 0 5.88 16.20
21 Fayyaz Butt* Oman 9 29.0 0 251 12 20.92 3/21 0 8.66 14.50
22 Hisham Sheikh* Saudi Arabia 13 38.2 0 222 12 18.50 3/16 0 5.79 19.10
23 Pavandeep Singh* Malaysia 11 44.0 2 233 12 19.42 3/15 0 5.30 22.00
24 Pratik Singh Bais* Mexico 5 20.0 0 88 12 7.33 6/14 1 4.40 10.00

Bowling Records and Statistics Menu