One Day Internationals - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in Year     (calculated for matches beginning in named year)
  Player Country Mat Overs Mdns Runs Wkts Avg Best 4w E/R S/R
1 Wanindu Hasaranga* Sri Lanka 6 49.4 3 266 17 15.65 7/19 3 5.36 17.29
2 M G Erasmus* Namibia 4 34.1 3 122 12 10.17 5/28 1 3.57 17.05
3 Aryan Dutt* Netherlands 4 31.0 3 135 11 12.27 6/34 1 4.35 16.91
4 D Heyliger* Canada 6 56.0 0 291 10 29.10 4/47 1 5.20 33.60
5 L D Madushanka* Sri Lanka 8 50.4 6 274 10 27.40 2/0 0 5.41 30.24
6 P Madushan* Sri Lanka 6 48.2 0 334 10 33.40 4/75 1 6.91 28.92
7 R K Paudel* Nepal 7 33.4 3 124 9 13.78 4/22 1 3.68 22.00
8 L N Rajbanshi* Nepal 6 52.0 3 213 9 23.67 2/20 0 4.10 34.67
9 R Ngarava* Zimbabwe 3 19.4 4 91 8 11.38 5/32 1 4.63 14.55
10 H Thaker* Canada 7 56.1 1 269 8 33.63 3/41 0 4.79 42.08
11 X C Bartlett* Australia 2 16.1 1 38 8 4.75 4/17 2 2.35 12.08
12 Saad Bin Zafar* Canada 7 65.0 3 271 8 33.88 2/44 0 4.17 48.75
13 Taskin Ahmed* Bangladesh 3 29.0 2 151 8 18.88 3/42 0 5.21 21.75
14 V J Kingma* Netherlands 4 23.3 2 92 7 13.14 3/19 0 3.91 19.97
15 K Bhurtel* Nepal 6 21.0 0 81 7 11.57 4/20 1 3.86 18.00
16 Mohammad Nabi* Afghanistan 5 47.2 3 181 7 25.86 5/17 1 3.82 40.46
17 S A Abbott* Australia 3 23.4 0 96 6 16.00 3/40 0 4.06 23.40
18 Kaleem Sana* Canada 3 25.2 4 83 6 13.83 4/42 1 3.28 24.80
19 Kushal Malla* Nepal 7 46.1 5 181 6 30.17 2/38 0 3.92 46.10
20 J N Loftie-Eaton* Namibia 4 20.3 2 90 6 15.00 4/34 1 4.39 20.30
21 Fazalhaq Farooqi* Afghanistan 5 39.0 2 260 6 43.33 4/51 1 6.67 39.00
22 B M Scholtz* Namibia 4 38.0 9 100 6 16.67 4/31 1 2.63 38.00
23 Sompal Kami* Nepal 5 31.0 3 161 6 26.83 3/32 0 5.19 31.00

Bowling Records and Statistics Menu