T20 Day International - Bowling Records and Statistics - Aggregates
Players Taking Most Career Wickets for 
T G Southee* (New Zealand)
Wickets:	157
Average:	23.15T G Southee* (New Zealand)
Wickets:	157
Average:	23.15Shakib Al Hasan* (Bangladesh)
Wickets:	140
Average:	20.49Shakib Al Hasan* (Bangladesh)
Wickets:	140
Average:	20.49Rashid Khan* (Afghanistan)
Wickets:	138
Average:	14.28Rashid Khan* (Afghanistan)
Wickets:	138
Average:	14.28I S Sodhi* (New Zealand)
Wickets:	132
Average:	23.09I S Sodhi* (New Zealand)
Wickets:	132
Average:	23.09M J Santner* (New Zealand)
Wickets:	111
Average:	22.14M J Santner* (New Zealand)
Wickets:	111
Average:	22.14M R Adair* (Ireland)
Wickets:	107
Average:	19.62M R Adair* (Ireland)
Wickets:	107
Average:	19.62S L Malinga (Sri Lanka)
Wickets:	107
Average:	20.79S L Malinga (Sri Lanka)
Wickets:	107
Average:	20.79Mustafizur Rahman* (Bangladesh)
Wickets:	107
Average:	23.07Mustafizur Rahman* (Bangladesh)
Wickets:	107
Average:	23.07A U Rashid* (England)
Wickets:	107
Average:	25.21A U Rashid* (England)
Wickets:	107
Average:	25.21Wanindu Hasaranga* (Sri Lanka)
Wickets:	104
Average:	15.57Wanindu Hasaranga* (Sri Lanka)
Wickets:	104
Average:	15.57Shadab Khan* (Pakistan)
Wickets:	104
Average:	22.06Shadab Khan* (Pakistan)
Wickets:	104
Average:	22.06S O Ngoche* (Kenya)
Wickets:	99
Average:	17.23S O Ngoche* (Kenya)
Wickets:	99
Average:	17.23S Lamichhane* (Nepal)
Wickets:	98
Average:	12.58S Lamichhane* (Nepal)
Wickets:	98
Average:	12.58Shahid Afridi (Pakistan)
Wickets:	98
Average:	24.45Shahid Afridi (Pakistan)
Wickets:	98
Average:	24.45Bilal Khan* (Oman)
Wickets:	96
Average:	16.33Bilal Khan* (Oman)
Wickets:	96
Average:	16.33Y S Chahal* (India)
Wickets:	96
Average:	25.09Y S Chahal* (India)
Wickets:	96
Average:	25.09C J Jordan* (England)
Wickets:	96
Average:	27.69C J Jordan* (England)
Wickets:	96
Average:	27.69H Ssenyondo* (Uganda)
Wickets:	94
Average:	14.51H Ssenyondo* (Uganda)
Wickets:	94
Average:	14.51Mohammad Nabi* (Afghanistan)
Wickets:	93
Average:	28.13Mohammad Nabi* (Afghanistan)
Wickets:	93
Average:	28.13A Zampa* (Australia)
Wickets:	92
Average:	22.63A Zampa* (Australia)
Wickets:	92
Average:	22.63Haris Rauf* (Pakistan)
Wickets:	90
Average:	21.81Haris Rauf* (Pakistan)
Wickets:	90
Average:	21.81B Kumar* (India)
Wickets:	90
Average:	23.10B Kumar* (India)
Wickets:	90
Average:	23.10Karan KC* (Nepal)
Wickets:	87
Average:	18.85Karan KC* (Nepal)
Wickets:	87
Average:	18.85Umar Gul (Pakistan)
Wickets:	85
Average:	16.98Umar Gul (Pakistan)
Wickets:	85
Average:	16.98Saeed Ajmal (Pakistan)
Wickets:	85
Average:	17.84Saeed Ajmal (Pakistan)
Wickets:	85
Average:	17.84G H Dockrell* (Ireland)
Wickets:	83
Average:	22.63G H Dockrell* (Ireland)
Wickets:	83
Average:	22.63Aizaz Khan* (Hong Kong)
Wickets:	82
Average:	20.79Aizaz Khan* (Hong Kong)
Wickets:	82
Average:	20.79Ehsan Khan* (Hong Kong)
Wickets:	81
Average:	16.81Ehsan Khan* (Hong Kong)
Wickets:	81
Average:	16.81T Shamsi* (South Africa)
Wickets:	78
Average:	22.21T Shamsi* (South Africa)
Wickets:	78
Average:	22.21J B Little* (Ireland)
Wickets:	78
Average:	23.26J B Little* (Ireland)
Wickets:	78
Average:	23.26D J Bravo* (West Indies)
Wickets:	78
Average:	26.10D J Bravo* (West Indies)
Wickets:	78
Average:	26.10J J Bumrah* (India)
Wickets:	74
Average:	19.66J J Bumrah* (India)
Wickets:	74
Average:	19.66T A Boult* (New Zealand)
Wickets:	74
Average:	23.24T A Boult* (New Zealand)
Wickets:	74
Average:	23.24M A Starc* (Australia)
Wickets:	74
Average:	23.34M A Starc* (Australia)
Wickets:	74
Average:	23.34Kevin Irakoze* (Rwanda)
Wickets:	73
Average:	18.55Kevin Irakoze* (Rwanda)
Wickets:	73
Average:	18.55Shaheen Shah Afridi* (Pakistan)
Wickets:	73
Average:	22.30Shaheen Shah Afridi* (Pakistan)
Wickets:	73
Average:	22.30H H Pandya* (India)
Wickets:	73
Average:	26.71H H Pandya* (India)
Wickets:	73
Average:	26.71Zahoor Khan* (United Arab Emirates)
Wickets:	72
Average:	19.53Zahoor Khan* (United Arab Emirates)
Wickets:	72
Average:	19.53M R J Watt* (Scotland)
Wickets:	72
Average:	19.90M R J Watt* (Scotland)
Wickets:	72
Average:	19.90R Ashwin* (India)
Wickets:	72
Average:	23.22R Ashwin* (India)
Wickets:	72
Average:	23.22
Legend   
Current  
Retired  
  Place mouse pointer over graph bar for details - click bar for player profile
 
Bowling Records and Statistics Menu