Test Cricket - Bowling Records and Statistics - Aggregates
Players Taking Most Career Wickets for 
M Muralitharan (Sri Lanka)
Wickets:	800
Average:	22.73M Muralitharan (Sri Lanka)
Wickets:	800
Average:	22.73S K Warne (Australia)
Wickets:	708
Average:	25.42S K Warne (Australia)
Wickets:	708
Average:	25.42J M Anderson* (England)
Wickets:	700
Average:	26.53J M Anderson* (England)
Wickets:	700
Average:	26.53A Kumble (India)
Wickets:	619
Average:	29.65A Kumble (India)
Wickets:	619
Average:	29.65S C J Broad* (England)
Wickets:	604
Average:	27.68S C J Broad* (England)
Wickets:	604
Average:	27.68G D McGrath (Australia)
Wickets:	563
Average:	21.64G D McGrath (Australia)
Wickets:	563
Average:	21.64N M Lyon* (Australia)
Wickets:	530
Average:	30.29N M Lyon* (Australia)
Wickets:	530
Average:	30.29C A Walsh (West Indies)
Wickets:	519
Average:	24.44C A Walsh (West Indies)
Wickets:	519
Average:	24.44R Ashwin* (India)
Wickets:	516
Average:	23.65R Ashwin* (India)
Wickets:	516
Average:	23.65D W Steyn (South Africa)
Wickets:	439
Average:	22.95D W Steyn (South Africa)
Wickets:	439
Average:	22.95Kapil Dev (India)
Wickets:	434
Average:	29.65Kapil Dev (India)
Wickets:	434
Average:	29.65H M R K B Herath (Sri Lanka)
Wickets:	433
Average:	28.08H M R K B Herath (Sri Lanka)
Wickets:	433
Average:	28.08R J Hadlee (New Zealand)
Wickets:	431
Average:	22.30R J Hadlee (New Zealand)
Wickets:	431
Average:	22.30S M Pollock (South Africa)
Wickets:	421
Average:	23.12S M Pollock (South Africa)
Wickets:	421
Average:	23.12Harbhajan Singh (India)
Wickets:	417
Average:	32.46Harbhajan Singh (India)
Wickets:	417
Average:	32.46Wasim Akram (Pakistan)
Wickets:	414
Average:	23.62Wasim Akram (Pakistan)
Wickets:	414
Average:	23.62C E L Ambrose (West Indies)
Wickets:	405
Average:	20.99C E L Ambrose (West Indies)
Wickets:	405
Average:	20.99M Ntini (South Africa)
Wickets:	390
Average:	28.83M Ntini (South Africa)
Wickets:	390
Average:	28.83I T Botham (England)
Wickets:	383
Average:	28.40I T Botham (England)
Wickets:	383
Average:	28.40T G Southee* (New Zealand)
Wickets:	380
Average:	29.62T G Southee* (New Zealand)
Wickets:	380
Average:	29.62M D Marshall (West Indies)
Wickets:	376
Average:	20.95M D Marshall (West Indies)
Wickets:	376
Average:	20.95Waqar Younis (Pakistan)
Wickets:	373
Average:	23.56Waqar Younis (Pakistan)
Wickets:	373
Average:	23.56Imran Khan (Pakistan)
Wickets:	362
Average:	22.81Imran Khan (Pakistan)
Wickets:	362
Average:	22.81D L Vettori (New Zealand)
Wickets:	362
Average:	34.37D L Vettori (New Zealand)
Wickets:	362
Average:	34.37M A Starc* (Australia)
Wickets:	358
Average:	27.74M A Starc* (Australia)
Wickets:	358
Average:	27.74D K Lillee (Australia)
Wickets:	355
Average:	23.92D K Lillee (Australia)
Wickets:	355
Average:	23.92W P U J C Vaas (Sri Lanka)
Wickets:	355
Average:	29.58W P U J C Vaas (Sri Lanka)
Wickets:	355
Average:	29.58A A Donald (South Africa)
Wickets:	330
Average:	22.25A A Donald (South Africa)
Wickets:	330
Average:	22.25R G D Willis (England)
Wickets:	325
Average:	25.20R G D Willis (England)
Wickets:	325
Average:	25.20T A Boult* (New Zealand)
Wickets:	317
Average:	27.50T A Boult* (New Zealand)
Wickets:	317
Average:	27.50M G Johnson (Australia)
Wickets:	313
Average:	28.41M G Johnson (Australia)
Wickets:	313
Average:	28.41I Sharma* (India)
Wickets:	311
Average:	32.41I Sharma* (India)
Wickets:	311
Average:	32.41Z Khan (India)
Wickets:	311
Average:	32.95Z Khan (India)
Wickets:	311
Average:	32.95B Lee (Australia)
Wickets:	310
Average:	30.82B Lee (Australia)
Wickets:	310
Average:	30.82M Morkel (South Africa)
Wickets:	309
Average:	27.67M Morkel (South Africa)
Wickets:	309
Average:	27.67L R Gibbs (West Indies)
Wickets:	309
Average:	29.09L R Gibbs (West Indies)
Wickets:	309
Average:	29.09F S Trueman (England)
Wickets:	307
Average:	21.58F S Trueman (England)
Wickets:	307
Average:	21.58D L Underwood (England)
Wickets:	297
Average:	25.84D L Underwood (England)
Wickets:	297
Average:	25.84R A Jadeja* (India)
Wickets:	294
Average:	24.08R A Jadeja* (India)
Wickets:	294
Average:	24.08J H Kallis (South Africa)
Wickets:	292
Average:	32.65J H Kallis (South Africa)
Wickets:	292
Average:	32.65
Legend   
Current  
Retired  
  Place mouse pointer over graph bar for details - click bar for player profile
 
Bowling Records and Statistics Menu