T20 Internationals - Bowling Records and Statistics - Aggregates
Players Taking Most Wickets Versus  
  Player Country Mat Overs Mdns Runs Wkts Avg Best 4w S/R E/R
1 J B Little* Ireland 17 61.4 0 495 19 26.05 3/18 0 19.47 8.03
2 K O K Williams West Indies 6 22.3 1 135 16 8.44 3/11 0 8.44 6.00
3 Shakib Al Hasan* Bangladesh 11 41.1 1 227 15 15.13 3/8 0 16.47 5.51
4 B J McCarthy* Ireland 10 36.4 0 312 14 22.29 4/33 1 15.71 8.51
5 M R Adair* Ireland 8 26.0 0 220 12 18.33 3/16 0 13.00 8.46
6 W B Rankin Ireland 9 33.0 0 291 11 26.45 3/53 0 18.00 8.82
7 D T Johnston Ireland 5 20.0 2 143 11 13.00 4/22 1 10.91 7.15
8 G H Dockrell* Ireland 24 53.5 0 410 10 41.00 2/7 0 32.30 7.62
9 G J Delany* Ireland 11 34.0 0 255 10 25.50 3/33 0 20.40 7.50
10 B Muzarabani* Zimbabwe 6 23.2 0 262 10 26.20 2/36 0 14.00 11.23
11 R P Burl* Zimbabwe 10 24.0 0 143 9 15.89 3/14 0 16.00 5.96
12 T L Chatara* Zimbabwe 7 26.0 0 211 9 23.44 3/20 0 17.33 8.12
13 K J O'Brien* Ireland 18 29.0 0 287 8 35.88 4/45 1 21.75 9.90
14 Wanindu Hasaranga* Sri Lanka 6 23.0 0 129 8 16.13 3/13 0 17.25 5.61
15 M Pathirana* Sri Lanka 4 12.0 0 104 8 13.00 4/24 1 9.00 8.67
16 Muhammad Jawadullah* United Arab Emirates 4 16.0 0 126 7 18.00 4/26 1 13.71 7.88
17 Junaid Siddique* United Arab Emirates 6 23.3 0 200 7 28.57 2/30 0 20.14 8.51
18 Ahsan Malik Netherlands 3 9.4 0 78 7 11.14 3/36 0 8.29 8.07
19 Bilal Khan* Oman 4 15.3 0 119 7 17.00 3/33 0 13.29 7.68
20 P K D Chase Ireland 5 18.2 0 172 7 24.57 3/35 0 15.71 9.38
21 Amjad Javed United Arab Emirates 5 16.2 0 157 7 22.43 3/40 0 14.00 9.61
22 I Wardlaw Scotland 3 12.0 1 102 7 14.57 3/40 0 10.29 8.50
23 Aizaz Khan* Hong Kong 5 19.0 0 159 6 26.50 3/38 0 19.00 8.37
24 A G Cremer Zimbabwe 4 13.0 0 90 6 15.00 3/17 0 13.00 6.92
25 Mehran Khan* Oman 4 12.0 0 91 6 15.17 3/18 0 12.00 7.58
26 S Badree West Indies 4 15.0 0 70 6 11.67 3/14 0 15.00 4.67
27 Mudassar Bukhari Netherlands 4 13.1 0 75 6 12.50 2/7 0 13.17 5.70
28 B C White* Ireland 3 12.0 0 82 6 13.67 4/20 1 12.00 6.83
29 Mohammad Saifuddin* Bangladesh 3 10.0 0 83 6 13.83 4/33 1 10.00 8.30
30 Simi Singh* Ireland 10 19.3 0 172 6 28.67 2/18 0 19.50 8.82
31 Ihsanullah* Pakistan 3 10.5 0 69 6 11.50 3/29 0 10.83 6.37

Bowling Records and Statistics Menu