Test Cricket - Bowling Records and Statistics - Aggregates
Players Taking Most Wickets Versus  
  Player Country Career Mat Overs Mdns Runs Wkts Avg Best 5w 10w S/R E/R
1 R R S Cornwall* West Indies 2019- 1 43.3 8 121 10 12.10 7/75 1 1 26.10 2.78
2 M R Adair* Ireland 2019- 1 32.5 8 95 8 11.88 5/39 1 0 24.63 2.89
3 B Muzarabani* Zimbabwe 2017- 2 55.1 13 149 8 18.63 4/48 0 0 41.38 2.70
4 N G R P Jayasuriya* Sri Lanka 2022- 1 72.0 17 174 8 21.75 5/107 1 0 54.00 2.42
5 Taijul Islam* Bangladesh 2014- 2 79.0 12 228 8 28.50 4/116 0 0 59.25 2.89
6 V M Nyauchi* Zimbabwe 2020- 2 47.0 7 194 7 27.71 3/30 0 0 40.29 4.13
7 A M Fernando* Sri Lanka 2021- 1 36.1 3 87 6 14.50 3/24 0 0 36.17 2.41
8 Mehidy Hasan Miraz* Bangladesh 2016- 2 51.1 9 128 6 21.33 2/15 0 0 51.17 2.50
9 R A Jadeja* India 2012- 1 12.5 4 35 6 5.83 4/17 0 0 12.83 2.73
10 Shakib Al Hasan* Bangladesh 2007- 1 41.0 4 122 5 24.40 3/58 0 0 49.20 2.98
11 R Ashwin* India 2011- 1 19.4 4 59 5 11.80 4/27 0 0 23.60 3.00
12 C A Young* Ireland 2024- 1 21.4 7 55 5 11.00 3/24 0 0 26.00 2.54
13 J O Holder* West Indies 2014- 1 23.1 12 42 5 8.40 3/20 0 0 27.80 1.81
14 Ebadat Hossain* Bangladesh 2019- 1 17.0 3 69 5 13.80 4/47 0 0 20.40 4.06
15 Shoriful Islam* Bangladesh 2021- 1 18.0 3 56 5 11.20 3/28 0 0 21.60 3.11
16 R P Burl* Zimbabwe 2017-2021 2 38.0 3 107 4 26.75 2/16 0 0 57.00 2.82
17 Nayeem Hasan* Bangladesh 2018- 1 30.0 2 104 4 26.00 2/43 0 0 45.00 3.47
18 B J McCarthy* Ireland 2024- 1 29.0 6 76 4 19.00 3/48 0 0 43.50 2.62
19 V Fernando* Sri Lanka 2016- 1 26.0 4 88 4 22.00 4/51 0 0 39.00 3.38
20 Taskin Ahmed* Bangladesh 2017- 1 16.0 2 85 4 21.25 4/37 0 0 24.00 5.31
21 D T Tiripano* Zimbabwe 2014- 2 46.1 8 147 4 36.75 3/23 0 0 69.25 3.18
22 U T Yadav* India 2011- 1 13.0 2 44 4 11.00 3/26 0 0 19.50 3.38
23 I Sharma* India 2007- 1 12.0 2 45 4 11.25 2/17 0 0 18.00 3.75
24 S R Thompson Ireland 2018-2019 1 18.3 5 37 3 12.33 3/28 0 0 37.00 2.00
25 A R McBrine* Ireland 2019- 2 64.0 13 172 3 57.33 2/77 0 0 128.00 2.69
26 R L Chase* West Indies 2016- 1 8.0 1 20 3 6.67 3/10 0 0 16.00 2.50
27 J Cameron-Dow Ireland 2019-2019 1 23.5 0 118 3 39.33 2/94 0 0 47.67 4.95
28 C Campher* Ireland 2023- 1 4.0 1 13 2 6.50 2/13 0 0 12.00 3.25
29 K Rajitha* Sri Lanka 2018- 1 20.0 5 59 2 29.50 2/59 0 0 60.00 2.95
30 Sikandar Raza* Zimbabwe 2013-2021 2 38.0 4 103 2 51.50 1/8 0 0 114.00 2.71
31 G H Dockrell* Ireland 2019- 1 40.0 11 121 2 60.50 2/63 0 0 120.00 3.03
32 S C Williams* Zimbabwe 2013-2021 2 42.0 6 147 2 73.50 1/4 0 0 126.00 3.50
33 T J Murtagh Ireland 2018-2019 1 27.0 12 48 1 48.00 1/33 0 0 162.00 1.78
34 Mahmudullah* Bangladesh 2009- 1 4.0 0 9 1 9.00 1/9 0 0 24.00 2.25
35 J A Warrican* West Indies 2015- 1 25.0 4 66 1 66.00 1/35 0 0 150.00 2.64
36 T F van Woerkom* Ireland 2024- 1 18.0 4 55 1 55.00 1/43 0 0 108.00 3.06

Bowling Records and Statistics Menu