T20 Internationals - Bowling Records and Statistics - Aggregates
Players Taking Most Wickets For 
  Player Career Mat Overs Mdns Runs Wkts Avg Best 4w S/R E/R
1 A Zampa* 2016- 80 285.5 2 2082 92 22.63 5/19 2 18.64 7.28
2 M A Starc* 2012- 60 225 2 1727 74 23.34 4/20 1 18.24 7.68
3 J R Hazlewood* 2013- 45 169.4 6 1304 61 21.38 4/12 4 16.69 7.69
4 P J Cummins* 2011- 52 190 3 1411 57 24.75 3/15 0 20.00 7.43
5 A C Agar* 2016- 47 165.4 1 1073 48 22.35 6/30 2 20.71 6.48
6 S R Watson 2006-2016 58 155 2 1187 48 24.73 4/15 1 19.38 7.66
7 A J Tye* 2016- 32 113.5 1 997 47 21.21 4/23 1 14.53 8.76
8 K W Richardson* 2014- 36 126 0 1059 45 23.53 4/30 1 16.80 8.40
9 G J Maxwell* 2012- 106 151.1 0 1207 40 30.18 3/10 0 22.68 7.98
10 M G Johnson 2007-2013 30 109.2 2 797 38 20.97 3/15 0 17.26 7.29
11 J P Faulkner 2012-2017 24 85.5 0 684 36 19.00 5/27 1 14.31 7.97
12 N M Coulter-Nile 2013-2019 28 97 1 801 34 23.56 4/30 1 17.12 8.26
13 M P Stoinis* 2015- 59 91.2 0 790 29 27.24 3/18 0 18.90 8.65
14 D P Nannes 2009-2010 17 61 2 459 28 16.39 4/18 1 13.07 7.52
15 S W Tait 2007-2016 21 79.4 2 589 28 21.04 3/13 0 17.07 7.39
16 B Lee 2005-2012 25 90.5 0 714 28 25.50 3/23 0 19.46 7.86
17 B Stanlake 2017-2019 19 70 2 544 27 20.15 4/8 1 15.56 7.77
18 N Ellis* 2021- 14 51 1 408 24 17.00 4/28 1 12.75 8.00
19 J A Richardson* 2017- 18 66 0 556 19 29.26 3/26 0 20.84 8.42
20 N W Bracken 2006-2009 19 62.5 2 438 19 23.05 3/11 0 19.84 6.97
21 D J Hussey 2008-2012 39 60.1 1 392 19 20.63 3/25 0 19.00 6.52
22 J P Behrendorff* 2017- 17 53 2 443 18 24.61 4/21 1 17.67 8.36
23 S P D Smith* 2010- 67 48.3 1 377 17 22.18 3/20 0 17.12 7.77
24 M R Marsh* 2011- 54 50 0 387 17 22.76 3/24 0 17.65 7.74
25 S A Abbott* 2014- 15 43.5 1 399 15 26.60 4/31 1 17.53 9.10
26 D T Christian* 2010- 23 46.3 0 398 13 30.62 3/27 0 21.46 8.56
27 S R Clark 2006-2007 9 36 0 237 13 18.23 4/20 1 16.62 6.58
28 M J Swepson* 2018- 8 25 0 204 11 18.55 3/12 0 13.64 8.16
29 T Sangha* 2023- 7 28 0 249 10 24.90 4/31 1 16.80 8.89
30 J R Hopes 2005-2010 12 37 0 284 10 28.40 2/26 0 22.20 7.68
31 X J Doherty 2012-2013 11 38 0 300 10 30.00 3/20 0 22.80 7.89

Bowling Records and Statistics Menu