T20 Internationals - Bowling Records and Statistics - Miscellaneous
Bowlers Conceding Most Runs per Over for Match
  Player Country Date Ground Versus O M R W RPO
1 S Dube* India 02/02/2020 Bay Oval New Zealand 1 0 34 0 34.00
2 M P O'Dowd* Netherlands 16/09/2019 The Village Scotland 1 0 32 0 32.00
3 S T R Binny India 27/08/2016 Central Broward Regional Park West Indies 1 0 32 0 32.00
4 Shenjian Zheng* China 15/02/2024 Mission Road Japan 1 0 32 0 32.00
5 G J Maxwell* Australia 28/11/2023 Barsapara Cricket Stadium India 1 0 30 0 30.00
6 K Gurjar* South Korea 15/10/2022 Sano International Cricket Ground Japan 1 0 30 0 30.00
7 H A M Shah* Denmark 19/06/2019 King George V Sports Ground Germany 1 0 30 0 30.00
8 S S Cottrell* West Indies 26/03/2023 SuperSport Park South Africa 1 0 29 0 29.00
9 R Bakum* Ghana 04/12/2022 Gahanga International Cricket Stadium Tanzania 1 0 28 0 28.00
10 Arjun Vinod* Switzerland 28/07/2022 Tikkurila Cricket Ground Norway 1 0 28 0 28.00
11 Mungun Altankhuyag* Mongolia 27/09/2023 Zhejiang University of Technology Cricket Field Nepal 2 0 55 1 27.50
12 Buyantushig Terbish* Mongolia 27/09/2023 Zhejiang University of Technology Cricket Field Nepal 1 0 27 0 27.00
13 Gurdeep Singh* Kenya 17/11/2021 Integrated Polytechnic Regional Centre Uganda 1 0 27 0 27.00
14 J E Root* England 29/08/2013 The Rose Bowl Australia 1 0 27 0 27.00
15 A D Russell* West Indies 05/10/2012 R Premadasa Stadium Australia 1 0 25 0 25.00
16 S O Tikolo Kenya 14/09/2007 Wanderers Stadium Sri Lanka 1 0 25 0 25.00
17 A U Rashid* England 15/11/2009 SuperSport Park South Africa 1 0 25 0 25.00
18 Z K Shem Vanuatu 24/03/2019 Amini Park Papua New Guinea 1 0 25 0 25.00
19 Omar Rassol* Bulgaria 12/05/2022 Marsa Sports Club Czech Republic 1 0 25 0 25.00
20 D J Mitchell* New Zealand 08/11/2019 McLean Park England 1 0 25 0 25.00
21 V Hampihallikar* Singapore 22/12/2022 UKM-YSD Cricket Oval Malaysia 1 0 25 0 25.00
22 V P Thamotharam* Malta 06/05/2023 Europa Sports Complex Portugal 1 0 25 0 25.00
23 Rafaqat Ali* Norway 20/05/2023 Solvangs Park, Finland 1 0 25 0 25.00
24 A Magdalenic* Croatia 24/06/2023 National Sports Academy Turkey 1 0 25 0 25.00
25 Rohullah Mangal* France 16/07/2023 Marsa Sports Club Malta 1 0 25 0 25.00
26 Lee Hwanhee* South Korea 17/10/2022 Sano International Cricket Ground Japan 1 0 25 0 25.00
27 U Sofi* Samoa 13/09/2022 Independence Park Cook Islands 1 0 24 0 24.00
28 Umar Adam* Maldives 06/07/2022 UKM-YSD Cricket Oval Malaysia 1 0 24 0 24.00
29 R K Kiseto* Tanzania 19/12/2022 Gahanga International Cricket Stadium Uganda 1 0 24 0 24.00
30 Haroon Arshad* Hong Kong 22/10/2023 Mulpani Cricket Ground United Arab Emirates 1 0 24 0 24.00
31 Umair Tariq* Austria 25/07/2023 Goldenacre Scotland 1 0 24 0 24.00
32 Syazrul Idrus* Malaysia 20/09/2023 Bayuemas Oval Papua New Guinea 1 0 24 0 24.00
33 S A Okpe* Nigeria 29/11/2023 United Cricket Club Zimbabwe 1 0 24 0 24.00
34 M Sarenac* Serbia 26/06/2021 National Sports Academy Romania 1 0 24 0 24.00
35 N Nipiko* Vanuatu 12/07/2019 Faleata Oval No 2 Papua New Guinea 1 0 24 0 24.00
36 D L Brangman* Bermuda 23/10/2019 ICC Academy Ground No 2 Namibia 1 0 24 0 24.00
37 R J Hatchman* Gibraltar 14/05/2022 Marsa Sports Club Romania 1 0 24 0 24.00
38 B Arora* Malta 11/06/2022 Meersen Belgium 1 0 24 0 24.00
39 P R Stirling* Ireland 23/02/2019 Rajiv Gandhi International Cricket Stadium Afghanistan 1 0 24 0 24.00
40 K O K Williams West Indies 01/01/2018 Bay Oval New Zealand 1 0 24 1 24.00
41 J-P Duminy South Africa 04/03/2016 Kingsmead Australia 1 0 24 0 24.00
42 A R McBrine* Ireland 21/03/2014 Sylhet Stadium Netherlands 1 0 24 0 24.00

Bowling Records and Statistics Menu