One Day Internationals - Bowling Records and Statistics - Miscellaneous
Bowlers Dismissing a Batsman on Most Occasions
  Bowler Country Wkts Avg Batsman Country Runs Avg Dismissed Inns Perc
1 Waqar Younis Pakistan 416 23.84 Jayasuriya, S T Sri Lanka 13430 32.36 13 42 30.95
2 Wasim Akram Pakistan 502 23.53 Haynes, D L West Indies 8648 41.38 12 41 29.27
3 S M Pollock South Africa 393 24.51 Gilchrist, A C Australia 9619 35.89 12 41 29.27
4 W P U J C Vaas Sri Lanka 400 27.54 Fleming, S P New Zealand 8037 32.41 11 28 39.29
5 W P U J C Vaas Sri Lanka 400 27.54 Saeed Anwar Pakistan 8824 39.22 11 38 28.95
6 A B Agarkar India 288 27.85 Jayasuriya, S T Sri Lanka 13430 32.36 10 21 47.62
7 W P U J C Vaas Sri Lanka 400 27.54 Gilchrist, A C Australia 9619 35.89 10 27 37.04
8 E J Chatfield New Zealand 140 25.84 Border, A R Australia 6524 30.63 10 31 32.26
9 C J McDermott Australia 203 24.72 Richardson, R B West Indies 6248 33.41 10 31 32.26
10 Mashrafe Mortaza Bangladesh 270 32.94 Masakadza, H Zimbabwe 5658 27.74 10 32 31.25
11 C R D Fernando Sri Lanka 187 30.20 Collingwood, P D England 5092 35.36 9 14 64.29
12 W P U J C Vaas Sri Lanka 400 27.54 Gibbs, H H South Africa 8094 36.13 9 24 37.50
13 Shahid Afridi Pakistan 395 34.51 Ponting, R T Australia 13704 42.04 9 27 33.33
14 S M Pollock South Africa 393 24.51 Tendulkar, S R India 18426 44.83 9 28 32.14
15 B Lee Australia 380 23.36 Tendulkar, S R India 18426 44.83 9 29 31.03
16 W P U J C Vaas Sri Lanka 400 27.54 Ganguly, S C India 11363 41.02 9 31 29.03
17 Wasim Akram Pakistan 502 23.53 Mahanama, R S Sri Lanka 5162 29.50 9 34 26.47
18 Kapil Dev India 253 27.45 Haynes, D L West Indies 8648 41.38 9 35 25.71
19 Wasim Akram Pakistan 502 23.53 Hooper, C L West Indies 5761 35.34 9 36 25.00
20 Shakib Al Hasan* Bangladesh 317 29.53 Chigumbura, E Zimbabwe 4340 25.23 9 38 23.68
21 Waqar Younis Pakistan 416 23.84 de Silva, P A Sri Lanka 9284 34.90 9 40 22.50
22 Wasim Akram Pakistan 502 23.53 Jayasuriya, S T Sri Lanka 13430 32.36 9 40 22.50
23 W P U J C Vaas Sri Lanka 400 27.54 Tendulkar, S R India 18426 44.83 9 47 19.15
24 Shahid Afridi Pakistan 395 34.51 Sangakkara, K C Sri Lanka 14234 41.99 9 48 18.75
25 R G D Willis England 80 24.60 Turner, G M New Zealand 1598 47.00 8 11 72.73
26 K M D N Kulasekara Sri Lanka 199 33.92 Guptill, M J* New Zealand 7346 41.74 8 16 50.00
27 J R Hazlewood* Australia 135 26.34 de Kock, Q* South Africa 6770 45.74 8 16 50.00
28 B P Patterson West Indies 90 24.51 Ramiz Raja Pakistan 5841 32.09 8 18 44.44
29 Z Khan India 282 29.44 Tharanga, W U Sri Lanka 6951 33.74 8 20 40.00
30 S K Warne Australia 293 25.74 Cullinan, D J South Africa 3860 32.99 8 21 38.10
31 K M D N Kulasekara Sri Lanka 199 33.92 Gambhir, G India 5238 39.68 8 22 36.36
32 M Muralitharan Sri Lanka 534 23.08 Wasim Akram Pakistan 3717 16.52 8 23 34.78
33 B K V Prasad India 196 32.31 Inzamam-ul-Haq Pakistan 11739 39.53 8 27 29.63
34 D L Vettori New Zealand 305 31.72 Symonds, A Australia 5088 39.75 8 27 29.63
35 I K Pathan India 173 29.72 Dilshan, T M Sri Lanka 10290 39.27 8 28 28.57
36 C E L Ambrose West Indies 225 24.13 Javed Miandad Pakistan 7381 41.70 8 28 28.57
37 Abdur Razzak Bangladesh 207 29.30 Taylor, B R M* Zimbabwe 6684 35.55 8 29 27.59
38 C E L Ambrose West Indies 225 24.13 Ramiz Raja Pakistan 5841 32.09 8 31 25.81
39 W P U J C Vaas Sri Lanka 400 27.54 Shahid Afridi Pakistan 8064 23.58 8 31 25.81
40 Harbhajan Singh India 269 33.36 Dilshan, T M Sri Lanka 10290 39.27 8 31 25.81
41 S M Pollock South Africa 393 24.51 Jayasuriya, S T Sri Lanka 13430 32.36 8 33 24.24
42 Z Khan India 282 29.44 Jayasuriya, S T Sri Lanka 13430 32.36 8 35 22.86
43 Shakib Al Hasan* Bangladesh 317 29.53 Taylor, B R M* Zimbabwe 6684 35.55 8 40 20.00
44 S T Jayasuriya Sri Lanka 323 36.75 Inzamam-ul-Haq Pakistan 11739 39.53 8 49 16.33

Bowling Records and Statistics Menu