Test Cricket - Bowling Records and Statistics - Miscellaneous
Bowlers Dismissing a Batsman on Most Occasions
  Bowler Country Wkts Avg Batsman Country Runs Avg Dismissed Inns Perc
1 G D McGrath Australia 563 21.64 M A Atherton England 7728 37.70 19 34 55.88
2 A V Bedser England 236 24.90 A R Morris Australia 3533 46.49 18 37 48.65
3 C E L Ambrose West Indies 405 20.99 M A Atherton England 7728 37.70 17 47 36.17
4 C A Walsh West Indies 519 24.44 M A Atherton England 7728 37.70 17 50 34.00
5 S C J Broad* England 604 27.68 D A Warner* Australia 8786 44.60 17 58 29.31
6 M D Marshall West Indies 376 20.95 G A Gooch England 8900 42.58 16 40 40.00
7 H Trumble Australia 141 21.79 T W Hayward England 1999 34.47 15 36 41.67
8 C E L Ambrose West Indies 405 20.99 M E Waugh Australia 8029 41.82 15 39 38.46
9 G D McGrath Australia 563 21.64 B C Lara West Indies 11953 52.89 15 46 32.61
10 C A Walsh West Indies 519 24.44 I A Healy Australia 4356 27.40 15 48 31.25
11 G F Lawson Australia 180 30.56 D I Gower England 8231 44.25 14 37 37.84
12 M A Noble Australia 121 25.00 A F A Lilley England 903 20.52 14 39 35.90
13 S K Warne Australia 708 25.42 A J Stewart England 8463 39.55 14 45 31.11
14 S F Barnes England 189 16.43 V T Trumper Australia 3163 39.05 13 33 39.39
15 C E L Ambrose West Indies 405 20.99 R C Russell England 1897 27.10 13 34 38.24
16 R Ashwin* India 516 23.65 B A Stokes* England 6316 35.48 13 34 38.24
17 M D Marshall West Indies 376 20.95 A J Lamb England 4656 36.09 13 36 36.11
18 H Trumble Australia 141 21.79 A C MacLaren England 1931 33.88 13 36 36.11
19 N M Lyon* Australia 530 30.29 C A Pujara* India 7195 43.61 13 41 31.71
20 D L Underwood England 297 25.84 G S Chappell Australia 7110 53.86 13 43 30.23
21 D V P Wright England 108 39.11 A L Hassett Australia 3073 46.56 12 22 54.55
22 M Muralitharan Sri Lanka 800 22.73 M V Boucher South Africa 5515 30.30 12 22 54.55
23 A V Bedser England 236 24.90 R N Harvey Australia 6149 48.42 12 23 52.17
24 Kapil Dev India 434 29.65 Mudassar Nazar Pakistan 4114 38.09 12 24 50.00
25 M A Starc* Australia 358 27.74 J M Bairstow* England 6042 36.40 12 28 42.86
26 H Trumble Australia 141 21.79 A F A Lilley England 903 20.52 12 31 38.71
27 G D McGrath Australia 563 21.64 J C Adams West Indies 3012 41.26 12 33 36.36
28 D L Underwood England 297 25.84 S M Gavaskar India 10122 51.12 12 36 33.33
29 D K Lillee Australia 355 23.92 A P E Knott England 4389 32.75 12 36 33.33
30 M Morkel South Africa 309 27.67 A N Cook England 12472 45.35 12 36 33.33
31 I T Botham England 383 28.40 K J Hughes Australia 4415 37.42 12 37 32.43
32 C A Walsh West Indies 519 24.44 A J Stewart England 8463 39.55 12 41 29.27
33 D L Underwood England 297 25.84 K D Walters Australia 5357 48.26 12 42 28.57
34 J M Anderson* England 700 26.53 C A Pujara* India 7195 43.61 12 44 27.27
35 I T Botham England 383 28.40 A R Border Australia 11174 50.56 12 55 21.82
36 S K Warne Australia 708 25.42 A G Prince South Africa 3665 41.65 11 18 61.11
37 C V Grimmett Australia 216 24.22 M W Tate England 1198 25.49 11 22 50.00
38 J C Laker England 193 21.25 C L Walcott West Indies 3798 56.69 11 23 47.83
39 A M B Rowan South Africa 54 38.59 L Hutton England 6971 56.67 11 25 44.00
40 J B Statham England 252 24.85 T L Goddard South Africa 2516 34.47 11 26 42.31
41 M A Holding West Indies 249 23.69 S M Gavaskar India 10122 51.12 11 26 42.31
42 S F Barnes England 189 16.43 C Hill Australia 3412 39.22 11 27 40.74
43 I Sharma* India 311 32.41 A N Cook England 12472 45.35 11 28 39.29
44 Imran Khan Pakistan 362 22.81 S M Gavaskar India 10122 51.12 11 29 37.93
45 C E L Ambrose West Indies 405 20.99 G A Hick England 3383 31.32 11 30 36.67
46 A A Donald South Africa 330 22.25 M A Atherton England 7728 37.70 11 30 36.67
47 P M Siddle Australia 221 30.67 M J Prior England 4099 40.19 11 30 36.67
48 G D McGrath Australia 563 21.64 S L Campbell West Indies 2882 32.38 11 30 36.67
49 J M Anderson* England 700 26.53 P M Siddle Australia 1164 14.73 11 31 35.48
50 R Ashwin* India 516 23.65 D A Warner* Australia 8786 44.60 11 31 35.48
51 Kapil Dev India 434 29.65 G A Gooch England 8900 42.58 11 33 33.33
52 S K Warne Australia 708 25.42 N Hussain England 5764 37.19 11 33 33.33
53 M D Marshall West Indies 376 20.95 A R Border Australia 11174 50.56 11 36 30.56
54 P J Cummins* Australia 269 22.54 J E Root* England 11736 49.73 11 36 30.56
55 R G D Willis England 325 25.20 K J Hughes Australia 4415 37.42 11 38 28.95
56 S C J Broad* England 604 27.68 M J Clarke Australia 8643 49.11 11 39 28.21
57 C E L Ambrose West Indies 405 20.99 S R Waugh Australia 10927 51.06 11 40 27.50
58 C A Walsh West Indies 519 24.44 M E Waugh Australia 8029 41.82 11 48 22.92
59 W Rhodes England 127 26.97 W W Armstrong Australia 2863 38.69 11 48 22.92
60 S C J Broad* England 604 27.68 S P D Smith* Australia 9685 56.97 11 57 19.30
61 K Rabada* South Africa 291 22.06 S C J Broad* England 3662 18.04 10 16 62.50
62 J C Laker England 193 21.25 K R Miller Australia 2958 36.98 10 20 50.00
63 F R Spofforth Australia 94 18.41 G Ulyett England 949 24.33 10 21 47.62
64 A A Donald South Africa 330 22.25 M E Waugh Australia 8029 41.82 10 21 47.62
65 N M Lyon* Australia 530 30.29 T G Southee* New Zealand 2098 15.89 10 21 47.62
66 N M Lyon* Australia 530 30.29 M M Ali* England 3094 28.13 10 21 47.62
67 S C J Broad* England 604 27.68 A B de Villiers South Africa 8765 50.66 10 22 45.45
68 B Lee Australia 310 30.82 R R Sarwan West Indies 5842 40.01 10 22 45.45
69 Kapil Dev India 434 29.65 M D Marshall West Indies 1810 18.85 10 22 45.45
70 T Richardson England 88 25.23 J Darling Australia 1657 28.57 10 22 45.45
71 M Muralitharan Sri Lanka 800 22.73 G W Flower Zimbabwe 3457 29.55 10 22 45.45
72 R Peel England 101 16.98 G H S Trott Australia 921 21.93 10 23 43.48
73 H M R K B Herath Sri Lanka 433 28.08 Azhar Ali* Pakistan 7142 42.26 10 23 43.48
74 S C J Broad* England 604 27.68 T W M Latham* New Zealand 5418 39.84 10 24 41.67
75 T Richardson England 88 25.23 S E Gregory Australia 2282 24.54 10 24 41.67
76 M D Marshall West Indies 376 20.95 D C Boon Australia 7422 43.66 10 24 41.67
77 C J McDermott Australia 291 28.63 G A Gooch England 8900 42.58 10 25 40.00
78 Harbhajan Singh India 417 32.46 R T Ponting Australia 13378 51.85 10 25 40.00
79 Imran Khan Pakistan 362 22.81 D B Vengsarkar India 6868 42.13 10 26 38.46
80 M D Marshall West Indies 376 20.95 D B Vengsarkar India 6868 42.13 10 27 37.04
81 A R Caddick England 234 29.91 S R Waugh Australia 10927 51.06 10 27 37.04
82 Saeed Ajmal Pakistan 178 28.11 D P M D Jayawardene Sri Lanka 11814 49.85 10 27 37.04
83 C L Vincent South Africa 84 31.32 W R Hammond England 7249 58.46 10 29 34.48
84 A V Bedser England 236 24.90 R R Lindwall Australia 1502 21.15 10 30 33.33
85 P M Siddle Australia 221 30.67 K P Pietersen England 8181 47.29 10 30 33.33
86 W J O'Reilly Australia 144 22.60 W R Hammond England 7249 58.46 10 32 31.25
87 S C J Broad* England 604 27.68 L R P L Taylor* New Zealand 7683 44.67 10 33 30.30
88 J R Hazlewood* Australia 273 24.83 J E Root* England 11736 49.73 10 33 30.30
89 N M Lyon* Australia 530 30.29 A M Rahane* India 5077 38.46 10 33 30.30
90 Kapil Dev India 434 29.65 A R Border Australia 11174 50.56 10 35 28.57
91 I T Botham England 383 28.40 G M Wood Australia 3374 31.83 10 35 28.57
92 C A Walsh West Indies 519 24.44 G P Thorpe England 6744 44.66 10 36 27.78
93 J Garner West Indies 259 20.98 I T Botham England 5200 33.55 10 36 27.78
94 Kapil Dev India 434 29.65 D I Gower England 8231 44.25 10 36 27.78
95 J A Snow England 202 26.67 I M Chappell Australia 5345 42.42 10 38 26.32
96 R R Lindwall Australia 228 23.03 D C S Compton England 5807 50.06 10 39 25.64
97 K R Miller Australia 170 22.98 L Hutton England 6971 56.67 10 39 25.64
98 G D McGrath Australia 563 21.64 A J Stewart England 8463 39.55 10 39 25.64
99 D L Underwood England 297 25.84 I M Chappell Australia 5345 42.42 10 40 25.00
100 R R Lindwall Australia 228 23.03 T G Evans England 2439 20.50 10 41 24.39
101 S K Warne Australia 708 25.42 M A Atherton England 7728 37.70 10 44 22.73
102 J M Anderson* England 700 26.53 D A Warner* Australia 8786 44.60 10 44 22.73
103 W Rhodes England 127 26.97 M A Noble Australia 1997 30.26 10 45 22.22

Bowling Records and Statistics Menu