One Day Internationals - Bowling Records and Statistics - Aggregates
Most Wickets in Matches Between  and 
  Player Country Mat Overs Mdns Runs Wkts Avg Best 4w S/R E/R
1 M A Starc* Australia 4 31.0 2 166 8 20.75 4/47 0 23.25 5.35
2 M G Johnson Australia 2 16.3 1 56 6 9.33 4/22 0 16.50 3.39
3 Shapoor Zadran Afghanistan 2 18.0 0 149 4 37.25 2/60 0 27.00 8.28
4 J R Hazlewood* Australia 2 17.0 1 64 4 16.00 2/25 0 25.50 3.76
5 A Zampa* Australia 2 18.0 0 118 4 29.50 3/60 0 27.00 6.56
6 Rashid Khan* Afghanistan 2 18.0 0 96 3 32.00 2/44 0 36.00 5.33
7 J L Pattinson Australia 1 9.0 1 46 3 15.33 3/46 0 18.00 5.11
8 P J Cummins* Australia 2 16.2 0 87 3 29.00 3/40 0 32.67 5.33
9 G J Maxwell* Australia 4 19.0 3 97 2 48.50 1/21 0 57.00 5.11
10 M P Stoinis* Australia 2 8.0 1 39 2 19.50 2/37 0 24.00 4.88
11 Dawlat Zadran Afghanistan 3 25.0 1 186 2 93.00 2/101 0 75.00 7.44
12 Naveen-ul-Haq* Afghanistan 1 9.0 0 47 2 23.50 2/47 0 27.00 5.22
13 Karim Sadiq Afghanistan 1 6.0 0 22 2 11.00 2/22 0 18.00 3.67
14 Mohammad Nabi* Afghanistan 4 28.0 0 186 2 93.00 2/50 0 84.00 6.64
15 Azmatullah Omarzai* Afghanistan 1 7.0 1 52 2 26.00 2/52 0 21.00 7.43
16 Nawroz Mangal Afghanistan 2 1.0 0 14 1 14.00 1/14 0 6.00 14.00
17 Samiullah Shinwari* Afghanistan 2 15.0 1 82 1 82.00 1/48 0 90.00 5.47
18 Hamid Hassan* Afghanistan 2 16.0 2 85 1 85.00 1/70 0 96.00 5.31
19 X J Doherty Australia 1 7.5 1 34 1 34.00 1/34 0 47.00 4.34
20 Mujeeb Ur Rahman* Afghanistan 2 13.4 1 117 1 117.00 1/45 0 82.00 8.56
21 M J Clarke Australia 2 7.0 0 20 1 20.00 1/14 0 42.00 2.86
22 Gulbadin Naib* Afghanistan 2 7.0 0 50 1 50.00 1/32 0 42.00 7.14

Bowling Records and Statistics Menu