T20 Internationals - Bowling Records and Statistics - Averages and Ratings
Most Economical Bowlers (Min 50 Overs Bowled)       Current Players Only
  Player Country Matches Overs Mdns Runs Wkts Avg   Best E/R
1 Kumbhare, P* Japan 16 53.1 3 252 17 14.82 2/8 4.74
2 Ramjani, A R* Uganda 39 131.1 7 622 70 8.89 4/9 4.74
3 Nsubuga, F* Uganda 54 183.5 15 882 55 16.04 3/9 4.80
4 Udekwe, C* Nigeria 20 55.1 3 269 20 13.45 3/12 4.88
5 Muhammad Nadir* Rwanda 21 74 5 366 11 33.27 2/5 4.95
6 Rumistrzewicz, C* Spain 18 60.2 3 299 22 13.59 4/24 4.96
7 Kariko, J* Papua New Guinea 16 56.5 1 285 25 11.40 4/11 5.01
8 Vraj Patel* Kenya 38 132 6 671 60 11.18 5/12 5.08
9 Conteh, S* Sierra Leone 28 82.4 4 425 34 12.50 5/17 5.14
10 Virandeep Singh* Malaysia 74 144.4 5 751 58 12.95 4/8 5.19
11 Baig, M A* Malawi 31 107 2 558 51 10.94 6/9 5.21
12 Erasmus, M G* Namibia 52 95.1 1 496 35 14.17 3/12 5.21
13 Sirajullah Khadim* Portugal 18 64.3 3 336 29 11.59 5/17 5.21
14 Patel, N K* United States 17 59 1 308 25 12.32 4/17 5.22
15 Mohammad Kamran* Spain 19 67.1 1 351 22 15.95 5/9 5.23
16 Laegsgaard, N D* Denmark 23 68.3 1 363 31 11.71 4/19 5.30
17 Masaba, B* Uganda 59 60.2 0 320 19 16.84 3/8 5.30
18 Aho, P* Nigeria 36 106 7 565 45 12.56 6/5 5.33
19 Nkanya, Y M* Tanzania 51 163 6 868 65 13.35 5/2 5.33
20 Bharathi, S V E* Germany 37 125.5 2 672 46 14.61 4/6 5.34
21 Maisuria, D* Botswana 37 126 4 674 71 9.49 5/18 5.35
22 Junaid Siddiqui* Canada 20 64.1 4 345 14 24.64 3/10 5.38
23 Ssenyondo, H* Uganda 77 253.4 8 1364 94 14.51 4/4 5.38
24 Carlyon, H* Jersey 30 56 1 302 17 17.76 3/14 5.39
25 Vishil Patel* Kenya 16 51 3 275 27 10.19 4/5 5.39
26 Ansell, M J* Isle of Man 17 52.5 1 286 13 22.00 3/22 5.41
27 Okpe, S A* Nigeria 40 88.5 4 483 35 13.80 5/9 5.44
28 Ngegba, G E* Sierra Leone 23 65 2 354 17 20.82 3/16 5.45
29 Coker, R* Sierra Leone 23 63.4 1 349 16 21.81 3/12 5.48
30 Obed Harvey* Ghana 37 126.1 3 692 41 16.88 5/36 5.48
31 Burns, L P* Spain 17 58.4 0 326 27 12.07 5/11 5.56
32 Surya Anand* Denmark 22 61.1 2 340 14 24.29 2/19 5.56
33 Ahmad, S A* Denmark 29 72 4 402 25 16.08 3/9 5.58
34 Abdulkareem, R* Nigeria 32 74.4 3 418 27 15.48 3/6 5.60
35 Nakrani, D M* Uganda 56 185 8 1040 67 15.52 6/7 5.62
36 Atif Mehmood* Spain 23 70.5 4 399 23 17.35 4/6 5.63
37 Kaleem Sana* Canada 16 59.5 4 337 27 12.48 4/18 5.63
38 Pavandeep Singh* Malaysia 51 187 5 1058 61 17.34 3/12 5.66
39 Thaker, H* Canada 23 58 4 328 19 17.26 4/20 5.66
40 Sesay, G* Sierra Leone 33 90.1 3 512 43 11.91 4/6 5.68
41 Jones, M O* Bermuda 18 52.2 0 298 15 19.87 3/23 5.69
42 Vettori, D L New Zealand 34 131.1 1 748 38 19.68 4/20 5.70
43 Sebareme, E* Rwanda 62 169.3 7 972 61 15.93 4/6 5.73
44 Thakor, S* Tanzania 53 162 8 928 55 16.87 4/5 5.73
45 Raja Adeel* Spain 20 69 1 396 19 20.84 3/18 5.74
46 Zain Ul Abidin* Saudi Arabia 24 83.2 2 480 24 20.00 5/6 5.76
47 Miyagi, J* Uganda 21 65 3 376 34 11.06 3/7 5.78
48 Rawlins, D M W* Bermuda 28 98 2 567 32 17.72 4/10 5.79
49 Atif-Ur-Rehman* Saudi Arabia 18 56.5 3 330 13 25.38 3/13 5.81
50 Lukies, K D A* Philippines 14 52 1 302 19 15.89 5/10 5.81

Least Economical Bowlers
Bowling Records and Statistics Menu