Test Cricket - Bowling Records and Statistics - Outstanding Performances
Best Bowling Performances For 
  Player O M R W Versus Match Ground
1 Rashid Khan* 62.5 17 137 7 Zimbabwe 10/03/2021 Sheikh Zayed Stadium
2 Rashid Khan* 21.4 6 49 6 Bangladesh 05/09/2019 Zahur Ahmed Chowdhury Stadium
3 Amir Hamza* 25 3 75 6 Zimbabwe 02/03/2021 Sheikh Zayed Stadium
4 Rashid Khan* 19.5 3 55 5 Bangladesh 05/09/2019 Zahur Ahmed Chowdhury Stadium
5 Zia-Ur-Rehman* 30 7 64 5 Ireland 28/02/2024 Tolerance Oval
6 Amir Hamza* 28.3 4 74 5 West Indies 27/11/2019 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
7 Nijat Masood* 16 2 79 5 Bangladesh 14/06/2023 Shere Bangla National Stadium
8 Rashid Khan* 34 7 82 5 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
9 Naveed Zadran* 22.5 4 83 4 Sri Lanka 02/02/2024 Sinhalese Sports Club Ground
10 Rashid Khan* 36.3 3 138 4 Zimbabwe 10/03/2021 Sheikh Zayed Stadium
11 Mohammad Nabi* 14 5 36 3 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
12 Yamin Ahmadzai* 12 2 41 3 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
13 Yamin Ahmadzai* 19 7 51 3 India 14/06/2018 M Chinnaswamy Stadium
14 Yamin Ahmadzai* 14 1 52 3 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
15 Mohammad Nabi* 24 6 56 3 Bangladesh 05/09/2019 Zahur Ahmed Chowdhury Stadium
16 Zahir Khan* 15 0 59 3 Bangladesh 05/09/2019 Zahur Ahmed Chowdhury Stadium
17 Naveed Zadran* 18 4 59 3 Ireland 28/02/2024 Tolerance Oval
18 Amir Hamza* 32 6 73 3 Zimbabwe 10/03/2021 Sheikh Zayed Stadium
19 Rashid Khan* 32 5 114 3 West Indies 27/11/2019 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
20 Rashid Khan* 12 5 20 2 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
21 Naveed Zadran* 9.3 0 31 2 Ireland 28/02/2024 Tolerance Oval
22 Waqar Salamkheil 14 4 35 2 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
23 Yamin Ahmadzai* 10 1 39 2 Bangladesh 14/06/2023 Shere Bangla National Stadium
24 Sayed Shirzad 15 3 48 2 Zimbabwe 10/03/2021 Sheikh Zayed Stadium
25 Zahir Khan* 13 2 53 2 West Indies 27/11/2019 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
26 Waqar Salamkheil 17 2 66 2 Ireland 15/03/2019 Rajiv Gandhi International Cricket Stadium
27 Nijat Masood* 19.2 3 76 2 Sri Lanka 02/02/2024 Sinhalese Sports Club Ground
28 Zahir Khan* 19 0 81 2 Zimbabwe 02/03/2021 Sheikh Zayed Stadium
29 Qais Ahmad* 22 2 98 2 Sri Lanka 02/02/2024 Sinhalese Sports Club Ground
30 Wafadar Momand* 21 5 100 2 India 14/06/2018 M Chinnaswamy Stadium

Best Bowling Versus...
Bowling Records and Statistics Menu