One Day Internationals- Bowling Records and Statistics - Averages and Ratings
Best Bowling Averages (minimum 50 wickets)
  Player Country Career Mat Overs Mdns Runs Wkts Avg   Best 4w
1 S Lamichhane* Nepal 2018- 51 462.2 28 2023 112 18.06 6/11 11
2 J Garner West Indies 1977-1987 98 888.2 145 2752 146 18.85 5/31 5
3 L S Pascoe Australia 1977-1982 29 261.2 21 1066 53 20.11 5/30 5
4 A M E Roberts West Indies 1975-1983 56 519.1 76 1771 87 20.36 5/22 3
5 Rashid Khan* Afghanistan 2015- 103 883.2 32 3748 183 20.48 7/18 10
6 B M Scholtz* Namibia 2019- 45 384.5 50 1281 62 20.66 5/22 3
7 Bilal Khan* Oman 2019- 45 391 29 1969 95 20.73 5/31 8
8 D K Lillee Australia 1972-1983 63 596.1 80 2145 103 20.83 5/34 6
9 S E Bond New Zealand 2002-2010 82 715.5 87 3070 147 20.88 6/19 11
10 M A Holding West Indies 1976-1987 102 912.1 99 3034 142 21.37 5/26 6
11 R J Hadlee New Zealand 1973-1990 115 1019.4 185 3407 158 21.56 5/25 6
12 A A Donald South Africa 1991-2003 164 1426.5 101 5926 272 21.79 6/23 13
13 Saqlain Mushtaq Pakistan 1995-2003 169 1461.4 66 6275 288 21.79 5/20 17
14 B A W Mendis Sri Lanka 2008-2015 87 692.2 34 3324 152 21.87 6/13 10
15 G D McGrath Australia 1993-2007 250 2161.4 279 8391 381 22.02 7/15 16
16 S N Netravalkar* United States 2019- 48 409.4 49 1626 73 22.27 5/32 3
17 C B Sole* Scotland 2016- 29 240.2 17 1183 53 22.32 4/27 3
18 C G Rackemann Australia 1983-1991 52 465.1 51 1833 82 22.35 5/16 4
19 Hamid Hassan* Afghanistan 2009-2019 38 289 24 1330 59 22.54 5/45 3
20 Saeed Ajmal Pakistan 2008-2015 113 1000 50 4182 184 22.73 5/24 8
21 Mohammed Siraj* India 2019- 41 304.1 29 1549 68 22.78 6/21 3
22 M A Starc* Australia 2010- 121 1040 50 5420 236 22.97 6/28 21
23 M Muralitharan Sri Lanka 1993-2011 350 3135.1 198 12326 534 23.08 7/30 25
24 T M Alderman Australia 1981-1991 65 561.5 75 2056 89 23.10 5/17 3
25 R Trumpelmann* Namibia 2021- 38 309.1 24 1462 63 23.21 5/30 4
26 G I Allott New Zealand 1997-2000 31 254.4 17 1207 52 23.21 4/35 4
27 Sarfraz Nawaz Pakistan 1973-1984 45 395.4 49 1463 63 23.22 4/27 4
28 B Lee Australia 2000-2012 221 1864.1 141 8877 380 23.36 5/22 23
29 Wasim Akram Pakistan 1984-2003 356 3031 236 11812 502 23.53 5/15 23
30 J J Bumrah* India 2016- 89 763.2 57 3509 149 23.55 6/19 8
31 S W Tait Australia 2007-2011 35 281.2 11 1461 62 23.56 4/39 2
32 A Mishra India 2003-2016 36 319.3 19 1511 64 23.61 6/48 4
33 Mohammed Shami* India 2013- 101 830.5 51 4618 195 23.68 7/57 15
34 R D King West Indies 1998-2005 50 433.5 41 1807 76 23.78 4/25 2
35 Waqar Younis Pakistan 1989-2003 262 2116.2 143 9919 416 23.84 7/36 27
36 C Pringle New Zealand 1990-1995 64 552.2 36 2459 103 23.87 5/45 3
37 D E Bollinger Australia 2009-2011 39 323.4 28 1482 62 23.90 5/35 5
38 Shaheen Shah Afridi* Pakistan 2018- 53 449.1 24 2490 104 23.94 6/35 9
39 A R Cusack Ireland 2007-2015 59 325.3 24 1510 63 23.97 5/20 2
40 R N ten Doeschate* Netherlands 2006-2011 33 263.2 18 1327 55 24.13 4/31 3
41 C E L Ambrose West Indies 1988-2000 176 1558.5 192 5429 225 24.13 5/17 10
42 N W Bracken Australia 2001-2009 116 959.5 90 4240 174 24.37 5/47 7
43 C J McKay Australia 2009-2014 59 494.1 38 2364 97 24.37 5/28 6
44 A Flintoff England 1999-2009 141 937.2 67 4121 169 24.38 5/19 8
45 T A Boult* New Zealand 2012- 114 1030 76 5146 211 24.39 7/34 16
46 S M Pollock South Africa 1996-2008 303 2618.4 313 9631 393 24.51 6/35 17
47 B P Patterson West Indies 1986-1993 59 508.2 37 2206 90 24.51 6/29 2
48 R G D Willis England 1973-1984 64 592.1 97 1968 80 24.60 4/11 4
49 M Ntini South Africa 1998-2009 173 1447.5 123 6559 266 24.66 6/22 12
50 C J McDermott Australia 1985-1996 138 1243.3 101 5018 203 24.72 5/44 5

Highest Averages
Most Economical
Best Strike Rate
Bowling Records and Statistics Menu