Test Cricket - Bowling - Averages and Ratings
Best Bowling Averages - minimum wickets  
  Player Country Career Mat Overs Mdns Runs Wkts Avg   Best 5w 10w
1 G A Lohmann England 1886-1896 18 801.0 364 1205 112 10.76 9/28 9 5
2 J J Ferris England 1887-1892 9 533.3 251 775 61 12.70 7/37 6 1
3 M J Procter South Africa 1967-1970 7 252.2 80 616 41 15.02 6/73 1 0
4 W Barnes England 1880-1890 21 569.1 271 793 51 15.55 6/28 3 0
5 W Bates England 1881-1887 15 591.0 282 821 50 16.42 7/28 4 1
6 S F Barnes England 1901-1914 27 1312.1 356 3106 189 16.43 9/103 24 7
7 C T B Turner Australia 1887-1895 17 1057.2 457 1670 101 16.53 7/43 11 2
8 R Peel England 1884-1896 20 1073.3 444 1715 101 16.98 7/31 5 1
9 J Briggs England 1884-1899 33 1052.3 385 2094 118 17.75 8/11 9 4
10 R Appleyard England 1954-1956 9 239.4 70 554 31 17.87 5/51 1 0
11 H Ironmonger Australia 1928-1933 14 782.3 328 1330 74 17.97 7/23 4 2
12 K R Mayers* West Indies 2021- 18 254.0 77 622 34 18.29 5/18 1 0
13 F R Spofforth Australia 1877-1887 18 1046.1 416 1731 94 18.41 7/44 7 4
14 F H Tyson England 1954-1959 17 490.4 97 1411 76 18.57 7/27 4 1
15 C Blythe England 1901-1910 19 757.4 231 1863 100 18.63 8/59 9 4
16 A S Kennedy England 1922-1923 5 280.3 91 599 31 19.32 5/76 2 0
17 A R Patel* India 2021- 14 423.2 96 1064 55 19.35 6/38 5 1
18 K A Jamieson* New Zealand 2020- 19 593.0 187 1579 80 19.74 6/48 5 1
19 H F Boyle Australia 1879-1884 12 436.0 175 641 32 20.03 6/42 1 0
20 S J Snooke South Africa 1906-1923 26 270.0 62 702 35 20.06 8/70 1 1
21 B N Schultz South Africa 1992-1997 9 288.5 82 749 37 20.24 5/48 2 0
22 S M Boland* Australia 2021- 10 255.1 63 712 35 20.34 6/7 1 0
23 J H Wardle England 1948-1957 28 1029.1 403 2080 102 20.39 7/36 5 1
24 G Ulyett England 1877-1890 25 654.2 299 1020 50 20.40 7/36 1 0
25 A K Davidson Australia 1953-1963 44 1662.3 431 3819 186 20.53 7/93 14 2
26 W H Lockwood England 1893-1902 12 353.1 100 884 43 20.56 7/71 5 1
27 F R Foster England 1911-1912 11 407.5 108 926 45 20.58 6/91 4 0
28 J J Bumrah* India 2018- 36 1197.0 280 3291 159 20.70 6/27 10 0
29 K Higgs England 1965-1968 15 675.2 194 1473 71 20.75 6/91 2 0
30 R A L Massie Australia 1972-1973 6 267.1 74 647 31 20.87 8/53 2 1
31 M D Marshall West Indies 1978-1991 81 2930.4 613 7876 376 20.95 7/22 22 4
32 J Garner West Indies 1977-1987 58 2194.5 575 5433 259 20.98 6/56 7 0
33 C E L Ambrose West Indies 1988-2000 98 3683.5 1001 8502 405 20.99 8/45 22 3
34 E R H Toshack Australia 1946-1948 12 443.2 155 989 47 21.04 6/29 4 1
35 Kuldeep Yadav* India 2017- 12 327.2 45 1116 53 21.06 5/40 4 0
36 N A T Adcock South Africa 1953-1962 26 917.3 218 2195 104 21.11 6/43 5 0
37 W J Whitty Australia 1909-1912 14 559.3 163 1373 65 21.12 6/17 3 0
38 J C Laker England 1948-1959 46 1913.3 674 4101 193 21.25 10/53 9 3
39 G E Palmer Australia 1880-1886 17 1129.1 452 1678 78 21.51 7/65 6 2
40 J Cowie New Zealand 1937-1949 9 338.0 65 969 45 21.53 6/40 4 1
41 F S Trueman England 1952-1965 67 2447.4 522 6625 307 21.58 8/31 17 3
42 G D McGrath Australia 1993-2007 124 4874.4 1470 12186 563 21.64 8/24 29 3
43 E A Martindale West Indies 1933-1939 10 243.7 40 804 37 21.73 5/22 3 0
44 H Trumble Australia 1890-1904 32 1431.2 452 3072 141 21.79 8/65 9 3
45 E Peate England 1881-1886 9 524.0 260 682 31 22.00 6/85 2 0
46 K Rabada* South Africa 2015- 62 1902.4 378 6419 291 22.06 7/112 14 4
47 J T Hearne England 1892-1899 12 551.4 211 1082 49 22.08 6/41 4 1
48 S E Bond New Zealand 2001-2009 18 562.0 113 1922 87 22.09 6/51 5 1
49 A E Hall South Africa 1923-1931 7 393.3 107 886 40 22.15 7/63 3 1
50 A A Donald South Africa 1992-2002 72 2586.3 661 7344 330 22.25 8/71 20 3

Highest Averages
Most Economical
Best Strike Rate
Bowling Records and Statistics Menu