| About Us | Feedback | Ask the Statistician | Advertise on Howstat | Play Fantasy Cricket on Cricketinc.com
Home Page
Home


Matches/Series
Current Series
Score Cards
Series List
   
Players
All Players
Test Players
ODI Players
   
Countries/Grounds
Countries
Grounds
Ground Aliases
   
Statistics/Database
All Rounders
Batting
Bowling
Captaincy
Career
Countries
Dismissals
Fielding
Grounds
Matches
Players
Series
Twenty20 (T20)
Wicket Keeping
World Cup
Other...
   
Graphs
Players
Countries
   
Milestones
Upcoming Milestones
Recent Records
   
Ratings
World XI (Test)
World XI (ODI)
Top Ten (Test)
Top Ten (ODI)
Test Rankings
   
Stories
Past Articles
Articles Wanted
   
Quiz
HowSTAT Quiz
   
Search/Site Index
Search HowSTAT
Index to Site
   
Links
Other Cricket Sites
   
  
 
 Bowling Statistics - Outstanding Performances (ODI Cricket)
Players Taking 40 Wickets in a Calendar Year
(calculated for matches beginning in named year)
Player Country Year Overs Mdns Runs Wkts Avg
Saqlain Mushtaq Pakistan 1997 314.2 17 1293 69 18.74
Saqlain Mushtaq Pakistan 1996 289.0 12 1269 64 19.83
Warne, S K Australia 1999 329.1 27 1443 62 23.27
Abdul Razzaq* Pakistan 2000 314.5 22 1370 61 22.46
Kumble, A India 1996 304.1 16 1235 61 20.25
Pollock, S M South Africa 2000 331.3 28 1319 61 21.62
Waqar Younis Pakistan 1996 286.5 17 1348 60 22.47
Agarkar, A B* India 1998 268.5 13 1378 58 23.76
Muralitharan, M* Sri Lanka 2001 308.3 29 1019 56 18.20
Pollock, S M South Africa 2002 332.5 33 1274 54 23.59
McGrath, G D Australia 1999 241.4 20 983 52 18.90
Waqar Younis Pakistan 2002 283.1 24 1424 52 27.38
Donald, A A South Africa 1996 183.4 5 787 51 15.43
Lee, B Australia 2005 225.5 23 1017 51 19.94
Ntini, M* South Africa 2002 279.2 32 1196 50 23.92
Warne, S K Australia 1994 273.2 13 1045 50 20.90
Mashrafe Mortaza* Bangladesh 2006 237.4 26 1003 49 20.47
Mendis, B A W* Sri Lanka 2008 135.3 13 486 48 10.13
Pathan, I K * India 2004 248.3 10 1240 47 26.38
Waqar Younis Pakistan 1990 158.0 12 594 47 12.64
Azhar Mahmood Pakistan 1999 230.0 20 866 46 18.83
Bracken, N W* Australia 2006 194.4 19 866 46 18.83
Johnson, M G * Australia 2009 261.4 14 1382 46 30.04
Kallis, J H* South Africa 2000 283.5 18 1356 46 29.48
Lee, B Australia 2003 205.2 23 926 46 20.13
Muralitharan, M* Sri Lanka 2003 218.2 24 731 46 15.89
Pringle, C New Zealand 1994 226.1 12 1041 46 22.63
Venkatesh Prasad, B K India 1999 291.3 27 1229 46 26.72
Abdur Razzak* Bangladesh 2006 231.0 19 808 45 17.96
Donald, A A South Africa 2002 214.3 14 958 45 21.29
Naved-ul-Hasan* Pakistan 2005 188.1 6 969 45 21.53
Ntini, M* South Africa 2003 194.5 16 816 45 18.13
Venkatesh Prasad, B K India 1996 273.4 11 1298 45 28.84
Wasim Akram Pakistan 1993 228.4 13 850 45 18.89
Lee, B Australia 2006 231.4 15 1095 44 24.89
Price, R W Zimbabwe 2009 238.1 26 907 44 20.61
Wasim Akram Pakistan 2002 226.2 16 968 44 22.00
Emburey, J E England 1987 290.1 15 1215 43 28.26
McGrath, G D Australia 2002 223.4 42 784 43 18.23
Vettori, D L* New Zealand 2007 270.0 11 1123 43 26.12
Wasim Akram Pakistan 1992 243.3 18 930 43 21.63
Fleming, D W Australia 1999 226.1 20 952 42 22.67
Kallis, J H* South Africa 2002 251.2 8 1190 42 28.33
Streak, H H Zimbabwe 2001 252.3 22 1148 42 27.33
Vaas, W P U Sri Lanka 2001 232.2 30 930 42 22.14
Waqar Younis Pakistan 1994 217.1 13 974 42 23.19
Anderson, J M* England 2003 202.2 24 924 41 22.54
Klusener, L South Africa 1999 193.5 9 855 41 20.85
Lee, B Australia 2002 165.4 13 775 41 18.90
Waqar Younis Pakistan 2001 166.4 8 821 41 20.02
Mohammad Sami* Pakistan 2003 177.3 11 769 40 19.23
Zaheer Khan* India 2007 283.2 22 1396 40 34.90
No. of Records = 52
Most Wickets in Selected Year
Bowling Records and Statistics Menu
 

Top of Page

Content on this web site is copyright Howstat Computing Services except where otherwise indicated.
Copyright Statement | Disclaimer