One Day Internationals- Bowling Records and Statistics - Outstanding Performances
Players with Most 4 Wickets in a Match Hauls
  Player Country Mat O M R W Avg Best 4w
1 Waqar Younis Pakistan 262 2116.2 143 9919 416 23.84 7/36 27
2 M Muralitharan Sri Lanka 350 3135.1 198 12326 534 23.08 7/30 25
3 Wasim Akram Pakistan 356 3031 236 11812 502 23.53 5/15 23
4 B Lee Australia 221 1864.1 141 8877 380 23.36 5/22 23
5 M A Starc* Australia 121 1040 50 5420 236 22.97 6/28 21
6 S L Malinga Sri Lanka 226 1822.4 103 9760 338 28.88 6/38 19
7 Saqlain Mushtaq Pakistan 169 1461.4 66 6275 288 21.79 5/20 17
8 S M Pollock South Africa 303 2618.4 313 9631 393 24.51 6/35 17
9 G D McGrath Australia 250 2161.4 279 8391 381 22.02 7/15 16
10 T A Boult* New Zealand 114 1030 76 5146 211 24.39 7/34 16
11 Mohammed Shami* India 101 830.5 51 4618 195 23.68 7/57 15
12 Shakib Al Hasan* Bangladesh 247 2095.5 101 9360 317 29.53 5/29 14
13 C R Woakes* England 122 956.1 52 5193 173 30.02 6/45 14
14 J M Anderson* England 194 1597.2 125 7860 269 29.22 5/23 13
15 Shahid Afridi Pakistan 398 2945 76 13632 395 34.51 7/12 13
16 S K Warne Australia 194 1773.4 110 7541 293 25.74 5/33 13
17 A A Donald South Africa 164 1426.5 101 5926 272 21.79 6/23 13
18 W P U J C Vaas Sri Lanka 322 2629.1 277 11014 400 27.54 8/19 13
19 M Ntini South Africa 173 1447.5 123 6559 266 24.66 6/22 12
20 D Gough England 159 1411.4 120 6209 235 26.42 5/44 12
21 S T Jayasuriya Sri Lanka 445 2479 45 11871 323 36.75 6/29 12
22 A B Agarkar India 191 1580.4 100 8021 288 27.85 6/42 12
23 M G Johnson Australia 153 1248.1 74 6038 239 25.26 6/31 12
24 M J Henry* New Zealand 82 712.5 54 3722 141 26.40 5/30 12
25 A Zampa* Australia 99 866.3 14 4742 169 28.06 5/35 12

Bowling Records and Statistics Menu